
DCOR ETF Holdings: Dimensional US Core Equity 1 ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Equity ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 50 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation | Stock | 6.26% |
| 2 | ![]() | Apple Inc | Stock | 5.47% |
| 3 | ![]() | Microsoft Corporation | Stock | 3.70% |
| 4 | ![]() | Amazon.com, Inc | Stock | 3.13% |
| 5 | ![]() | Alphabet Inc | Stock | 2.50% |
| 6 | ![]() | Alphabet Inc | Stock | 1.98% |
| 7 | ![]() | Broadcom Inc | Stock | 1.90% |
| 8 | ![]() | Meta Platforms Inc | Stock | 1.66% |
| 9 | ![]() | JPMorgan Chase & Co. | Stock | 1.28% |
| 10 | ![]() | Micron Technology, Inc. | Stock | 1.24% |
| 11 | ![]() | Eli Lilly and Company | Stock | 1.12% |
| 12 | ![]() | Exxon Mobil Corporation | Stock | 0.98% |
| 13 | ![]() | Berkshire Hathaway Inc. | Stock | 0.97% |
| 14 | ![]() | Johnson & Johnson | Stock | 0.74% |
| 15 | ![]() | Visa Inc | Stock | 0.65% |
| 16 | ![]() | Tesla, Inc | Stock | 0.65% |
| 17 | ![]() | Caterpillar Inc | Stock | 0.64% |
| 18 | ![]() | Mastercard Incorporated | Stock | 0.57% |
| 19 | ![]() | Walmart Inc | Stock | 0.56% |
| 20 | ![]() | Advanced Micro Devices, Inc. | Stock | 0.53% |
| 21 | ![]() | Intel Corporation | Stock | 0.52% |
| 22 | ![]() | AbbVie Inc. | Stock | 0.51% |
| 23 | ![]() | Chevron Corporation | Stock | 0.50% |
| 24 | ![]() | The Home Depot, Inc | Stock | 0.48% |
| 25 | ![]() | The Procter & Gamble Company | Stock | 0.48% |
| 26 | ![]() | Costco Wholesale Corporation | Stock | 0.48% |
| 27 | ![]() | Merck & Co., Inc | Stock | 0.45% |
| 28 | ![]() | Verizon Communications Inc | Stock | 0.44% |
| 29 | ![]() | Bank of America Corporation | Stock | 0.41% |
| 30 | ![]() | Netflix, Inc | Stock | 0.40% |
| 31 | ![]() | The Coca-Cola Company | Stock | 0.40% |
| 32 | ![]() | Oracle Corporation | Stock | 0.39% |
| 33 | ![]() | Western Digital Corporation | Stock | 0.38% |
| 34 | ![]() | The Goldman Sachs Group, Inc | Stock | 0.38% |
| 35 | ![]() | Wells Fargo & Company | Stock | 0.37% |
| 36 | ![]() | AT&T Inc | Stock | 0.35% |
| 37 | ![]() | Cisco Systems, Inc | Stock | 0.35% |
| 38 | ![]() | Lam Research Corporation | Stock | 0.35% |
| 39 | ![]() | Morgan Stanley | Stock | 0.33% |
| 40 | ![]() | GE Aerospace | Stock | 0.32% |
| 41 | ![]() | ConocoPhillips | Stock | 0.32% |
| 42 | ![]() | Applied Materials, Inc | Stock | 0.30% |
| 43 | ![]() | QUALCOMM Incorporated | Stock | 0.30% |
| 44 | ![]() | PepsiCo, Inc | Stock | 0.30% |
| 45 | ![]() | The Linde Group | Stock | 0.29% |
| 46 | ![]() | KLA Corporation | Stock | 0.29% |
| 47 | ![]() | Texas Instruments Incorporated | Stock | 0.27% |
| 48 | ![]() | Philip Morris International Inc | Stock | 0.26% |
| 49 | ![]() | Amgen Inc | Stock | 0.26% |
| 50 | ![]() | International Business Machines Corporation | Stock | 0.26% |
Frequently Asked Questions About Dimensional US Core Equity 1 ETF Holdings
What are the top holdings in DCOR?
Dimensional US Core Equity 1 ETF (DCOR) holds 2407 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is DCOR's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review DCOR's holdings table to analyze concentration risk.
What is DCOR's sector allocation?
The Sector Allocation chart shows how DCOR distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does DCOR invest in?
DCOR's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is DCOR ETF?
DCOR's diversification can be assessed by reviewing its 2407 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.
















































