
HFXI ETF Dividends: NYLI FTSE International Equity Currency Neutral ETF
Dividend yield, distribution history, ex-dividend dates, and payment schedule analysis. Track payout frequency, income trends, and dividend growth metrics.
NYLI FTSE International Equity Currency Neutral ETF (HFXI) Dividend Distribution Statistics
Comprehensive dividend metrics including income yield, payout ratio, CAGR (Compound Annual Growth Rate), and distribution frequency analysis
Payment Schedule & Details
Distribution frequency, ex-dividend dates, and cash payment information
Dividend Growth Metrics
CAGR (Compound Annual Growth Rate), TTM (Trailing Twelve Months), and payout trends
Historical Distribution Averages
Multi-year dividend payment averages and yield history analysis
Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
NYLI FTSE International Equity Currency Neutral ETF (HFXI) Dividend Payment History & Calendar
Complete distribution history with ex-dividend dates, record dates, payment schedule, cash amounts, and payout frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Jun 26, 2026 | - | Jun 26, 2026 | - | $0.4380 | Quarterly |
| Mar 20, 2026 | Mar 20, 2026 | Mar 24, 2026 | Jan 13, 2026 | $0.0970 | Quarterly |
| Dec 19, 2025 | Dec 19, 2025 | Dec 26, 2025 | May 7, 2025 | $0.7230 | Quarterly |
| Sep 19, 2025 | Sep 19, 2025 | Sep 25, 2025 | May 7, 2025 | $0.1990 | Quarterly |
| Jun 20, 2025 | Jun 20, 2025 | Jun 26, 2025 | May 7, 2025 | $0.4380 | Quarterly |
| Dec 20, 2024 | Dec 20, 2024 | Dec 26, 2024 | Feb 6, 2024 | $0.2600 | Quarterly |
| Sep 20, 2024 | Sep 20, 2024 | Sep 25, 2024 | Feb 6, 2024 | $0.0730 | Quarterly |
| Jun 21, 2024 | Jun 21, 2024 | Jun 26, 2024 | Feb 6, 2024 | $0.3330 | Quarterly |
| Mar 15, 2024 | Mar 18, 2024 | Mar 21, 2024 | Feb 6, 2024 | $0.0320 | Quarterly |
| Dec 15, 2023 | Dec 18, 2023 | Dec 21, 2023 | Dec 27, 2022 | $0.1940 | Quarterly |
| Sep 15, 2023 | Sep 18, 2023 | Sep 21, 2023 | Dec 27, 2022 | $0.1100 | Quarterly |
| Jun 16, 2023 | Jun 20, 2023 | Jun 23, 2023 | Dec 27, 2022 | $0.1780 | Quarterly |
| Mar 17, 2023 | Mar 20, 2023 | Mar 23, 2023 | Dec 27, 2022 | $0.1370 | Quarterly |
| Dec 16, 2022 | Dec 19, 2022 | Dec 22, 2022 | Dec 15, 2022 | $0.4890 | Quarterly |
| Sep 16, 2022 | Sep 19, 2022 | Sep 22, 2022 | Jan 11, 2022 | $0.1150 | Quarterly |
| Jun 17, 2022 | Jun 21, 2022 | Jun 24, 2022 | Jun 16, 2022 | $0.3300 | Quarterly |
| Mar 18, 2022 | Mar 21, 2022 | Mar 24, 2022 | Jan 11, 2022 | $0.0580 | Quarterly |
| Dec 20, 2021 | Dec 21, 2021 | Dec 27, 2021 | Jan 15, 2021 | $0.2240 | Quarterly |
| Sep 20, 2021 | Sep 21, 2021 | Sep 29, 2021 | Sep 17, 2021 | $0.1300 | Quarterly |
| Jun 21, 2021 | Jun 22, 2021 | Jun 29, 2021 | Jan 15, 2021 | $0.3160 | Quarterly |
| Mar 22, 2021 | Mar 23, 2021 | Mar 30, 2021 | Jan 15, 2021 | $0.1060 | Quarterly |
| Dec 30, 2020 | Dec 31, 2020 | Jan 7, 2021 | Feb 5, 2020 | $0.1220 | Quarterly |
| Sep 24, 2020 | - | Sep 30, 2020 | Feb 5, 2020 | $0.0840 | Quarterly |
| Jun 24, 2020 | - | Jun 30, 2020 | Feb 5, 2020 | $0.1590 | Quarterly |
| Mar 25, 2020 | - | Mar 31, 2020 | Feb 5, 2020 | $0.0890 | Quarterly |
| Dec 30, 2019 | - | Jan 6, 2020 | Jan 7, 2019 | $0.0930 | Quarterly |
| Sep 24, 2019 | - | Sep 30, 2019 | Jan 7, 2019 | $0.1320 | Quarterly |
| Jun 24, 2019 | - | Jun 28, 2019 | Jan 7, 2019 | $0.3050 | Quarterly |
| Mar 25, 2019 | - | Mar 29, 2019 | Jan 7, 2019 | $0.1630 | Quarterly |
| Dec 27, 2018 | - | Jan 3, 2019 | Jan 5, 2018 | $0.3060 | Quarterly |
| Sep 21, 2018 | - | Sep 27, 2018 | Jan 5, 2018 | $0.0950 | Quarterly |
| Jun 21, 2018 | - | Jun 27, 2018 | Jan 5, 2018 | $0.3210 | Quarterly |
| Mar 22, 2018 | - | Mar 28, 2018 | Jan 5, 2018 | $0.0650 | Quarterly |
| Dec 28, 2017 | - | Jan 3, 2018 | Dec 27, 2017 | $0.1360 | Quarterly |
| Sep 22, 2017 | - | Sep 28, 2017 | Sep 21, 2017 | $0.1080 | Quarterly |
| Jun 21, 2017 | - | Jun 27, 2017 | Jun 21, 2017 | $0.2370 | Quarterly |
| Mar 23, 2017 | - | Mar 30, 2017 | Mar 23, 2017 | $0.0720 | Quarterly |
| Dec 28, 2016 | - | Jan 4, 2017 | Dec 28, 2016 | $0.3360 | Quarterly |
| Sep 22, 2016 | - | Sep 28, 2016 | Sep 22, 2016 | $0.0680 | Quarterly |
| Jun 22, 2016 | - | Jun 28, 2016 | Jun 22, 2016 | $0.1590 | Quarterly |
| Mar 23, 2016 | - | Mar 30, 2016 | Mar 22, 2016 | $0.0655 | Quarterly |
| Dec 29, 2015 | - | Jan 5, 2016 | Dec 29, 2015 | $0.1410 | - |
Frequently Asked Questions About NYLI FTSE International Equity Currency Neutral ETF Dividends
What is the dividend yield for HFXI?
HFXI has a dividend yield of 2.64% based on current price and annual dividend payments.
When does HFXI pay dividends?
HFXI pays dividends 3x/year. View the payment history table for specific ex-dividend and payment dates.
What is the ex-dividend date for HFXI?
The most recent ex-dividend date for HFXI is June 26, 2026. See the full history in the payment table below.
Has HFXI increased its dividend?
HFXI has shown dividend growth with 2 consecutive years of increases.
How much dividend does HFXI pay annually?
HFXI pays an annual dividend of $1.02 per share based on recent distributions.