
KBA ETF Holdings: KraneShares Bosera MSCI China A 50 Connect Index ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Equity ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 50 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | S SHE:300750 | Contemporary Amperex Technology Co Ltd Class A | Stock | 8.72% |
| 2 | S SHE:300308 | Zhongji Innolight Co., Ltd. | Stock | 7.07% |
| 3 | S SHA:601899 | Zijin Mining Group Company Limited | Stock | 6.23% |
| 4 | S SHG:601899 | Zijin Mining Group Co Ltd Class A | Stock | 5.73% |
| 5 | S SHG:600519 | Kweichow Moutai Co Ltd | Stock | 4.84% |
| 6 | S SHA:600519 | Kweichow Moutai Co., Ltd. | Stock | 4.63% |
| 7 | S SHA:688256 | Cambricon Technologies Corporation Limited | Stock | 4.28% |
| 8 | S SHG:688256 | Cambricon Technologies Corp Ltd | Stock | 4.11% |
| 9 | S SHE:300502 | Eoptolink Technology Inc Ltd | Stock | 4.08% |
| 10 | S SHG:601138 | Foxconn Industrial Internet Co Ltd | Stock | 4.00% |
| 11 | S SHA:601138 | Foxconn Industrial Internet Co., Ltd. | Stock | 3.97% |
| 12 | S SHA:688041 | Hygon Information Technology Co., Ltd. | Stock | 3.56% |
| 13 | S SHA:603993 | CMOC Group Limited | Stock | 3.53% |
| 14 | S SHE:002594 | BYD Co Ltd Class A | Stock | 2.94% |
| 15 | S SHG:603993 | China Molybdenum Co Ltd Class A | Stock | 2.94% |
| 16 | S SHG:600036 | China Merchants Bank Co Ltd | Stock | 2.82% |
| 17 | S SHA:600036 | China Merchants Bank Co., Ltd. | Stock | 2.72% |
| 18 | S SHG:600900 | China Yangtze Power Co Ltd | Stock | 2.68% |
| 19 | S SHA:600900 | China Yangtze Power Co., Ltd. | Stock | 2.57% |
| 20 | S SHE:002475 | Luxshare Precision Industry Co., Ltd. | Stock | 2.54% |
| 21 | S SHE:002371 | NAURA Technology Group Co., Ltd. | Stock | 2.53% |
| 22 | S SHE:002384 | Suzhou Dongshan Precision Manufacturing Co., Ltd. | Stock | 2.24% |
| 23 | S SHA:600309 | Wanhua Chemical Group Co., Ltd. | Stock | 2.22% |
| 24 | S SHG:600309 | Wanhua Chemical Group Co Ltd | Stock | 2.13% |
| 25 | S SHG:601288 | Agricultural Bank of China Ltd Class A | Stock | 2.01% |
| 26 | S SHG:601318 | Ping An Insurance Group Co of China Ltd | Stock | 2.00% |
| 27 | S SHA:601318 | Ping An Insurance (Group) Company of China, Ltd. | Stock | 1.96% |
| 28 | S SHA:601288 | Agricultural Bank of China Limited | Stock | 1.93% |
| 29 | S SHE:000333 | Midea Group Co Ltd | Stock | 1.75% |
| 30 | S SHG:601398 | Industrial and Commercial Bank of China Ltd | Stock | 1.70% |
| 31 | S SHA:601398 | Industrial and Commercial Bank of China Limited | Stock | 1.61% |
| 32 | S SHG:600276 | Jiangsu Hengrui Medicine Co Ltd | Stock | 1.54% |
| 33 | S SHE:300476 | Victory Giant Technology (HuiZhou) Co.,Ltd | Stock | 1.54% |
| 34 | S SHA:688012 | Advanced Micro-Fabrication Equipment Inc. China | Stock | 1.53% |
| 35 | S SHE:300274 | Sungrow Power Supply Co Ltd | Stock | 1.52% |
| 36 | S SHA:600276 | Jiangsu Hengrui Pharmaceuticals Co.,Ltd | Stock | 1.51% |
| 37 | S SHG:688012 | Advanced Micro Fabrication Inc | Stock | 1.43% |
| 38 | S SHG:601166 | Industrial Bank Co Ltd | Stock | 1.41% |
| 39 | S SHG:600150 | China CSSC Holdings Ltd | Stock | 1.34% |
| 40 | S SHA:600150 | China CSSC Holdings Limited | Stock | 1.32% |
| 41 | S SHG:601328 | Bank of Communications Co | Stock | 1.30% |
| 42 | S SHG:601816 | Beijing-Shanghai High Speed Railway Co Ltd | Stock | 1.25% |
| 43 | S SHG:603259 | WuXi AppTec Co Ltd | Stock | 1.24% |
| 44 | S SHG:600000 | Shanghai Pudong Development Bank Co Ltd | Stock | 1.13% |
| 45 | S SHG:600030 | CITIC Securities Co Ltd | Stock | 1.10% |
| 46 | S SHG:601088 | China Shenhua Energy Co | Stock | 1.05% |
| 47 | S SHG:601225 | Shaanxi Coal Industry Co Ltd | Stock | 1.03% |
| 48 | S SHG:601857 | PetroChina Co Ltd Class A | Stock | 1.02% |
| 49 | S SHG:601668 | China State Construction Engineering Corp Ltd | Stock | 1.00% |
| 50 | S SHE:300059 | East Money Information Co Ltd | Stock | 0.99% |
Frequently Asked Questions About KraneShares Bosera MSCI China A 50 Connect Index ETF Holdings
What are the top holdings in KBA?
KraneShares Bosera MSCI China A 50 Connect Index ETF (KBA) holds 54 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is KBA's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review KBA's holdings table to analyze concentration risk.
What is KBA's sector allocation?
The Sector Allocation chart shows how KBA distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does KBA invest in?
KBA's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is KBA ETF?
KBA's diversification can be assessed by reviewing its 54 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.