
MVFG ETF Holdings: Monarch Volume Factor Global Unconstrained Index ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Asset Allocation ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 48 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | N NYSE ARCA:XCEM | Columbia EM Core ex-China ETF | Cash | 4.38% |
| 2 | N NYSE ARCA:JHEM | John Hancock Multifactor Emerging Markets ETF | Cash | 4.25% |
| 3 | N NYSE ARCA:VSS | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | Cash | 4.17% |
| 4 | # #XCEM | Columbia EM Core ex-China ETF | Stock | 4.16% |
| 5 | # #IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | Stock | 4.16% |
| 6 | N NYSE ARCA:FIVA | Fidelity® International Value Factor ETF | Cash | 4.14% |
| 7 | N NYSE ARCA:IQDF | FlexShares International Quality Dividend Index Fund | Cash | 4.14% |
| 8 | # #DEUS | Xtrackers Russell US Multifactor ETF | Stock | 4.13% |
| 9 | # #IQDF | FlexShares International Quality Dividend Index Fund | Stock | 4.13% |
| 10 | # #HAWX | iShares Currency Hedged MSCI ACWI ex U.S. ETF | Stock | 4.12% |
| 11 | # #ROUS | Hartford Multifactor US Equity ETF | Stock | 4.12% |
| 12 | N NYSE ARCA:CWI | SPDR® MSCI ACWI ex-US ETF | Cash | 4.11% |
| 13 | N NYSE ARCA:IVOG | Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | Cash | 4.09% |
| 14 | N NYSE ARCA:HAWX | iShares Currency Hedged MSCI ACWI ex U.S. ETF | Cash | 4.09% |
| 15 | N NYSE ARCA:DEUS | Xtrackers Russell US Multifactor ETF | Cash | 4.07% |
| 16 | # #JHEM | John Hancock Multifactor Emerging Markets ETF | Stock | 4.07% |
| 17 | # #VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Stock | 4.06% |
| 18 | # #FIVA | Fidelity International Value Factor ETF | Stock | 4.06% |
| 19 | # #IFV | First Trust Dorsey Wright International Focus 5 ETF | Stock | 4.05% |
| 20 | # #CWI | State Street SPDR MSCI ACWI ex-US ETF | Stock | 4.04% |
| 21 | # #VBK | Vanguard Small-Cap Growth ETF | Stock | 4.01% |
| 22 | N NYSE ARCA:ROUS | Hartford Multifactor US Equity ETF | Cash | 4.00% |
| 23 | # #QUS | State Street SPDR MSCI USA StrategicFactors ETF | Stock | 3.97% |
| 24 | # #JHML | John Hancock Multifactor Large Cap ETF | Stock | 3.94% |
| 25 | # #VXF | Vanguard Extended Market ETF | Stock | 3.94% |
| 26 | N NYSE ARCA:VALQ | American Century STOXX U.S. Quality Value ETF | Cash | 3.94% |
| 27 | N NYSE ARCA:VBK | Vanguard Small-Cap Growth Index Fund ETF Shares | Cash | 3.93% |
| 28 | # #FLQL | Franklin U.S. Large Cap Multifactor Index ETF | Stock | 3.92% |
| 29 | # #VALQ | American Century U.S. Quality Value ETF | Stock | 3.92% |
| 30 | # #SPXT | ProShares S&P 500 Ex-Technology ETF | Stock | 3.92% |
| 31 | N NYSE ARCA:SPXT | ProShares S&P 500® ex-Technology ETF | Cash | 3.91% |
| 32 | N NYSE ARCA:QUS | SPDR® MSCI USA StrategicFactors ETF | Cash | 3.91% |
| 33 | # #FDVV | Fidelity High Dividend ETF | Stock | 3.91% |
| 34 | N NYSE ARCA:FDVV | Fidelity High Dividend ETF | Cash | 3.90% |
| 35 | # #QLC | FlexShares US Quality Large Cap Index Fund | Stock | 3.89% |
| 36 | # #VTWG | Vanguard Russell 2000 Growth ETF | Stock | 3.89% |
| 37 | # #IWO | iShares Russell 2000 Growth ETF | Stock | 3.89% |
| 38 | N NYSE ARCA:JHML | John Hancock Multifactor Large Cap ETF | Cash | 3.87% |
| 39 | ![]() | Vanguard Russell 2000 Growth Index Fund ETF Shares | Cash | 3.86% |
| 40 | # #VTHR | Vanguard Russell 3000 ETF | Stock | 3.86% |
| 41 | B BATS:FLQL | Franklin LibertyQ U.S. Equity ETF | Cash | 3.86% |
| 42 | N NYSE ARCA:VXF | Vanguard Extended Market Index Fund ETF Shares | Cash | 3.85% |
| 43 | # #IOO | iShares Global 100 ETF | Stock | 3.84% |
| 44 | B BATS:QLC | FlexShares US Quality Large Cap Index Fund | Cash | 3.81% |
| 45 | ![]() | Vanguard Russell 3000 Index Fund ETF Shares | Cash | 3.80% |
| 46 | # #SUSL | iShares ESG MSCI USA Leaders ETF | Stock | 3.79% |
| 47 | ![]() | iShares Global 100 ETF | Cash | 3.78% |
| 48 | ![]() | iShares ESG MSCI USA Leaders ETF | Cash | 3.75% |
Frequently Asked Questions About Monarch Volume Factor Global Unconstrained Index ETF Holdings
What are the top holdings in MVFG?
Monarch Volume Factor Global Unconstrained Index ETF (MVFG) holds 26 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is MVFG's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review MVFG's holdings table to analyze concentration risk.
What is MVFG's sector allocation?
The Sector Allocation chart shows how MVFG distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does MVFG invest in?
MVFG's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is MVFG ETF?
MVFG's diversification can be assessed by reviewing its 26 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.



