
QUS ETF Holdings: State Street SPDR MSCI USA StrategicFactors ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Equity ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 50 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | ![]() | Apple Inc. | Stock | 3.29% |
| 2 | ![]() | Microsoft Corporation | Stock | 2.97% |
| 3 | ![]() | NVIDIA Corporation | Stock | 2.63% |
| 4 | ![]() | Eli Lilly and Company | Stock | 2.33% |
| 5 | ![]() | Meta Platforms, Inc. | Stock | 2.24% |
| 6 | ![]() | Johnson & Johnson | Stock | 2.00% |
| 7 | ![]() | Visa Inc. | Stock | 1.93% |
| 8 | ![]() | Mastercard Incorporated | Stock | 1.53% |
| 9 | ![]() | Cisco Systems, Inc | Stock | 1.53% |
| 10 | ![]() | Walmart Inc | Stock | 1.45% |
| 11 | ![]() | Alphabet Inc | Stock | 1.42% |
| 12 | ![]() | Merck & Co., Inc. | Stock | 1.34% |
| 13 | ![]() | Applied Materials, Inc | Stock | 1.30% |
| 14 | ![]() | Alphabet Inc | Stock | 1.27% |
| 15 | ![]() | Lam Research Corporation | Stock | 1.22% |
| 16 | ![]() | The Procter & Gamble Company | Stock | 1.21% |
| 17 | ![]() | The Coca-Cola Company | Stock | 1.12% |
| 18 | ![]() | JPMorgan Chase & Co. | Stock | 1.12% |
| 19 | ![]() | Berkshire Hathaway Inc. | Stock | 1.12% |
| 20 | ![]() | Costco Wholesale Corporation | Stock | 1.12% |
| 21 | ![]() | ExxonMobil Holdings Corporation | Stock | 1.09% |
| 22 | ![]() | Amazon.com, Inc | Stock | 0.98% |
| 23 | ![]() | Netflix, Inc | Stock | 0.97% |
| 24 | ![]() | KLA Corporation | Stock | 0.91% |
| 25 | ![]() | The TJX Companies, Inc | Stock | 0.88% |
| 26 | ![]() | Amphenol Corporation | Stock | 0.87% |
| 27 | ![]() | Texas Instruments Incorporated | Stock | 0.81% |
| 28 | ![]() | Palantir Technologies Inc | Stock | 0.81% |
| 29 | ![]() | Verizon Communications Inc | Stock | 0.80% |
| 30 | ![]() | PepsiCo, Inc | Stock | 0.77% |
| 31 | ![]() | The Linde Group | Stock | 0.74% |
| 32 | ![]() | Vertex Pharmaceuticals Incorporated | Stock | 0.72% |
| 33 | ![]() | Gilead Sciences, Inc | Stock | 0.66% |
| 34 | ![]() | Bank of America Corporation | Stock | 0.66% |
| 35 | ![]() | Chubb Limited | Stock | 0.63% |
| 36 | ![]() | McKesson Corporation | Stock | 0.59% |
| 37 | ![]() | International Business Machines Corporation | Stock | 0.59% |
| 38 | ![]() | Duke Energy Corporation | Stock | 0.59% |
| 39 | ![]() | AT&T Inc | Stock | 0.59% |
| 40 | ![]() | Motorola Solutions, Inc | Stock | 0.58% |
| 41 | ![]() | Lockheed Martin Corporation | Stock | 0.58% |
| 42 | ![]() | UnitedHealth Group Incorporated | Stock | 0.57% |
| 43 | ![]() | The Southern Company | Stock | 0.57% |
| 44 | ![]() | The Progressive Corporation | Stock | 0.54% |
| 45 | ![]() | Cencora, Inc. | Stock | 0.54% |
| 46 | ![]() | Accenture plc | Stock | 0.54% |
| 47 | ![]() | Broadcom Inc | Stock | 0.53% |
| 48 | ![]() | Arista Networks, Inc | Stock | 0.53% |
| 49 | ![]() | Fortinet, Inc | Stock | 0.53% |
| 50 | ![]() | Welltower Inc | Stock | 0.51% |
Frequently Asked Questions About State Street SPDR MSCI USA StrategicFactors ETF Holdings
What are the top holdings in QUS?
State Street SPDR MSCI USA StrategicFactors ETF (QUS) holds 530 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is QUS's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review QUS's holdings table to analyze concentration risk.
What is QUS's sector allocation?
The Sector Allocation chart shows how QUS distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does QUS invest in?
QUS's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is QUS ETF?
QUS's diversification can be assessed by reviewing its 530 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.
















































