
ROAM ETF Holdings: Hartford Multifactor Emerging Markets ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Equity ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 50 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | K KO:000660 | SK Hynix Inc | Stock | 2.68% |
| 2 | P PINK:SSNLF | Samsung Electronics Co Ltd | Stock | 2.17% |
| 3 | ![]() | Taiwan Semiconductor Manufacturing Company Limited | Stock | 1.25% |
| 4 | T TPEX:5274 | ASPEED Technology Inc. | Stock | 1.24% |
| 5 | K KO:000270 | Kia Corp | Stock | 1.13% |
| 6 | T TW:2308 | Delta Electronics Inc | Stock | 1.05% |
| 7 | T TADAWUL:2222 | Saudi Arabian Oil Company | Stock | 1.03% |
| 8 | N NSE:HCLTECH | HCL Technologies Limited | Stock | 1.00% |
| 9 | K KRX:009150 | Samsung Electro-Mechanics Co., Ltd. | Stock | 0.97% |
| 10 | O OTC:IDCBF | Industrial and Commercial Bank of China Limited | Stock | 0.97% |
| 11 | E ETR:HT3 | Anglogold Ashanti | Unknown | 0.96% |
| 12 | ![]() | Infosys Limited | Stock | 0.95% |
| 13 | T TW:2303 | United Microelectronics Corporation | Stock | 0.94% |
| 14 | T TW:2360 | Chroma ATE Inc | Stock | 0.93% |
| 15 | T TW:3711 | ASE Industrial Holding Co Ltd | Stock | 0.92% |
| 16 | H HKG:1398 | Industrial and Commercial Bank of China Limited | Stock | 0.92% |
| 17 | T TPE:2303 | United Microelectronics Corporation | Stock | 0.92% |
| 18 | N NSE:TCS | Tata Consultancy Services Limited | Stock | 0.92% |
| 19 | N NVAA.DE | Advanced Info Service PCL Units Non-Voting Depository Receipt | Stock | 0.91% |
| 20 | K KRX:000660 | SK hynix Inc. | Stock | 0.89% |
| 21 | N NSE:SBIN | State Bank of India | Stock | 0.89% |
| 22 | H HKG:1378 | China Hongqiao Group Limited | Stock | 0.88% |
| 23 | D DELTA-R.BK | Delta Electronics (Thailand) PCL Units Non-Voting Depository Receipt | Stock | 0.88% |
| 24 | T TPE:2360 | Chroma ATE Inc. | Stock | 0.88% |
| 25 | H HKG:0857 | PetroChina Company Limited | Stock | 0.87% |
| 26 | O OTC:CICHF | China Construction Bank Corporation | Stock | 0.87% |
| 27 | T TW:2383 | Elite Material Co Ltd | Stock | 0.86% |
| 28 | K KO:005380 | Hyundai Motor | Stock | 0.86% |
| 29 | T TPE:2308 | Delta Electronics, Inc. | Stock | 0.86% |
| 30 | K KO:009150 | Samsung Electro-Mechanics | Stock | 0.85% |
| 31 | O OTC:ACGBF | Agricultural Bank of China Limited | Stock | 0.85% |
| 32 | K KRX:005930 | Samsung Electronics Co., Ltd. | Stock | 0.84% |
| 33 | I ICT | International Container Terminal Services Inc | Stock | 0.83% |
| 34 | H HKG:0939 | China Construction Bank Corporation | Stock | 0.83% |
| 35 | T TW:3044 | Tripod Technology Corp | Stock | 0.83% |
| 36 | ![]() | LATAM Airlines Group S.A. | Stock | 0.82% |
| 37 | T TADAWUL:1180 | The Saudi National Bank | Stock | 0.81% |
| 38 | O OTC:BACHF | Bank of China Limited | Stock | 0.80% |
| 39 | ![]() | Gold Fields Limited | Stock | 0.80% |
| 40 | W WAR:PKN | Polski Koncern Naftowy ORLEN S.A. | Stock | 0.80% |
| 41 | B BMV:GMEXICOB | Grupo México S.A.B. de C.V | Stock | 0.79% |
| 42 | K KRX:018260 | Samsung SDS Co., Ltd. | Stock | 0.78% |
| 43 | T TPEX:6223 | MPI Corporation | Stock | 0.78% |
| 44 | H HKG:1919 | COSCO SHIPPING Holdings Co. Ltd | Stock | 0.77% |
| 45 | K KO:018260 | Samsung SDS Co Ltd | Stock | 0.76% |
| 46 | H HKG:2600 | Aluminum Corp of China Ltd | Stock | 0.75% |
| 47 | T TPE:2313 | Compeq Manufacturing Co., Ltd. | Stock | 0.74% |
| 48 | H HKG:3988 | Bank of China Limited | Stock | 0.73% |
| 49 | S SR:2222 | Saudi Aramco | Stock | 0.72% |
| 50 | J JK:PGAS | Perusahaan Gas Negara Persero | Stock | 0.71% |
Frequently Asked Questions About Hartford Multifactor Emerging Markets ETF Holdings
What are the top holdings in ROAM?
Hartford Multifactor Emerging Markets ETF (ROAM) holds 345 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is ROAM's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review ROAM's holdings table to analyze concentration risk.
What is ROAM's sector allocation?
The Sector Allocation chart shows how ROAM distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does ROAM invest in?
ROAM's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is ROAM ETF?
ROAM's diversification can be assessed by reviewing its 345 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.



