
SUSA ETF Holdings: iShares ESG Optimized MSCI USA ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Equity ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 50 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation | Stock | 7.64% |
| 2 | ![]() | Apple Inc. | Stock | 5.52% |
| 3 | ![]() | Microsoft Corporation | Stock | 4.36% |
| 4 | ![]() | Alphabet Inc. | Stock | 3.18% |
| 5 | ![]() | Alphabet Inc | Stock | 2.96% |
| 6 | ![]() | Broadcom Inc | Stock | 2.54% |
| 7 | ![]() | Tesla, Inc | Stock | 1.98% |
| 8 | ![]() | Applied Materials, Inc | Stock | 1.72% |
| 9 | ![]() | The Hartford Insurance Group, Inc. | Stock | 1.68% |
| 10 | ![]() | Eli Lilly and Company | Stock | 1.57% |
| 11 | ![]() | The Home Depot, Inc | Stock | 1.37% |
| 12 | ![]() | The Coca-Cola Company | Stock | 1.33% |
| 13 | ![]() | Gilead Sciences, Inc | Stock | 1.33% |
| 14 | ![]() | Morgan Stanley | Stock | 1.32% |
| 15 | ![]() | Cummins Inc | Stock | 1.21% |
| 16 | ![]() | Ecolab Inc | Stock | 1.16% |
| 17 | ![]() | CRH plc | Stock | 1.12% |
| 18 | ![]() | American Express Company | Stock | 1.09% |
| 19 | ![]() | Lam Research Corporation | Stock | 1.07% |
| 20 | ![]() | Visa Inc | Stock | 1.05% |
| 21 | ![]() | Trane Technologies plc | Stock | 1.01% |
| 22 | ![]() | Mastercard Incorporated | Stock | 1.01% |
| 23 | ![]() | ONEOK, Inc. | Stock | 0.98% |
| 24 | ![]() | Western Digital Corporation | Stock | 0.97% |
| 25 | ![]() | The Bank of New York Mellon Corporation | Stock | 0.97% |
| 26 | ![]() | Cheniere Energy, Inc. | Stock | 0.93% |
| 27 | ![]() | The Progressive Corporation | Stock | 0.88% |
| 28 | ![]() | Micron Technology, Inc | Stock | 0.87% |
| 29 | ![]() | 3M Company | Stock | 0.84% |
| 30 | ![]() | Equinix, Inc. | Stock | 0.84% |
| 31 | ![]() | Automatic Data Processing, Inc | Stock | 0.83% |
| 32 | ![]() | Prudential Financial, Inc | Stock | 0.82% |
| 33 | ![]() | Expeditors International of Washington, Inc | Stock | 0.79% |
| 34 | ![]() | Targa Resources Corp | Stock | 0.79% |
| 35 | ![]() | The Procter & Gamble Company | Stock | 0.78% |
| 36 | ![]() | Electronic Arts Inc | Stock | 0.77% |
| 37 | ![]() | International Business Machines Corporation | Stock | 0.76% |
| 38 | ![]() | Texas Instruments Incorporated | Stock | 0.75% |
| 39 | ![]() | S&P Global Inc | Stock | 0.70% |
| 40 | ![]() | Pentair plc | Stock | 0.70% |
| 41 | N NYSE MKT:LNG | Cheniere Energy Inc | Stock | 0.70% |
| 42 | ![]() | Cisco Systems, Inc | Stock | 0.69% |
| 43 | ![]() | Lowes Companies, Inc | Stock | 0.68% |
| 44 | ![]() | W.W. Grainger, Inc | Stock | 0.66% |
| 45 | ![]() | Baker Hughes Company | Stock | 0.66% |
| 46 | ![]() | Advanced Micro Devices, Inc | Stock | 0.65% |
| 47 | ![]() | NiSource Inc | Stock | 0.61% |
| 48 | ![]() | Netflix, Inc | Stock | 0.61% |
| 49 | ![]() | IDEXX Laboratories, Inc | Stock | 0.60% |
| 50 | ![]() | salesforce.com, inc | Stock | 0.60% |
Frequently Asked Questions About iShares ESG Optimized MSCI USA ETF Holdings
What are the top holdings in SUSA?
iShares ESG Optimized MSCI USA ETF (SUSA) holds 174 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is SUSA's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review SUSA's holdings table to analyze concentration risk.
What is SUSA's sector allocation?
The Sector Allocation chart shows how SUSA distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does SUSA invest in?
SUSA's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is SUSA ETF?
SUSA's diversification can be assessed by reviewing its 174 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.















































