Cellebrite DI Financial Ratios Analysis
Valuation, profitability, leverage, and liquidity ratios
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valuation Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 58.16 | -16.32 | -20.14 | 7.39 | 18.23 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward P/E | 32.23 | 57.59 | 40.37 | 30.88 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/S Ratio | 9.42 | 12.88 | 5.41 | 3.11 | 6.48 | 4.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/B Ratio | 9.25 | 15.38 | 51.44 | 11.39 | -21.77 | 4.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/Tangible Book | 9.30 | 13.73 | 48.13 | 11.53 | -17.66 | 16.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/FCF | 27.96 | 41.80 | 18.18 | 61.52 | 51.60 | 13.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/OCF | 25.83 | 39.09 | 17.24 | 40.90 | 44.29 | 11.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEG Ratio | 1.96 | 2.28 | 0.82 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Value Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/Revenue | 8.54 | 11.78 | 4.51 | 2.47 | 5.75 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBITDA | 51.87 | 70.00 | 33.90 | 65.27 | 67.94 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBIT | 61.12 | 83.05 | 44.11 | 640.11 | 102.38 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/FCF | 25.35 | 38.24 | 15.14 | 48.85 | 45.73 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profitability & Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) | 0.19% | -1.53% | -1.50% | 466.43% | 1.56% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) | 0.07% | 0.10% | 0.08% | 0.00% | 0.03% | 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Invested Capital (ROIC) | 0.20% | 0.34% | 0.21% | 0.01% | 0.14% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Capital Employed (ROCE) | 0.14% | 0.17% | 0.14% | 0.01% | 0.08% | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leverage & Solvency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.04 | 0.02 | 0.27 | 0.14 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/EBITDA | 0.29 | 0.16 | 0.33 | 1.50 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/FCF | 0.14 | 0.09 | 0.15 | 1.12 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | 1.56 | 1.92 | 1.66 | 1.42 | 1.46 | 2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio | 1.47 | 1.79 | 1.50 | 1.26 | 1.33 | 1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Turnover | 0.58 | 0.66 | 0.69 | 0.73 | 0.70 | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Turnover | 9.09 | 6.63 | 5.29 | 6.08 | 7.56 | 8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield & Distribution Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Yield | 0.02% | -0.06% | -0.05% | 0.14% | 0.05% | 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Yield | 0.04% | 0.02% | 0.06% | 0.02% | 0.02% | 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Yield | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 1.40% | 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buyback Yield | -0.19% | -0.10% | 0.03% | -0.21% | -0.31% | -0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Return | -0.19% | -0.10% | 0.03% | -0.21% | -0.22% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
