Dycom Industries Financial Ratios Analysis
Valuation, profitability, leverage, and liquidity ratios
| Breakdown | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valuation Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 38.12 | 24.35 | 15.63 | 19.56 | 53.84 | 75.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward P/E | 27.02 | 21.55 | 16.75 | 18.77 | 29.67 | 25.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/S Ratio | 1.97 | 1.19 | 0.80 | 0.71 | 0.80 | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/B Ratio | 5.87 | 4.51 | 3.18 | 3.13 | 3.30 | 3.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/Tangible Book | 5.77 | 4.59 | 3.24 | 3.20 | 3.43 | 6.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/FCF | 27.19 | 56.65 | 82.77 | -75.25 | 16.51 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/OCF | 17.00 | 16.01 | 12.94 | 16.52 | 8.11 | 6.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEG Ratio | 1.42 | 1.76 | 1.06 | 1.50 | 2.37 | 5.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Value Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/Revenue | 2.37 | 1.38 | 0.98 | 0.88 | 0.97 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBITDA | 18.94 | 12.07 | 8.40 | 9.43 | 13.03 | 10.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBIT | 30.95 | 19.10 | 12.65 | 15.89 | 37.42 | 26.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/FCF | 32.75 | 65.96 | 100.91 | -92.47 | 20.13 | 9.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profitability & Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) | 0.18% | 0.20% | 0.23% | 0.17% | 0.06% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) | 0.07% | 0.09% | 0.10% | 0.07% | 0.04% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Invested Capital (ROIC) | 0.09% | 0.12% | 0.13% | 0.10% | 0.05% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Capital Employed (ROCE) | 0.12% | 0.16% | 0.17% | 0.12% | 0.05% | 0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leverage & Solvency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.58 | 0.82 | 0.79 | 0.97 | 1.13 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/EBITDA | 4.31 | 1.96 | 1.82 | 2.52 | 3.85 | 1.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/FCF | 7.45 | 10.71 | 21.86 | -24.66 | 5.95 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | 2.74 | 2.89 | 3.06 | 3.18 | 3.55 | 2.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio | 2.57 | 2.61 | 2.76 | 2.85 | 3.26 | 2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Turnover | 1.24 | 1.72 | 1.73 | 1.72 | 1.54 | 1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Turnover | 34.47 | 31.97 | 30.08 | 32.20 | 34.62 | 31.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield & Distribution Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Yield | 0.03% | 0.04% | 0.06% | 0.05% | 0.02% | 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Yield | 0.04% | 0.02% | 0.01% | -0.01% | 0.06% | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buyback Yield | 0.00% | 0.01% | 0.01% | 0.03% | 0.04% | -0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Return | 0.00% | 0.01% | 0.01% | 0.03% | 0.04% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
