About Consumer Staples Stocks
Sector Overview
The Consumer Staples sector includes companies operating in related industries within this economic segment.
Key Characteristics
Key Industries
This sector includes various industries.
Browse and analyze 250 consumer staples stocks with comprehensive financial metrics, valuation ratios, dividend data, and performance analysis.
250 stocks in the consumer staples sector. Click column headers to sort.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Walmart Inc. | Discount Stores | $125.79 | $1.01T | $713.16B | $21.89B | $2.73 | 11.87M |
| 2 | ![]() | Costco Wholesale Corporation | Discount Stores | $1,014.96 | $451.16B | $286.26B | $8.55B | $19.23 | 1.81M |
| 3 | ![]() | The Procter & Gamble Company | Household & Personal Products | $143.12 | $346.92B | $85.26B | $16.45B | $6.79 | 5.78M |
| 4 | ![]() | The Coca-Cola Company | Beverages - Non-Alcoholic | $76.72 | $330.89B | $47.94B | $13.11B | $3.04 | 13.46M |
| 5 | ![]() | Philip Morris International Inc. | Tobacco | $158.10 | $237.84B | $40.65B | $11.35B | $7.28 | 4.41M |
| 6 | ![]() | PepsiCo, Inc. | Beverages - Non-Alcoholic | $157.01 | $215.26B | $93.92B | $8.24B | $6.01 | 5.39M |
| 7 | ![]() | Anheuser-Busch InBev SA/NV | Beverages - Brewers | $71.30 | $143.88B | $59.32B | $6.84B | $3.45 | 2.19M |
| 8 | ![]() | British American Tobacco p.l.c. | Tobacco | $58.28 | $128.16B | $67.94B | $14.30B | $6.52 | 5.47M |
| 9 | ![]() | Unilever PLC | Household & Personal Products | $55.45 | $121.73B | $128.19B | $13.62B | $6.20 | 6.36M |
| 10 | ![]() | Altria Group, Inc. | Tobacco | $65.76 | $110.28B | $20.91B | $6.95B | $4.14 | 9.44M |
| 11 | ![]() | Mondelez International, Inc. | Confectioners | $57.54 | $74.69B | $38.54B | $2.45B | $1.90 | 5.56M |
| 12 | ![]() | Monster Beverage Corporation | Beverages - Non-Alcoholic | $72.37 | $71.35B | $8.29B | $1.91B | $1.93 | 3.16M |
| 13 | ![]() | Colgate-Palmolive Company | Household & Personal Products | $85.14 | $69.06B | $20.38B | $2.13B | $2.65 | 5.11M |
| 14 | ![]() | Target Corporation | Discount Stores | $120.45 | $55.78B | $106.25B | $4.04B | $8.73 | 4.79M |
| 15 | ![]() | Ambev S.A. | Beverages - Brewers | $2.93 | $45.95B | $17.11B | $3.01B | $0.19 | 42.95M |
| 16 | ![]() | The Kroger Co. | Grocery Stores | $72.35 | $45.65B | $147.64B | $1.02B | $1.61 | 4.05M |
| 17 | ![]() | Coca-Cola Europacific Partners PLC | Beverages - Non-Alcoholic | $92.48 | $42.17B | $47.54B | $3.86B | $8.60 | 1.53M |
| 18 | ![]() | The Hershey Company | Confectioners | $206.19 | $41.91B | $11.69B | $883.26M | $4.35 | 1.68M |
| 19 | ![]() | Diageo plc | Beverages - Wineries & Distilleries | $73.32 | $40.89B | $37.37B | $5.49B | $9.85 | 1.58M |
| 20 | ![]() | Fomento Económico Mexicano, S.A.B. de C.V. | Beverages - Brewers | $114.74 | $39.81B | $47.60B | $1.12B | $3.23 | 306.46K |
| 21 | ![]() | Archer-Daniels-Midland Company | Farm Products | $73.83 | $35.73B | $80.27B | $1.08B | $2.23 | 3.35M |
| 22 | ![]() | Keurig Dr Pepper Inc. | Beverages - Non-Alcoholic | $25.31 | $34.49B | $16.60B | $2.08B | $1.53 | 10.57M |
| 23 | ![]() | Sysco Corporation | Food Distribution | $71.16 | $34.20B | $82.65B | $1.80B | $3.74 | 6.32M |
| 24 | ![]() | Kenvue Inc. | Household & Personal Products | $17.14 | $32.98B | $15.12B | $1.47B | $0.77 | 14.17M |
| 25 | ![]() | Kimberly-Clark Corporation | Household & Personal Products | $96.13 | $32.03B | $17.23B | $2.02B | $6.07 | 4.64M |
| 26 | ![]() | The Kraft Heinz Company | Packaged Foods | $22.79 | $27.05B | $24.94B | -$5.85B | $-4.93 | 12.79M |
| 27 | ![]() | Dollar General Corporation | Discount Stores | $119.74 | $26.50B | $42.72B | $1.51B | $6.83 | 2.55M |
| 28 | ![]() | Constellation Brands, Inc. | Beverages - Brewers | $151.20 | $26.40B | $9.38B | $1.11B | $6.35 | 2.23M |
| 29 | ![]() | The Estée Lauder Companies Inc. | Household & Personal Products | $69.12 | $25.21B | $14.67B | -$178.00M | $-0.49 | 8.27M |
| 30 | ![]() | Tyson Foods, Inc. | Farm Products | $64.63 | $22.89B | $55.13B | $200.00M | $0.56 | 1.66M |
| 31 | ![]() | Church & Dwight Co., Inc. | Household & Personal Products | $92.85 | $22.68B | $6.20B | $736.80M | $3.08 | 1.57M |
| 32 | ![]() | Dollar Tree, Inc. | Discount Stores | $108.44 | $22.10B | $8.96B | -$2.92B | $-14.33 | 2.53M |
| 33 | ![]() | Bunge Global SA | Farm Products | $129.42 | $21.48B | $70.33B | $816.00M | $4.18 | 1.27M |
| 34 | ![]() | Coca-Cola FEMSA, S.A.B. de C.V. | Beverages - Non-Alcoholic | $98.76 | $20.75B | $16.37B | $1.33B | $6.35 | 81.41K |
| 35 | ![]() | US Foods Holding Corp. | Food Distribution | $89.91 | $20.68B | $39.42B | $676.00M | $3.00 | 1.88M |
| 36 | ![]() | General Mills, Inc. | Packaged Foods | $37.42 | $20.11B | $18.78B | $2.54B | $4.72 | 6.58M |
| 37 | ![]() | JBS N.V. | Packaged Foods | $17.75 | $19.69B | $86.06B | $2.08B | $1.87 | 3.88M |
| 38 | ![]() | McCormick & Company, Incorporated | Packaged Foods | $48.57 | $18.06B | $6.84B | $789.40M | $2.88 | 5.72K |
| 39 | ![]() | Coca-Cola Consolidated, Inc. | Beverages - Non-Alcoholic | $194.69 | $16.32B | $7.23B | $570.58M | $6.81 | 596.70K |
| 40 | ![]() | Performance Food Group Company | Food Distribution | $84.01 | $13.17B | $65.77B | $345.10M | $2.20 | 1.35M |
| 41 | ![]() | McCormick & Company, Incorporated | Packaged Foods | $48.85 | $13.16B | $6.84B | $789.40M | $2.93 | 6.33M |
| 42 | ![]() | BJ's Wholesale Club Holdings, Inc. | Discount Stores | $98.06 | $12.95B | $21.46B | $578.38M | $4.41 | 2.62M |
| 43 | ![]() | Brown-Forman Corporation | Beverages - Wineries & Distilleries | $27.09 | $12.69B | $3.92B | $807.00M | $1.71 | 118.17K |
| 44 | ![]() | Brown-Forman Corporation | Beverages - Wineries & Distilleries | $26.75 | $12.64B | $3.92B | $807.00M | $1.71 | 2.63M |
| 45 | ![]() | The Clorox Company | Household & Personal Products | $101.14 | $12.33B | $6.76B | $755.00M | $6.19 | 2.66M |
| 46 | ![]() | Hormel Foods Corporation | Packaged Foods | $22.09 | $12.17B | $12.14B | $489.39M | $0.89 | 4.66M |
| 47 | ![]() | Smithfield Foods, Inc. | Packaged Foods | $28.37 | $11.19B | $15.26B | $864.00M | $2.19 | 2.76M |
| 48 | ![]() | Darling Ingredients Inc. | Packaged Foods | $64.65 | $10.35B | $6.14B | $62.80M | $0.39 | 3.34M |
| 49 | ![]() | Molson Coors Beverage Company | Beverages - Brewers | $44.30 | $10.25B | $11.21B | -$2.09B | $5.16 | 230.00 |
| 50 | ![]() | The J. M. Smucker Company | Packaged Foods | $95.47 | $10.19B | $8.93B | -$1.26B | $-11.77 | 1.71M |
| 51 | ![]() | Albertsons Companies, Inc. | Grocery Stores | $17.45 | $9.33B | $81.72B | $870.00M | $1.63 | 5.92M |
| 52 | ![]() | New Oriental Education & Technology Group Inc. | Education & Training Services | $56.42 | $9.05B | $5.14B | $380.53M | $2.37 | 554.35K |
| 53 | ![]() | Pilgrim's Pride Corporation | Packaged Foods | $37.33 | $8.90B | $18.50B | $1.08B | $4.54 | 847.84K |
| 54 | ![]() | The Magnum Ice Cream Company N.V. | Packaged Foods | $14.30 | $8.81B | $15.86B | $576.37M | $0.94 | 1.01M |
| 55 | ![]() | Molson Coors Beverage Company | Beverages - Brewers | $44.04 | $8.62B | $11.14B | -$2.14B | $-10.93 | 2.98M |
| 56 | ![]() | Celsius Holdings, Inc. | Beverages - Non-Alcoholic | $34.08 | $8.08B | $2.52B | $108.00M | $0.46 | 5.01M |
| 57 | ![]() | Sprouts Farmers Market, Inc. | Grocery Stores | $77.54 | $7.65B | $8.81B | $523.67M | $5.37 | 1.31M |
| 58 | ![]() | Conagra Brands, Inc. | Packaged Foods | $15.72 | $7.53B | $11.23B | -$98.00M | $-0.20 | 16.99M |
| 59 | ![]() | Ingredion Incorporated | Packaged Foods | $112.76 | $7.35B | $7.22B | $729.00M | $11.32 | 504.20K |
| 60 | ![]() | Primo Brands Corporation | Beverages - Non-Alcoholic | $18.72 | $7.02B | $6.66B | $60.10M | $0.16 | 3.75M |
| 61 | ![]() | The Campbell's Company | Packaged Foods | $22.01 | $6.58B | $10.04B | $550.00M | $1.84 | 7.21M |
| 62 | ![]() | TAL Education Group | Education & Training Services | $11.20 | $6.30B | $2.82B | $278.65M | $0.50 | 1.51M |
| 63 | ![]() | Ollie's Bargain Outlet Holdings, Inc. | Discount Stores | $95.22 | $5.87B | $2.65B | $240.60M | $3.90 | 1.87M |
| 64 | ![]() | Post Holdings, Inc. | Packaged Foods | $100.32 | $5.84B | $8.36B | $319.20M | $5.48 | 616.65K |
| 65 | ![]() | Lamb Weston Holdings, Inc. | Packaged Foods | $39.35 | $5.49B | $6.47B | $392.30M | $2.81 | 4.64M |
| 66 | ![]() | Laureate Education, Inc. | Education & Training Services | $33.56 | $4.99B | $1.70B | $281.67M | $1.89 | 1.72M |
| 67 | ![]() | Grand Canyon Education, Inc. | Education & Training Services | $171.36 | $4.80B | $1.11B | $216.17M | $7.83 | 190.79K |
| 68 | ![]() | Graham Holdings Company | Education & Training Services | $1,060.93 | $4.64B | $4.91B | $292.29M | $66.84 | 11.95K |
| 69 | ![]() | PriceSmart, Inc. | Discount Stores | $152.48 | $4.60B | $5.39B | $150.63M | $4.99 | 238.07K |
| 70 | ![]() | Embotelladora Andina S.A. | Beverages - Non-Alcoholic | $25.64 | $4.25B | $3.74B | $297.21M | $1.79 | 6.28K |
| 71 | ![]() | Covista Inc. | Education & Training Services | $117.90 | $4.23B | $1.89B | $253.25M | $6.99 | 167.47K |
| 72 | ![]() | Stride, Inc. | Education & Training Services | $89.64 | $4.20B | $2.52B | $318.94M | $6.81 | 446.61K |
| 73 | ![]() | BBB Foods Inc. | Discount Stores | $36.29 | $4.19B | $4.06B | -$101.80M | $-0.88 | 765.00K |
| 74 | ![]() | The Marzetti Company | Packaged Foods | $141.64 | $3.88B | $1.94B | $179.81M | $6.56 | 237.93K |
| 75 | ![]() | Embotelladora Andina S.A. | Beverages - Non-Alcoholic | $25.00 | $3.76B | $3.64B | $294.40M | $1.95 | 2.25K |
| 76 | ![]() | Cal-Maine Foods, Inc. | Farm Products | $78.10 | $3.76B | $4.21B | $1.15B | $23.94 | 1.96M |
| 77 | ![]() | e.l.f. Beauty, Inc. | Household & Personal Products | $61.16 | $3.68B | $1.52B | $103.94M | $1.73 | 3.07M |
| 78 | ![]() | Freshpet, Inc. | Packaged Foods | $59.40 | $3.33B | $1.10B | $139.14M | $2.48 | 1.51M |
| 79 | ![]() | Tootsie Roll Industries, Inc. | Confectioners | $43.73 | $3.19B | $732.52M | $100.05M | $1.37 | 95.21K |
| 80 | ![]() | National Beverage Corp. | Beverages - Non-Alcoholic | $33.75 | $3.16B | $1.20B | $186.53M | $1.99 | 245.56K |
| 81 | ![]() | Interparfums, Inc. | Household & Personal Products | $90.61 | $2.91B | $1.49B | $168.39M | $5.25 | 435.50K |
| 82 | ![]() | The Vita Coco Company, Inc. | Beverages - Non-Alcoholic | $48.24 | $2.89B | $609.78M | $71.32M | $1.18 | 787.90K |
| 83 | ![]() | RLX Technology Inc. | Tobacco | $2.19 | $2.84B | $475.40M | $111.02M | $0.09 | 2.12M |
| 84 | ![]() | United Natural Foods, Inc. | Food Distribution | $44.84 | $2.81B | $31.54B | -$78.00M | $-1.24 | 596.45K |
| 85 | ![]() | The Chefs' Warehouse, Inc. | Food Distribution | $57.59 | $2.65B | $4.15B | $72.36M | $1.57 | 513.90K |
| 86 | ![]() | McGraw Hill, Inc. | Education & Training Services | $13.73 | $2.62B | $2.11B | -$71.28M | $-0.37 | 207.58K |
| 87 | ![]() | The Boston Beer Company, Inc. | Beverages - Brewers | $240.83 | $2.55B | $2.09B | $108.47M | $10.24 | 164.57K |
| 88 | ![]() | The Andersons, Inc. | Food Distribution | $73.41 | $2.51B | $11.01B | $95.71M | $2.80 | 252.62K |
| 89 | ![]() | Perdoceo Education Corporation | Education & Training Services | $37.53 | $2.48B | $846.10M | $159.91M | $2.46 | 413.53K |
| 90 | ![]() | Central Garden & Pet Company | Packaged Foods | $35.81 | $2.22B | $3.09B | $155.68M | $2.51 | 79.36K |
| 91 | ![]() | Compañía Cervecerías Unidas S.A. | Beverages - Brewers | $11.73 | $2.17B | $3.13B | $125.47M | $0.68 | 162.70K |
| 92 | ![]() | Universal Technical Institute, Inc. | Education & Training Services | $36.55 | $2.04B | $855.03M | $53.69M | $0.96 | 399.67K |
| 93 | ![]() | BellRing Brands, Inc. | Packaged Foods | $16.62 | $1.99B | $2.32B | $183.00M | $1.53 | 3.38M |
| 94 | ![]() | Fresh Del Monte Produce Inc. | Farm Products | $41.25 | $1.99B | $4.32B | $90.70M | $1.89 | 384.07K |
| 95 | ![]() | Central Garden & Pet Company | Packaged Foods | $31.54 | $1.96B | $3.09B | $155.68M | $2.51 | 270.82K |
| 96 | ![]() | Strategic Education, Inc. | Education & Training Services | $83.68 | $1.91B | $1.27B | $126.61M | $5.55 | 178.33K |
| 97 | ![]() | Coty Inc. | Household & Personal Products | $2.05 | $1.80B | $5.81B | -$530.20M | $-0.60 | 7.48M |
| 98 | ![]() | Flowers Foods, Inc. | Packaged Foods | $8.24 | $1.75B | $5.26B | $83.83M | $0.40 | 3.37M |
| 99 | ![]() | Weis Markets, Inc. | Grocery Stores | $70.28 | $1.74B | $4.91B | $99.92M | $4.04 | 118.33K |
| 100 | ![]() | Spectrum Brands Holdings, Inc. | Household & Personal Products | $73.72 | $1.73B | $2.79B | $104.80M | $4.46 | 267.93K |
| 101 | ![]() | Ingles Markets, Incorporated | Grocery Stores | $91.12 | $1.73B | $5.42B | $95.13M | $5.01 | 128.76K |
| 102 | ![]() | J&J Snack Foods Corp. | Packaged Foods | $79.22 | $1.54B | $1.56B | $61.34M | $3.16 | 657.08K |
| 103 | ![]() | Adecoagro S.A. | Farm Products | $15.22 | $1.53B | $1.39B | $23.45M | $0.23 | 1.30M |
| 104 | ![]() | Herbalife Ltd. | Packaged Foods | $13.89 | $1.44B | $5.04B | $228.30M | $2.20 | 1.32M |
| 105 | ![]() | Newell Brands Inc. | Household & Personal Products | $3.39 | $1.42B | $7.20B | -$285.00M | $-0.68 | 4.04M |
| 106 | ![]() | The Simply Good Foods Company | Packaged Foods | $14.16 | $1.40B | $1.45B | $90.76M | $0.92 | 2.59M |
| 107 | ![]() | Dole plc | Farm Products | $14.56 | $1.40B | $9.17B | $51.32M | $0.53 | 588.50K |
| 108 | ![]() | Nomad Foods Limited | Packaged Foods | $9.58 | $1.39B | $3.49B | $157.49M | $1.09 | 736.94K |
| 109 | ![]() | Afya Limited | Education & Training Services | $14.96 | $1.37B | $704.43M | $141.42M | $1.55 | 115.77K |
| 110 | ![]() | Turning Point Brands, Inc. | Tobacco | $72.16 | $1.35B | $463.06M | $58.16M | $2.98 | 613.74K |
| 111 | ![]() | Universal Corporation | Tobacco | $52.59 | $1.32B | $2.91B | $85.25M | $3.38 | 161.09K |
| 112 | ![]() | Lincoln Educational Services Corporation | Education & Training Services | $41.74 | $1.30B | $518.24M | $20.00M | $0.64 | 218.78K |
| 113 | ![]() | Australian Oilseeds Holdings Limited | Packaged Foods | $0.62 | $1.26B | $28.80M | -$650.53K | $-0.02 | 83.88K |
| 114 | ![]() | TreeHouse Foods, Inc. | Packaged Foods | $24.43 | $1.23B | $3.34B | -$241.80M | $-4.79 | 28.91M |
| 115 | ![]() | Phoenix Education Partners, Inc. | Education & Training Services | $31.35 | $1.22B | $1.01B | $89.19M | $2.29 | 37.98K |
| 116 | ![]() | Youdao, Inc. | Education & Training Services | $9.41 | $1.13B | $855.23M | $15.50M | $0.13 | 79.09K |
| 117 | ![]() | Seneca Foods Corporation | Packaged Foods | $160.92 | $1.11B | $1.61B | $89.99M | $13.03 | 126.30K |
| 118 | ![]() | American Public Education, Inc. | Education & Training Services | $57.66 | $1.08B | $654.64M | $31.91M | $1.70 | 188.69K |
| 119 | ![]() | Mission Produce, Inc. | Food Distribution | $14.44 | $1.03B | $1.39B | $37.70M | $0.53 | 906.98K |
| 120 | ![]() | Seneca Foods Corporation | Packaged Foods | $148.03 | $1.02B | $1.61B | $89.99M | $13.03 | 0.00 |
| 121 | ![]() | Edgewell Personal Care Company | Household & Personal Products | $20.98 | $977.67M | $2.17B | -$1.70M | $-0.04 | 622.28K |
| 122 | ![]() | Coursera, Inc. | Education & Training Services | $5.91 | $968.06M | $757.50M | -$51.00M | $-0.31 | 2.21M |
| 123 | ![]() | John B. Sanfilippo & Son, Inc. | Packaged Foods | $82.19 | $964.86M | $1.14B | $70.36M | $5.99 | 90.44K |
| 124 | ![]() | Oddity Tech Ltd. | Household & Personal Products | $13.86 | $854.32M | $809.84M | $110.75M | $1.81 | 990.05K |
| 125 | ![]() | SunOpta Inc. | Beverages - Non-Alcoholic | $6.49 | $809.82M | $817.72M | $15.77M | $0.13 | 1.35M |
| 126 | ![]() | Grocery Outlet Holding Corp. | Grocery Stores | $7.22 | $707.45M | $4.69B | -$224.91M | $-2.30 | 3.60M |
| 127 | ![]() | Udemy, Inc. | Education & Training Services | $4.68 | $702.03M | $789.84M | $3.81M | $0.03 | 730.95K |
| 128 | ![]() | Utz Brands, Inc. | Packaged Foods | $7.71 | $674.70M | $1.44B | $802.00K | $0.01 | 1.90M |
| 129 | ![]() | Village Super Market, Inc. | Grocery Stores | $43.10 | $635.98M | $2.39B | $56.55M | $3.83 | 46.69K |
| 130 | ![]() | Mama's Creations, Inc. | Packaged Foods | $14.92 | $624.55M | $151.31M | $4.65M | $0.11 | 292.15K |
| 131 | O OFRM | Once Upon A Farm, PBC | Packaged Foods | $15.33 | $616.75M | $225.87M | -$52.01M | $-1.29 | 699.65K |
| 132 | ![]() | Natural Grocers by Vitamin Cottage, Inc. | Grocery Stores | $26.14 | $607.76M | $1.34B | $47.84M | $2.06 | 96.53K |
| 133 | ![]() | Dingdong (Cayman) Limited | Grocery Stores | $2.59 | $586.87M | $3.49B | $40.65M | $0.18 | 302.25K |
| 134 | ![]() | Krispy Kreme, Inc. | Grocery Stores | $3.40 | $581.14M | $1.52B | -$515.77M | $-3.01 | 1.50M |
| 135 | ![]() | Vital Farms, Inc. | Farm Products | $12.59 | $579.39M | $759.44M | $66.28M | $1.44 | 3.44M |
| 136 | ![]() | Agencia Comercial Spirits Ltd | Beverages - Wineries & Distilleries | $15.49 | $528.43M | $2.54M | $779.28K | $0.02 | 248.79K |
| 137 | ![]() | Calavo Growers, Inc. | Food Distribution | $26.85 | $480.53M | $648.43M | $19.80M | $1.11 | 149.53K |
| 138 | ![]() | Gaotu Techedu Inc. | Education & Training Services | $1.93 | $468.78M | $849.81M | -$54.47M | $-0.22 | 136.20K |
| 139 | ![]() | Nature's Sunshine Products, Inc. | Packaged Foods | $24.25 | $447.85M | $480.14M | $19.52M | $1.09 | 57.85K |
| 140 | ![]() | Westrock Coffee Company | Packaged Foods | $4.40 | $419.54M | $1.19B | -$90.10M | $-0.93 | 173.51K |
| 141 | ![]() | BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | Farm Products | $4.10 | $408.42M | $158.61M | -$15.99M | $-0.16 | 84.68K |
| 142 | ![]() | B&G Foods, Inc. | Packaged Foods | $4.97 | $396.38M | $1.83B | -$43.26M | $-0.54 | 1.66M |
| 143 | ![]() | MGP Ingredients, Inc. | Beverages - Wineries & Distilleries | $18.49 | $395.00M | $536.38M | -$107.81M | $-5.04 | 203.46K |
| 144 | ![]() | Vasta Platform Limited | Education & Training Services | $4.90 | $393.99M | $336.86M | $94.67M | $1.18 | 0.00 |
| 145 | ![]() | Nu Skin Enterprises, Inc. | Household & Personal Products | $7.41 | $372.73M | $1.49B | $160.20M | $3.21 | 643.10K |
| 146 | ![]() | SNDL Inc. | Beverages - Wineries & Distilleries | $1.36 | $362.28M | $682.60M | -$66.20M | $-0.25 | 861.44K |
| 147 | ![]() | G. Willi-Food International Ltd. | Food Distribution | $24.93 | $347.53M | $191.19M | $30.26M | $2.17 | 2.54K |
| 148 | ![]() | Lifeway Foods, Inc. | Packaged Foods | $22.02 | $339.59M | $204.07M | $11.16M | $0.72 | 115.93K |
| 149 | ![]() | Helen of Troy Limited | Household & Personal Products | $14.60 | $336.31M | $1.80B | -$792.50M | $-34.40 | 660.94K |
| 150 | ![]() | Village Farms International, Inc. | Farm Products | $2.74 | $330.35M | $286.27M | $21.38M | $0.18 | 579.13K |
| 151 | ![]() | Alico, Inc. | Farm Products | $42.16 | $322.61M | $29.06M | -$141.65M | $-18.51 | 38.28K |
| 152 | ![]() | Magnera Corporation | Household & Personal Products | $9.00 | $319.50M | $3.16B | -$153.00M | $-4.31 | 366.63K |
| 153 | ![]() | The Honest Company, Inc. | Household & Personal Products | $2.82 | $313.61M | $371.32M | -$15.69M | $-0.14 | 1.45M |
| 154 | ![]() | Oatly Group AB | Packaged Foods | $10.27 | $311.96M | $862.46M | -$152.77M | $-4.90 | 28.59K |
| 155 | ![]() | USANA Health Sciences, Inc. | Packaged Foods | $16.90 | $309.15M | $912.67M | $16.91M | $0.92 | 129.12K |
| 156 | ![]() | KinderCare Learning Companies, Inc. | Education & Training Services | $2.43 | $287.74M | $2.69B | -$69.29M | $-0.59 | 1.04M |
| 157 | ![]() | Yatsen Holding Limited | Household & Personal Products | $3.05 | $286.34M | $590.82M | -$68.73M | $-0.73 | 165.04K |
| 158 | ![]() | Franklin Covey Co. | Education & Training Services | $23.32 | $284.74M | $262.03M | -$1.40M | $-0.11 | 2.00M |
| 159 | ![]() | Forafric Global PLC | Farm Products | $9.78 | $262.88M | $325.10M | -$16.81M | $-0.63 | 4.28K |
| 160 | ![]() | European Wax Center, Inc. | Household & Personal Products | $5.81 | $254.51M | $206.63M | $8.68M | $0.20 | 573.96K |
| 161 | ![]() | Limoneira Company | Farm Products | $13.01 | $232.02M | $159.72M | -$15.98M | $-0.89 | 44.19K |
| 162 | ![]() | Pitanium Limited | Household & Personal Products | $10.39 | $225.29M | $8.43M | -$2.69M | $-0.12 | 0.00 |
| 163 | ![]() | Big Tree Cloud Holdings Limited | Household & Personal Products | $2.45 | $199.21M | $7.32M | -$323.76K | $-0.01 | 1.34K |
| 164 | ![]() | Acme United Corporation | Household & Personal Products | $44.79 | $183.06M | $196.54M | $10.19M | $2.50 | 13.71K |
| 165 | M MINE | Mayfair Gold Corp. | Farm Products | $3.16 | $178.91M | $0.00 | -$6.46M | $-0.11 | 23.83K |
| 166 | ![]() | Legacy Education Inc. | Education & Training Services | $12.56 | $174.06M | $75.11M | $8.27M | $0.60 | 13.02K |
| 167 | ![]() | Agape ATP Corporation | Packaged Foods | $3.17 | $158.52M | $1.48M | -$2.71M | $-0.05 | 426.40K |
| 168 | B BUDA | Buda Juice, Inc. | Beverages - Non-Alcoholic | $10.66 | $149.24M | $11.27M | $3.58M | $0.26 | 10.34K |
| 169 | ![]() | 51Talk Online Education Group | Education & Training Services | $22.45 | $133.39M | $81.22M | -$10.90M | $-1.84 | 19.79K |
| 170 | ![]() | The Beauty Health Company | Household & Personal Products | $0.91 | $114.86M | $301.92M | -$11.74M | $-0.09 | 333.88K |
| 171 | ![]() | HF Foods Group Inc. | Food Distribution | $2.03 | $107.65M | $1.23B | -$45.44M | $-0.86 | 160.56K |
| 172 | ![]() | FitLife Brands, Inc. | Packaged Foods | $10.61 | $106.07M | $70.56M | $6.76M | $0.68 | 51.62K |
| 173 | ![]() | Solesence, Inc. | Household & Personal Products | $1.40 | $98.70M | $62.15M | $1.07M | $0.02 | 156.80K |
| 174 | ![]() | Ispire Technology Inc. | Tobacco | $1.71 | $97.91M | $96.97M | -$35.51M | $-0.62 | 56.28K |
| 175 | ![]() | BRC Inc. | Packaged Foods | $0.80 | $91.58M | $398.26M | -$11.91M | $-0.10 | 495.70K |
| 176 | ![]() | iHuman Inc. | Education & Training Services | $1.62 | $86.60M | $123.34M | $15.47M | $0.29 | 8.48K |
| 177 | ![]() | Classover Holdings, Inc. | Education & Training Services | $3.37 | $82.97M | $3.70M | -$1.97M | $-0.08 | 2.29M |
| 178 | ![]() | Chegg, Inc. | Education & Training Services | $0.75 | $80.61M | $376.91M | -$103.42M | $-0.96 | 808.63K |
| 179 | ![]() | Zevia PBC | Beverages - Non-Alcoholic | $1.20 | $79.22M | $161.26M | -$9.96M | $-0.15 | 419.18K |
| 180 | ![]() | The Hain Celestial Group, Inc. | Packaged Foods | $0.83 | $74.80M | $1.51B | -$543.83M | $-6.00 | 1.87M |
| 181 | ![]() | BioHarvest Sciences Inc. | Packaged Foods | $4.28 | $74.58M | $32.72M | -$11.89M | $-0.68 | 107.37K |
| 182 | ![]() | Bridgford Foods Corporation | Packaged Foods | $7.51 | $68.19M | $233.75M | -$13.09M | $-1.44 | 2.46K |
| 183 | ![]() | RYTHM, Inc. | Tobacco | $28.84 | $59.24M | $17.28M | -$33.26M | $-16.19 | 35.69K |
| 184 | ![]() | AMCON Distributing Company | Food Distribution | $91.55 | $56.59M | $2.84B | $1.01M | $1.64 | 1.11K |
| 185 | ![]() | LifeVantage Corporation | Packaged Foods | $4.25 | $54.17M | $210.05M | $7.86M | $0.62 | 59.58K |
| 186 | ![]() | Clene Inc. | Packaged Foods | $5.12 | $52.66M | $214.00K | -$30.50M | $-2.97 | 107.69K |
| 187 | ![]() | Grove Collaborative Holdings, Inc. | Household & Personal Products | $1.27 | $50.51M | $173.72M | -$11.72M | $-0.29 | 3.34K |
| 188 | V VHUB | VenHub Global, Inc. | Tobacco | $0.66 | $49.81M | $0.00 | -$50.92M | $-0.68 | 239.56K |
| 189 | ![]() | Sunlands Technology Group | Education & Training Services | $3.57 | $48.04M | $295.35M | $55.94M | $4.16 | 1.37K |
| 190 | ![]() | Beyond Meat, Inc. | Packaged Foods | $0.59 | $45.57M | $290.56M | -$237.71M | $-3.10 | 46.75M |
| 191 | ![]() | Barfresh Food Group, Inc. | Beverages - Non-Alcoholic | $2.80 | $44.63M | $11.57M | -$2.78M | $-0.17 | 21.61K |
| 192 | ![]() | BranchOut Food Inc. | Packaged Foods | $3.68 | $42.37M | $11.22M | -$5.58M | $-0.48 | 55.44K |
| 193 | ![]() | Pinnacle Food Group Limited | Farm Products | $3.35 | $39.20M | $3.29M | $286.14K | $0.02 | 5.05K |
| 194 | ![]() | Skillsoft Corp. | Education & Training Services | $4.29 | $37.36M | $515.77M | -$134.22M | $-15.41 | 42.30K |
| 195 | ![]() | Local Bounti Corporation | Farm Products | $1.64 | $36.87M | $45.98M | -$121.94M | $-5.42 | 92.00K |
| 196 | ![]() | Genius Group Limited | Education & Training Services | $0.34 | $34.99M | $5.75M | -$34.63M | $-0.65 | 947.65K |
