Levi Strauss & Co. Financial Ratios Analysis
Valuation, profitability, leverage, and liquidity ratios
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Nov 2025 | Dec 2024 | Nov 2023 | Nov 2022 | Nov 2021 | Nov 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valuation Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 15.19 | 33.58 | 24.82 | 11.43 | 20.15 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward P/E | 15.79 | 12.77 | 11.91 | 11.78 | 17.95 | 23.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/S Ratio | 1.37 | 1.14 | 1.05 | 1.03 | 1.89 | 1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/B Ratio | 22.55 | 23.13 | 2.99 | 3.33 | 6.53 | 5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/Tangible Book | 23.10 | 23.54 | 3.02 | 3.42 | 6.69 | 7.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/FCF | 27.90 | 10.29 | 50.17 | -162.64 | 19.06 | 22.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/OCF | 16.24 | 7.68 | 14.04 | 27.81 | 14.75 | 16.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEG Ratio | 1.58 | 0.94 | 1.48 | 2.10 | 0.35 | 4.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Value Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/Revenue | 1.68 | 1.47 | 1.31 | 1.25 | 2.08 | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBITDA | 11.94 | 19.39 | 14.70 | 9.54 | 14.42 | 41.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBIT | 15.58 | 33.65 | 21.55 | 11.89 | 17.43 | 123.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/FCF | 34.24 | 13.18 | 62.67 | -197.09 | 20.97 | 26.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profitability & Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) | 3.18% | 0.36% | 0.25% | 0.32% | 0.37% | -0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) | 0.14% | 0.05% | 0.06% | 0.09% | 0.11% | 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Invested Capital (ROIC) | 0.15% | 0.06% | 0.07% | 0.13% | 0.18% | 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Capital Employed (ROCE) | 0.21% | 0.07% | 0.09% | 0.16% | 0.17% | 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leverage & Solvency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 5.36 | 6.49 | 0.94 | 0.97 | 1.19 | 2.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/EBITDA | 2.61 | 4.79 | 4.17 | 2.58 | 2.69 | 5.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/FCF | 7.48 | 3.26 | 17.79 | -53.31 | 3.92 | 7.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | 2.84 | 2.81 | 1.48 | 1.43 | 1.45 | 2.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio | 0.19 | 0.00 | 0.64 | 0.60 | 0.86 | 1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Turnover | 1.68 | 1.25 | 0.97 | 1.03 | 1.00 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Turnover | 2.03 | 1.96 | 1.83 | 2.26 | 2.82 | 2.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield & Distribution Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Yield | 0.07% | 0.03% | 0.04% | 0.09% | 0.05% | -0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Yield | 0.04% | 0.10% | 0.02% | -0.01% | 0.05% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Yield | 0.02% | 0.03% | 0.03% | 0.03% | 0.01% | 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio | 0.18% | 0.47% | 0.38% | 0.31% | 0.19% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buyback Yield | 0.01% | 0.00% | 0.01% | 0.01% | -0.03% | 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Return | 0.03% | 0.03% | 0.04% | 0.04% | -0.02% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
