
First Foundation (FFWM) Dividend History
Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.
First Foundation (FFWM) Dividend Statistics & Metrics
Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis
Payment Details
Dividend payment schedule and frequency details
Growth Metrics
Dividend CAGR and consecutive years of growth
Historical Averages
Multi-year dividend averages and payout ratio
FFWM Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
First Foundation (FFWM) Dividend Payment History
Complete ex-dividend dates, record dates, payment dates, amounts, and frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| May 3, 2024 | May 6, 2024 | May 16, 2024 | Apr 23, 2024 | $0.0100 | Quarterly |
| Feb 2, 2024 | Feb 5, 2024 | Feb 15, 2024 | Jan 25, 2024 | $0.0100 | Quarterly |
| Nov 3, 2023 | Nov 6, 2023 | Nov 16, 2023 | Oct 26, 2023 | $0.0100 | Quarterly |
| Aug 4, 2023 | Aug 7, 2023 | Aug 17, 2023 | Jul 27, 2023 | $0.0200 | Quarterly |
| May 5, 2023 | May 8, 2023 | May 19, 2023 | Apr 27, 2023 | $0.0200 | Quarterly |
| Feb 3, 2023 | Feb 6, 2023 | Feb 16, 2023 | Jan 26, 2023 | $0.1100 | Quarterly |
| Nov 4, 2022 | Nov 7, 2022 | Nov 17, 2022 | Oct 25, 2022 | $0.1100 | Quarterly |
| Aug 4, 2022 | Aug 6, 2022 | Aug 16, 2022 | Jul 26, 2022 | $0.1100 | Quarterly |
| May 5, 2022 | May 6, 2022 | May 16, 2022 | Apr 26, 2022 | $0.1100 | Quarterly |
| Feb 9, 2022 | Feb 10, 2022 | Feb 17, 2022 | Jan 31, 2022 | $0.1100 | Quarterly |
| Nov 4, 2021 | Nov 5, 2021 | Nov 15, 2021 | Oct 26, 2021 | $0.0900 | Quarterly |
| Aug 6, 2021 | Aug 9, 2021 | Aug 20, 2021 | Jul 27, 2021 | $0.0900 | Quarterly |
| May 6, 2021 | May 7, 2021 | May 17, 2021 | Apr 27, 2021 | $0.0900 | Quarterly |
| Feb 4, 2021 | Feb 5, 2021 | Feb 15, 2021 | Jan 26, 2021 | $0.0900 | Quarterly |
| Nov 6, 2020 | Nov 9, 2020 | Nov 17, 2020 | Oct 27, 2020 | $0.0700 | Quarterly |
| Jul 23, 2020 | Jul 24, 2020 | Aug 7, 2020 | Jul 21, 2020 | $0.0700 | Quarterly |
| May 29, 2020 | Jun 1, 2020 | Jun 15, 2020 | Apr 28, 2020 | $0.0700 | Quarterly |
| Mar 4, 2020 | Mar 5, 2020 | Mar 16, 2020 | Jan 28, 2020 | $0.0700 | Quarterly |
| Nov 29, 2019 | Dec 2, 2019 | Dec 16, 2019 | Oct 29, 2019 | $0.0500 | Quarterly |
| Aug 30, 2019 | Sep 3, 2019 | Sep 16, 2019 | Jul 30, 2019 | $0.0500 | Quarterly |
| May 31, 2019 | Jun 3, 2019 | Jun 17, 2019 | May 2, 2019 | $0.0500 | Quarterly |
| Feb 28, 2019 | - | Mar 15, 2019 | Jan 29, 2019 | $0.0500 | - |
Frequently Asked Questions About First Foundation Dividends
What is FFWM's current dividend yield?
First Foundation Inc.'s current dividend yield is 0.00%, calculated by dividing the annual dividend by the current stock price.
When is FFWM's ex-dividend date?
The most recent ex-dividend date for FFWM was May 3, 2024. Check the Dividend Payment History table for upcoming dates.
How often does FFWM pay dividends?
First Foundation Inc. pays dividends n/a. View the complete payment history in the table above.
What is FFWM's dividend payout ratio?
The payout ratio shows what percentage of company earnings are returned to shareholders as dividends. View this metric in the Statistics section.
What is FFWM's dividend growth rate?
First Foundation Inc.'s year-over-year dividend growth is -100.00%.