Annual Dividend (TTM)
-
N/A
Dividend Yield
-
Last ex-date: May 26, 2020
Payout Ratio (TTM)
-
Percentage of earnings paid as dividends
Dividend Growth
-
Year-over-year change

Topgolf Callaway Brands (MODG) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyN/A
Last Payment$0.0100
Last Ex-DateMay 26, 2020
Last Payment DateJun 17, 2020

Growth Metrics

Dividend CAGR and consecutive years of growth

3-Year CAGR-20.63%
5-Year CAGR-12.94%
10-Year CAGR-6.70%

Historical Averages

Multi-year dividend averages and payout ratio

5-Year Average$0.0360
10-Year Average$0.0380
First PaymentFeb 11, 1993

Topgolf Callaway Brands (MODG) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
May 26, 2020-Jun 17, 2020May 12, 2020$0.0100Quarterly
Feb 12, 2020-Mar 5, 2020Jan 30, 2020$0.0100Quarterly
Dec 3, 2019-Dec 19, 2019Nov 22, 2019$0.0100Quarterly
Aug 12, 2019-Sep 4, 2019Jul 31, 2019$0.0100Quarterly
May 20, 2019-Jun 11, 2019May 7, 2019$0.0100Quarterly
Feb 13, 2019-Mar 7, 2019Jan 31, 2019$0.0100Quarterly
Nov 20, 2018-Dec 12, 2018Nov 7, 2018$0.0100Quarterly
Aug 10, 2018-Sep 4, 2018Jul 31, 2018$0.0100Quarterly
May 21, 2018-Jun 12, 2018May 9, 2018$0.0100Quarterly
Feb 13, 2018-Mar 7, 2018Jan 31, 2018$0.0100Quarterly
Nov 21, 2017-Dec 13, 2017Nov 8, 2017$0.0100Quarterly
Aug 18, 2017-Sep 12, 2017Jul 31, 2017$0.0100Quarterly
May 19, 2017-Jun 13, 2017May 3, 2017$0.0100Quarterly
Feb 23, 2017-Mar 20, 2017Feb 6, 2017$0.0100Quarterly
Nov 28, 2016-Dec 21, 2016Nov 16, 2016$0.0100Quarterly
Aug 23, 2016-Sep 15, 2016Aug 10, 2016$0.0100Quarterly
May 23, 2016-Jun 15, 2016May 11, 2016$0.0100Quarterly
Feb 19, 2016-Mar 15, 2016Feb 3, 2016$0.0100Quarterly
Nov 20, 2015-Dec 15, 2015Nov 4, 2015$0.0100Quarterly
Aug 19, 2015-Sep 11, 2015Aug 4, 2015$0.0100Quarterly
May 21, 2015-Jun 16, 2015May 12, 2015$0.0100Quarterly
Mar 6, 2015-Mar 31, 2015Feb 25, 2015$0.0100Quarterly
Nov 20, 2014-Dec 15, 2014Nov 4, 2014$0.0100Quarterly
Aug 20, 2014-Sep 12, 2014Aug 5, 2014$0.0100Quarterly
May 30, 2014-Jun 24, 2014May 13, 2014$0.0100Quarterly
Feb 13, 2014-Mar 11, 2014Jan 28, 2014$0.0100Quarterly
Nov 19, 2013-Dec 16, 2013Oct 23, 2013$0.0100Quarterly
Aug 19, 2013-Sep 16, 2013Jul 24, 2013$0.0100Quarterly
May 17, 2013-Jun 17, 2013Apr 23, 2013$0.0100Quarterly
Feb 20, 2013-Mar 15, 2013Jan 29, 2013$0.0100Quarterly
Nov 19, 2012-Dec 17, 2012Oct 25, 2012$0.0100Quarterly
Aug 16, 2012-Sep 17, 2012Jul 25, 2012$0.0100Quarterly
May 16, 2012-Jun 15, 2012Apr 25, 2012$0.0100Quarterly
Feb 15, 2012-Mar 15, 2012Jan 23, 2012$0.0100Quarterly
Nov 16, 2011-Dec 15, 2011Oct 25, 2011$0.0100Quarterly
Aug 16, 2011-Sep 15, 2011Jul 21, 2011$0.0100Quarterly
May 18, 2011-Jun 15, 2011Apr 27, 2011$0.0100Quarterly
Feb 16, 2011-Mar 15, 2011Jan 24, 2011$0.0100Quarterly
Nov 17, 2010-Dec 15, 2010Oct 25, 2010$0.0100Quarterly
Aug 16, 2010-Sep 15, 2010Jul 23, 2010$0.0100Quarterly
May 19, 2010-Jun 15, 2010Apr 28, 2010$0.0100Quarterly
Feb 17, 2010-Mar 15, 2010Jan 25, 2010$0.0100Quarterly
Nov 18, 2009-Dec 15, 2009Oct 27, 2009$0.0100Quarterly
Aug 21, 2009-Sep 15, 2009Jul 27, 2009$0.0100Quarterly
Jun 24, 2009-Jul 15, 2009Jun 8, 2009$0.0100Quarterly
Apr 13, 2009-Apr 29, 2009Apr 1, 2009$0.0700Quarterly
Dec 1, 2008-Dec 17, 2008Nov 18, 2008$0.0700Quarterly
Sep 16, 2008-Oct 2, 2008Sep 3, 2008$0.0700Quarterly
Jun 9, 2008-Jul 3, 2008May 19, 2008$0.0700Quarterly
Mar 11, 2008-Apr 3, 2008Feb 21, 2008$0.0700Quarterly
Dec 6, 2007-Dec 20, 2007Nov 29, 2007$0.0700Quarterly
Sep 4, 2007-Sep 20, 2007Aug 23, 2007$0.0700Quarterly
Jun 14, 2007-Jul 5, 2007Jun 5, 2007$0.0700Quarterly
Mar 20, 2007-Apr 5, 2007Mar 8, 2007$0.0700Quarterly
Nov 29, 2006-Dec 18, 2006Nov 20, 2006$0.0700Quarterly
Sep 11, 2006-Oct 4, 2006Aug 24, 2006$0.0700Quarterly
Jun 15, 2006-Jul 6, 2006Jun 6, 2006$0.0700Quarterly
Mar 21, 2006-Apr 6, 2006Mar 10, 2006$0.0700Quarterly
Dec 2, 2005-Dec 21, 2005Nov 23, 2005$0.0700Quarterly
Sep 2, 2005-Sep 28, 2005Aug 24, 2005$0.0700Quarterly
Jun 13, 2005-Jul 6, 2005May 24, 2005$0.0700Quarterly
Mar 15, 2005-Apr 7, 2005Mar 3, 2005$0.0700Quarterly
Dec 2, 2004-Dec 27, 2004Nov 23, 2004$0.0700Quarterly
Sep 3, 2004-Sep 29, 2004Aug 25, 2004$0.0700Quarterly
Jun 9, 2004-Jul 2, 2004May 25, 2004$0.0700Quarterly
Mar 10, 2004-Apr 2, 2004Feb 25, 2004$0.0700Quarterly
Nov 21, 2003-Dec 16, 2003Nov 11, 2003$0.0700Quarterly
Aug 29, 2003-Sep 24, 2003Aug 20, 2003$0.0700Quarterly
May 22, 2003-Jun 17, 2003May 13, 2003$0.0700Quarterly
Mar 11, 2003-Apr 3, 2003Feb 27, 2003$0.0700Quarterly
Nov 18, 2002-Dec 11, 2002Nov 6, 2002$0.0700Quarterly
Aug 29, 2002-Sep 24, 2002Aug 20, 2002$0.0700Quarterly
May 16, 2002-Jun 10, 2002May 6, 2002$0.0700Quarterly
Feb 15, 2002-Mar 13, 2002Feb 6, 2002$0.0700Quarterly
Nov 19, 2001-Dec 12, 2001Nov 9, 2001$0.0700Quarterly
Aug 29, 2001-Sep 21, 2001Aug 20, 2001$0.0700Quarterly
May 11, 2001-Jun 5, 2001May 3, 2001$0.0700Quarterly
Feb 16, 2001-Mar 14, 2001Feb 9, 2001$0.0700Quarterly
Nov 20, 2000-Dec 13, 2000Nov 9, 2000$0.0700Quarterly
Aug 31, 2000-Sep 26, 2000Aug 24, 2000$0.0700Quarterly
May 12, 2000-Jun 6, 2000May 3, 2000$0.0700Quarterly
Feb 29, 2000-Mar 23, 2000Feb 18, 2000$0.0700Quarterly
Feb 28, 2000---$0.0700-
Nov 30, 1999-Dec 23, 1999Nov 19, 1999$0.0700Quarterly
Aug 27, 1999-Sep 21, 1999Aug 17, 1999$0.0700Quarterly
May 14, 1999-Jun 8, 1999May 5, 1999$0.0700Quarterly
Feb 8, 1999-Mar 3, 1999Jan 28, 1999$0.0700Quarterly
Nov 2, 1998-Nov 24, 1998Oct 22, 1998$0.0700Quarterly
Aug 3, 1998-Aug 25, 1998Jul 24, 1998$0.0700Quarterly
May 1, 1998-May 26, 1998Apr 22, 1998$0.0700Quarterly
Feb 6, 1998-Mar 3, 1998Jan 28, 1998$0.0700Quarterly
Oct 24, 1997-Nov 18, 1997Oct 22, 1997$0.0700Quarterly
Jul 25, 1997-Aug 19, 1997Jul 17, 1997$0.0700Quarterly
Apr 25, 1997-May 20, 1997Apr 17, 1997$0.0700Quarterly
Jan 31, 1997-Feb 25, 1997Jan 22, 1997$0.0700Quarterly
Oct 25, 1996-Nov 19, 1996Oct 21, 1996$0.0600Quarterly
Jul 26, 1996-Aug 20, 1996Jul 17, 1996$0.0600Quarterly
Apr 26, 1996-May 21, 1996Apr 18, 1996$0.0600Quarterly
Feb 2, 1996-Feb 27, 1996Jan 24, 1996$0.0600Quarterly
Oct 26, 1995-Nov 20, 1995Oct 18, 1995$0.0500Quarterly
Jul 28, 1995-Aug 22, 1995Jul 20, 1995$0.0500Quarterly
May 4, 1995-May 31, 1995Apr 20, 1995$0.0500Quarterly
Feb 6, 1995-Mar 10, 1995Jan 26, 1995$0.0500Quarterly
Oct 25, 1994-Nov 21, 1994-$0.0250Quarterly
Jul 28, 1994-Aug 25, 1994-$0.0250Quarterly
May 3, 1994-May 31, 1994-$0.0250Quarterly
Feb 4, 1994-Mar 3, 1994-$0.0250Quarterly
Oct 27, 1993-Nov 22, 1993-$0.0063Quarterly
Jul 27, 1993-Aug 23, 1993-$0.0063Quarterly
May 3, 1993-May 28, 1993-$0.0063Quarterly
Feb 11, 1993-Mar 19, 1993-$0.0063-