Annual Dividend (TTM)
$0.5000
Quarterly
Dividend Yield
2.39%
Last ex-date: Dec 5, 2025
Payout Ratio (TTM)
23.61%
Percentage of earnings paid as dividends
Dividend Growth
2.30%
5 consecutive years

TEGNA (TGNA) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.1250
Last Ex-DateDec 5, 2025
Last Payment DateJan 2, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years5 years
TTM Growth (YoY)2.30%
3-Year CAGR9.58%
5-Year CAGR12.30%
10-Year CAGR2.67%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)23.61%
5-Year Average$0.4283
10-Year Average$0.3640
First PaymentSep 9, 1985

TEGNA (TGNA) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 5, 2025Dec 5, 2025Jan 2, 2026Nov 18, 2025$0.1250Quarterly
Sep 5, 2025Sep 5, 2025Oct 1, 2025Aug 26, 2025$0.1250Quarterly
Jun 6, 2025Jun 6, 2025Jul 1, 2025May 20, 2025$0.1250Quarterly
Mar 7, 2025Mar 7, 2025Apr 1, 2025Feb 11, 2025$0.1250Quarterly
Dec 6, 2024Dec 6, 2024Jan 2, 2025Nov 19, 2024$0.1250Quarterly
Sep 6, 2024Sep 6, 2024Oct 1, 2024Jul 23, 2024$0.1250Quarterly
Jun 7, 2024Jun 7, 2024Jul 1, 2024May 8, 2024$0.1250Quarterly
Mar 7, 2024Mar 8, 2024Apr 1, 2024Feb 21, 2024$0.1138Quarterly
Dec 7, 2023Dec 8, 2023Jan 2, 2024Oct 26, 2023$0.1138Quarterly
Sep 7, 2023Sep 8, 2023Oct 2, 2023Aug 3, 2023$0.1138Quarterly
Jun 8, 2023Jun 9, 2023Jul 3, 2023May 10, 2023$0.0950Quarterly
Mar 9, 2023Mar 10, 2023Apr 3, 2023Feb 22, 2023$0.0950Quarterly
Dec 8, 2022Dec 9, 2022Jan 3, 2023Oct 26, 2022$0.0950Quarterly
Sep 8, 2022Sep 9, 2022Oct 3, 2022Jul 28, 2022$0.0950Quarterly
Jun 2, 2022Jun 3, 2022Jul 1, 2022Apr 28, 2022$0.0950Quarterly
Mar 3, 2022Mar 4, 2022Apr 1, 2022Feb 22, 2022$0.0950Quarterly
Dec 9, 2021Dec 10, 2021Jan 3, 2022Oct 27, 2021$0.0950Quarterly
Sep 2, 2021Sep 3, 2021Oct 1, 2021Jul 21, 2021$0.0950Quarterly
Jun 3, 2021Jun 4, 2021Jul 1, 2021Mar 29, 2021$0.0950Quarterly
Mar 4, 2021Mar 5, 2021Apr 1, 2021Feb 17, 2021$0.0700Quarterly
Dec 10, 2020-Jan 4, 2021Oct 28, 2020$0.0700Quarterly
Sep 3, 2020-Oct 1, 2020Jul 22, 2020$0.0700Quarterly
Jun 4, 2020-Jul 1, 2020Apr 29, 2020$0.0700Quarterly
Mar 5, 2020-Apr 1, 2020Feb 19, 2020$0.0700Quarterly
Dec 5, 2019-Jan 2, 2020Oct 22, 2019$0.0700Quarterly
Sep 5, 2019-Oct 1, 2019Jul 23, 2019$0.0700Quarterly
Jun 6, 2019-Jul 1, 2019Apr 24, 2019$0.0700Quarterly
Mar 7, 2019-Apr 1, 2019Feb 21, 2019$0.0700Quarterly
Dec 6, 2018-Jan 2, 2019Oct 25, 2018$0.0700Quarterly
Sep 6, 2018-Oct 1, 2018Jul 24, 2018$0.0700Quarterly
Jun 7, 2018-Jul 2, 2018Apr 25, 2018$0.0700Quarterly
Mar 8, 2018-Apr 2, 2018Feb 22, 2018$0.0700Quarterly
Dec 7, 2017-Jan 2, 2018Nov 2, 2017$0.0700Quarterly
Sep 7, 2017-Oct 2, 2017Jul 25, 2017$0.0700Quarterly
Jun 7, 2017-Jul 3, 2017May 30, 2017$0.0700Quarterly
Mar 8, 2017-Apr 3, 2017Feb 28, 2017$0.0897Quarterly
Dec 7, 2016-Jan 3, 2017Oct 27, 2016$0.0897Quarterly
Sep 7, 2016-Oct 3, 2016Jul 28, 2016$0.0897Quarterly
Jun 1, 2016-Jul 1, 2016May 5, 2016$0.0897Quarterly
Mar 2, 2016-Apr 1, 2016Feb 23, 2016$0.0897Quarterly
Dec 2, 2015-Jan 4, 2016Oct 27, 2015$0.0897Quarterly
Sep 2, 2015-Oct 1, 2015Jul 29, 2015$0.0897Quarterly
Jun 3, 2015-Jul 1, 2015Apr 29, 2015$0.1024Quarterly
Mar 4, 2015-Apr 1, 2015Feb 24, 2015$0.1024Quarterly
Dec 3, 2014-Jan 2, 2015Oct 28, 2014$0.1024Quarterly
Sep 3, 2014-Oct 1, 2014Jul 29, 2014$0.1024Quarterly
Jun 4, 2014-Jul 1, 2014May 1, 2014$0.1024Quarterly
Mar 5, 2014-Apr 1, 2014Feb 25, 2014$0.1024Quarterly
Dec 4, 2013-Jan 2, 2014Oct 29, 2013$0.1024Quarterly
Sep 4, 2013-Oct 1, 2013Jul 30, 2013$0.1024Quarterly
Jun 5, 2013-Jul 1, 2013May 7, 2013$0.1024Quarterly
Mar 6, 2013-Apr 1, 2013Feb 26, 2013$0.1024Quarterly
Dec 5, 2012-Jan 2, 2013Oct 23, 2012$0.1024Quarterly
Sep 5, 2012-Oct 1, 2012Jul 23, 2012$0.1024Quarterly
Jun 6, 2012-Jul 2, 2012May 1, 2012$0.1024Quarterly
Mar 7, 2012-Apr 2, 2012Feb 22, 2012$0.1024Quarterly
Dec 7, 2011-Jan 3, 2012Oct 24, 2011$0.0410Quarterly
Sep 7, 2011-Oct 3, 2011Jul 18, 2011$0.0410Quarterly
Jun 1, 2011-Jul 1, 2011May 3, 2011$0.0205Quarterly
Mar 2, 2011-Apr 1, 2011Feb 23, 2011$0.0205Quarterly
Dec 8, 2010-Jan 3, 2011Oct 26, 2010$0.0205Quarterly
Sep 8, 2010-Oct 1, 2010Jul 27, 2010$0.0205Quarterly
Jun 2, 2010-Jul 1, 2010May 4, 2010$0.0205Quarterly
Mar 3, 2010-Apr 1, 2010Feb 24, 2010$0.0205Quarterly
Dec 9, 2009-Jan 4, 2010Oct 28, 2009$0.0205Quarterly
Sep 9, 2009-Oct 1, 2009Jul 28, 2009$0.0205Quarterly
Jun 3, 2009-Jul 1, 2009Apr 28, 2009$0.0205Quarterly
Mar 4, 2009-Apr 1, 2009Feb 25, 2009$0.0205Quarterly
Dec 10, 2008-Jan 2, 2009Oct 30, 2008$0.2049Quarterly
Sep 10, 2008-Oct 1, 2008Jul 31, 2008$0.2049Quarterly
Jun 4, 2008-Jul 1, 2008Apr 30, 2008$0.2049Quarterly
Mar 5, 2008-Apr 1, 2008Feb 27, 2008$0.2049Quarterly
Dec 12, 2007-Jan 2, 2008Oct 23, 2007$0.2049Quarterly
Sep 12, 2007-Oct 1, 2007Jul 24, 2007$0.2049Quarterly
Jun 6, 2007-Jul 2, 2007Apr 24, 2007$0.1588Quarterly
Mar 7, 2007-Apr 2, 2007Feb 28, 2007$0.1588Quarterly
Dec 13, 2006-Jan 2, 2007Oct 24, 2006$0.1588Quarterly
Sep 13, 2006-Oct 2, 2006Jul 25, 2006$0.1588Quarterly
Jun 7, 2006-Jul 3, 2006Apr 19, 2006$0.1485Quarterly
Mar 8, 2006-Apr 3, 2006Feb 21, 2006$0.1485Quarterly
Dec 14, 2005-Jan 3, 2006Oct 25, 2005$0.1485Quarterly
Sep 14, 2005-Oct 3, 2005Jul 26, 2005$0.1485Quarterly
Jun 1, 2005-Jul 1, 2005Apr 14, 2005$0.1383Quarterly
Mar 2, 2005-Apr 1, 2005Feb 22, 2005$0.1383Quarterly
Dec 15, 2004-Jan 3, 2005Oct 26, 2004$0.1383Quarterly
Sep 8, 2004-Oct 1, 2004Aug 4, 2004$0.1383Quarterly
Jun 2, 2004-Jul 1, 2004May 4, 2004$0.1281Quarterly
Mar 3, 2004-Apr 1, 2004Feb 24, 2004$0.1281Quarterly
Dec 10, 2003-Jan 2, 2004Oct 22, 2003$0.1281Quarterly
Sep 10, 2003-Oct 1, 2003Aug 5, 2003$0.1281Quarterly
Jun 4, 2003-Jul 1, 2003May 6, 2003$0.1229Quarterly
Mar 5, 2003-Apr 1, 2003Feb 25, 2003$0.1229Quarterly
Dec 10, 2002-Jan 2, 2003Oct 22, 2002$0.1229Quarterly
Sep 11, 2002-Oct 1, 2002Aug 7, 2002$0.1229Quarterly
Jun 5, 2002-Jul 1, 2002May 7, 2002$0.1178Quarterly
Mar 6, 2002-Apr 1, 2002Feb 19, 2002$0.1178Quarterly
Dec 12, 2001-Jan 2, 2002Oct 23, 2001$0.1178Quarterly
Sep 17, 2001---$0.1203-
Sep 12, 2001-Oct 1, 2001-$0.1178Quarterly
Jun 6, 2001-Jul 2, 2001May 8, 2001$0.1127Quarterly
Mar 7, 2001-Apr 2, 2001Feb 21, 2001$0.1127Quarterly
Dec 13, 2000-Jan 2, 2001Oct 17, 2000$0.1127Quarterly
Sep 13, 2000-Oct 2, 2000Aug 29, 2000$0.1127Quarterly
Jun 7, 2000-Jul 3, 2000May 2, 2000$0.1076Quarterly
Mar 1, 2000-Apr 3, 2000Feb 23, 2000$0.1076Quarterly
Dec 15, 1999-Jan 3, 2000Oct 19, 1999$0.1076Quarterly
Sep 8, 1999-Oct 1, 1999Aug 30, 1999$0.1076Quarterly
Jun 2, 1999-Jul 1, 1999May 4, 1999$0.1024Quarterly
Mar 3, 1999-Apr 1, 1999Feb 23, 1999$0.1024Quarterly
Dec 9, 1998-Jan 4, 1999Oct 20, 1998$0.1024Quarterly
Sep 9, 1998-Oct 1, 1998Aug 18, 1998$0.1024Quarterly
Jun 3, 1998-Jul 1, 1998Apr 28, 1998$0.0973Quarterly
Mar 4, 1998-Apr 1, 1998Feb 24, 1998$0.0973Quarterly
Dec 10, 1997-Jan 2, 1998Oct 21, 1997$0.0973Quarterly
Sep 10, 1997-Oct 1, 1997Aug 19, 1997$0.0973Quarterly
Jun 4, 1997-Jul 1, 1997May 6, 1997$0.0922Quarterly
Mar 5, 1997-Apr 1, 1997Feb 25, 1997$0.0922Quarterly
Dec 11, 1996-Jan 2, 1997Oct 22, 1996$0.0922Quarterly
Sep 11, 1996-Oct 1, 1996Aug 20, 1996$0.0922Quarterly
Jun 5, 1996-Jul 1, 1996May 7, 1996$0.0896Quarterly
Mar 6, 1996-Apr 1, 1996Feb 20, 1996$0.0896Quarterly
Dec 13, 1995-Jan 2, 1996Oct 24, 1995$0.0896Quarterly
Sep 13, 1995-Oct 2, 1995Aug 22, 1995$0.0896Quarterly
Jun 6, 1995-Jul 1, 1995May 2, 1995$0.0871Quarterly
Mar 6, 1995-Apr 1, 1995-$0.0871Quarterly
Dec 12, 1994-Jan 3, 1995-$0.0871Quarterly
Sep 12, 1994-Oct 1, 1994-$0.0871Quarterly
Jun 6, 1994-Jul 1, 1994-$0.0845Quarterly
Mar 7, 1994-Apr 1, 1994-$0.0845Quarterly
Dec 6, 1993-Jan 3, 1994-$0.0845Quarterly
Sep 13, 1993-Oct 1, 1993-$0.0845Quarterly
Jun 7, 1993-Jul 1, 1993-$0.0820Quarterly
Mar 8, 1993-Apr 1, 1993-$0.0820Quarterly
Dec 7, 1992-Jan 4, 1993-$0.0820Quarterly
Sep 14, 1992-Oct 1, 1992-$0.0820Quarterly
Jun 8, 1992-Jul 1, 1992-$0.0794Quarterly
Mar 9, 1992-Apr 1, 1992-$0.0794Quarterly
Dec 2, 1991-Jan 2, 1992-$0.0794Quarterly
Sep 9, 1991-Oct 1, 1991-$0.0794Quarterly
Jun 10, 1991-Jul 1, 1991-$0.0794Quarterly
Mar 11, 1991-Apr 1, 1991-$0.0794Quarterly
Dec 3, 1990-Jan 2, 1991-$0.0794Quarterly
Sep 10, 1990-Oct 1, 1990Aug 29, 1990$0.0768Quarterly
Jun 4, 1990-Jul 2, 1990May 8, 1990$0.0768Quarterly
Mar 5, 1990-Apr 2, 1990Feb 28, 1990$0.0768Quarterly
Dec 4, 1989-Jan 2, 1990Oct 25, 1989$0.0768Quarterly
Sep 11, 1989-Oct 2, 1989Aug 23, 1989$0.0692Quarterly
Jun 5, 1989-Jul 3, 1989May 1, 1989$0.0706-
Mar 6, 1989-Apr 3, 1989Mar 1, 1989$0.0706-
Dec 5, 1988-Jan 3, 1989Oct 26, 1988$0.0706-
Sep 12, 1988-Oct 3, 1988Aug 24, 1988$0.0654-
Jun 6, 1988-Jul 1, 1988May 4, 1988$0.0654-
Mar 7, 1988-Apr 1, 1988Feb 24, 1988$0.0654-
Dec 7, 1987-Jan 4, 1988Oct 28, 1987$0.0654-
Sep 4, 1987-Oct 1, 1987Aug 26, 1987$0.0602-
Jun 8, 1987-Jul 1, 1987May 8, 1987$0.0602-
Mar 9, 1987-Apr 1, 1987Feb 25, 1987$0.0602-
Dec 8, 1986-Jan 2, 1987Oct 30, 1986$0.0602-
Sep 8, 1986-Sep 8, 1986-$0.0549-
Jun 9, 1986-Jun 9, 1986-$0.0549-
Mar 10, 1986-Mar 10, 1986-$0.0549-
Dec 9, 1985-Dec 9, 1985-$0.0549-
Sep 9, 1985-Sep 9, 1985-$0.0484-