
COWS ETF Holdings: Amplify Cash Flow Dividend Leaders ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Equity ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 50 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | ![]() | TD SYNNEX Corporation | Stock | 3.32% |
| 2 | ![]() | FedEx Corporation | Stock | 3.26% |
| 3 | ![]() | Dell Technologies Inc. | Stock | 3.24% |
| 4 | ![]() | Delta Air Lines, Inc. | Stock | 3.22% |
| 5 | ![]() | McKesson Corporation | Stock | 3.18% |
| 6 | ![]() | Cheniere Energy, Inc. | Stock | 3.10% |
| 7 | ![]() | The Ensign Group, Inc | Stock | 3.06% |
| 8 | ![]() | Cisco Systems, Inc | Stock | 3.01% |
| 9 | ![]() | Allison Transmission Holdings, Inc. | Stock | 2.96% |
| 10 | ![]() | T-Mobile US, Inc | Stock | 2.96% |
| 11 | ![]() | The Toro Company | Stock | 2.94% |
| 12 | ![]() | Range Resources Corporation | Stock | 2.92% |
| 13 | ![]() | Steel Dynamics, Inc | Stock | 2.90% |
| 14 | ![]() | Owens Corning | Stock | 2.90% |
| 15 | ![]() | The Cigna Group | Stock | 2.89% |
| 16 | ![]() | Roper Technologies, Inc. | Stock | 2.85% |
| 17 | ![]() | NRG Energy, Inc. | Stock | 2.84% |
| 18 | ![]() | Constellation Brands, Inc | Stock | 2.84% |
| 19 | ![]() | The Kroger Co | Stock | 2.83% |
| 20 | ![]() | Reliance, Inc. | Stock | 2.81% |
| 21 | ![]() | Applied Industrial Technologies, Inc | Stock | 2.79% |
| 22 | ![]() | Avery Dennison Corporation | Stock | 2.79% |
| 23 | ![]() | Crown Holdings, Inc. | Stock | 2.79% |
| 24 | ![]() | Quest Diagnostics Incorporated | Stock | 2.78% |
| 25 | ![]() | The Timken Company | Stock | 2.78% |
| 26 | ![]() | AECOM | Stock | 2.77% |
| 27 | ![]() | Abbott Laboratories | Stock | 2.77% |
| 28 | N NYSE MKT:LNG | Cheniere Energy Inc | Stock | 2.76% |
| 29 | ![]() | Oshkosh Corporation | Stock | 2.75% |
| 30 | ![]() | AbbVie Inc | Stock | 2.72% |
| 31 | ![]() | EQT Corporation | Stock | 2.71% |
| 32 | ![]() | Cencora, Inc. | Stock | 2.71% |
| 33 | ![]() | Gilead Sciences, Inc. | Stock | 2.71% |
| 34 | ![]() | A. O. Smith Corporation | Stock | 2.69% |
| 35 | ![]() | Carlisle Companies Incorporated | Stock | 2.67% |
| 36 | ![]() | QUALCOMM Incorporated | Stock | 2.67% |
| 37 | ![]() | Hasbro, Inc. | Stock | 2.67% |
| 38 | ![]() | Simpson Manufacturing Co., Inc. | Stock | 2.67% |
| 39 | ![]() | SS&C Technologies Holdings, Inc. | Stock | 2.61% |
| 40 | ![]() | TE Connectivity Ltd | Stock | 2.54% |
| 41 | ![]() | Vistra Corp | Stock | 2.43% |
| 42 | ![]() | Pentair plc | Stock | 2.40% |
| 43 | ![]() | Paycom Software, Inc | Stock | 2.35% |
| 44 | ![]() | Fidelity National Financial, Inc | Stock | 2.14% |
| 45 | ![]() | Marsh & McLennan Companies, Inc | Stock | 2.05% |
| 46 | ![]() | Visa Inc | Stock | 2.03% |
| 47 | ![]() | SEI Investments Company | Stock | 1.99% |
| 48 | ![]() | American Express Company | Stock | 1.97% |
| 49 | ![]() | Automatic Data Processing, Inc | Stock | 1.82% |
| 50 | ![]() | Houlihan Lokey, Inc | Stock | 1.81% |
Frequently Asked Questions About Amplify Cash Flow Dividend Leaders ETF Holdings
What are the top holdings in COWS?
Amplify Cash Flow Dividend Leaders ETF (COWS) holds 43 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is COWS's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review COWS's holdings table to analyze concentration risk.
What is COWS's sector allocation?
The Sector Allocation chart shows how COWS distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does COWS invest in?
COWS's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is COWS ETF?
COWS's diversification can be assessed by reviewing its 43 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.
















































