Annual Dividend (TTM)
$3.0487
Monthly
Dividend Yield
6.54%
Last ex-date: Feb 28, 2026
5-Year CAGR
-28.06%
Compound annual growth rate
Dividend Growth
58.65%
Year-over-year change

Amplify CWP Enhanced Dividend Income ETF (DIVO) Dividend Distribution Statistics

Comprehensive dividend metrics including income yield, payout ratio, CAGR (Compound Annual Growth Rate), and distribution frequency analysis

Payment Schedule & Details

Distribution frequency, ex-dividend dates, and cash payment information

FrequencyMonthly
Last Payment$0.1670
Last Ex-DateFeb 28, 2026
Last Payment DateFeb 28, 2026

Dividend Growth Metrics

CAGR (Compound Annual Growth Rate), TTM (Trailing Twelve Months), and payout trends

TTM Growth (YoY)58.65%
3-Year CAGR-40.94%
5-Year CAGR-28.06%

Historical Distribution Averages

Multi-year dividend payment averages and yield history analysis

5-Year Average$1.7071
10-Year Average$1.7180
First PaymentMar 29, 2017

Amplify CWP Enhanced Dividend Income ETF (DIVO) Dividend Payment History & Calendar

Complete distribution history with ex-dividend dates, record dates, payment schedule, cash amounts, and payout frequency

Scroll to see more
Amplify CWP Enhanced Dividend Income ETF (DIVO) complete dividend distribution history and payment calendar table showing all ex-dividend dates, record dates, payment schedule dates, declaration dates, cash dividend amounts in USD, and payout frequency. Data sorted chronologically by most recent ex-dividend date first. Track income yield and distribution trends.
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Feb 28, 2026-Feb 28, 2026-$0.1670Monthly
Jan 31, 2026-Jan 31, 2026-$0.1694Monthly
Jan 29, 2026Jan 29, 2026Jan 30, 2026Jan 13, 2026$0.1826Monthly
Dec 30, 2025Dec 30, 2025Dec 31, 2025Jan 6, 2025$0.9534Monthly
Nov 26, 2025Nov 26, 2025Nov 28, 2025Jan 6, 2025$0.2140Monthly
Oct 30, 2025Oct 30, 2025Oct 31, 2025Jan 6, 2025$0.1815Monthly
Sep 29, 2025Sep 29, 2025Sep 30, 2025Jan 6, 2025$0.1774Monthly
Aug 28, 2025Aug 28, 2025Aug 29, 2025Jan 6, 2025$0.1749Monthly
Jul 30, 2025Jul 30, 2025Jul 31, 2025Jan 6, 2025$0.1724Monthly
Jun 27, 2025Jun 27, 2025Jun 30, 2025Jan 6, 2025$0.1675Monthly
May 29, 2025May 29, 2025May 30, 2025Jan 6, 2025$0.1655Monthly
Apr 29, 2025Apr 29, 2025Apr 30, 2025Jan 6, 2025$0.1584Monthly
Mar 28, 2025Mar 28, 2025Mar 31, 2025Jan 6, 2025$0.1647Monthly
Feb 27, 2025Feb 27, 2025Feb 28, 2025Feb 26, 2025$0.1670Monthly
Jan 30, 2025Jan 30, 2025Jan 31, 2025Jan 6, 2025$0.1694Monthly
Dec 30, 2024Dec 30, 2024Dec 31, 2024Jan 11, 2024$0.1646Monthly
Nov 27, 2024Nov 27, 2024Nov 29, 2024Jan 11, 2024$0.1708Monthly
Oct 30, 2024Oct 30, 2024Oct 31, 2024Jan 11, 2024$0.1642Monthly
Sep 27, 2024Sep 27, 2024Sep 30, 2024Jan 11, 2024$0.1634Monthly
Aug 29, 2024Aug 29, 2024Aug 30, 2024Jan 11, 2024$0.1610Monthly
Jul 30, 2024Jul 30, 2024Jul 31, 2024Jan 11, 2024$0.1584Monthly
Jun 27, 2024Jun 27, 2024Jun 28, 2024Jan 11, 2024$0.1556Monthly
May 30, 2024May 30, 2024May 31, 2024Jan 11, 2024$0.1540Monthly
Apr 26, 2024Apr 29, 2024Apr 30, 2024Jan 11, 2024$0.1532Monthly
Mar 26, 2024Mar 27, 2024Mar 28, 2024Jan 11, 2024$0.1549Monthly
Feb 27, 2024Feb 28, 2024Feb 29, 2024Jan 11, 2024$0.1522Monthly
Jan 29, 2024Jan 30, 2024Jan 31, 2024Jan 11, 2024$0.1490Monthly
Dec 27, 2023Dec 28, 2023Dec 29, 2023Jan 17, 2023$0.1458Monthly
Nov 28, 2023Nov 29, 2023Nov 30, 2023Jan 17, 2023$0.1418Monthly
Oct 27, 2023Oct 30, 2023Oct 31, 2023Jan 17, 2023$0.1382Monthly
Sep 27, 2023Sep 28, 2023Sep 29, 2023Jan 17, 2023$0.1410Monthly
Aug 29, 2023Aug 30, 2023Aug 31, 2023Jan 17, 2023$0.1430Monthly
Jul 27, 2023Jul 28, 2023Jul 31, 2023Jan 17, 2023$0.1481Monthly
Jun 28, 2023Jun 29, 2023Jun 30, 2023Jan 17, 2023$0.1417Monthly
May 26, 2023May 30, 2023May 31, 2023Jan 17, 2023$0.1393Monthly
Apr 26, 2023Apr 27, 2023Apr 28, 2023Jan 17, 2023$0.1450Monthly
Mar 29, 2023Mar 30, 2023Mar 31, 2023Jan 17, 2023$0.1395Monthly
Feb 24, 2023Feb 27, 2023Feb 28, 2023Jan 17, 2023$0.1414Monthly
Jan 27, 2023Jan 30, 2023Jan 31, 2023Jan 17, 2023$0.1437Monthly
Dec 28, 2022Dec 29, 2022Dec 30, 2022Feb 3, 2022$0.1442Monthly
Nov 28, 2022Nov 29, 2022Nov 30, 2022Feb 3, 2022$0.1466Monthly
Oct 27, 2022Oct 28, 2022Oct 31, 2022Feb 3, 2022$0.1393Monthly
Sep 28, 2022Sep 29, 2022Sep 30, 2022Feb 3, 2022$0.1298Monthly
Aug 29, 2022Aug 30, 2022Aug 31, 2022Feb 3, 2022$0.1443Monthly
Jul 27, 2022Jul 28, 2022Jul 29, 2022Feb 3, 2022$0.1380Monthly
Jun 28, 2022Jun 29, 2022Jun 30, 2022Jun 27, 2022$0.1370Monthly
May 26, 2022May 27, 2022May 31, 2022May 25, 2022$0.1409Monthly
Apr 27, 2022Apr 28, 2022Apr 29, 2022Feb 3, 2022$0.1467Monthly
Mar 29, 2022Mar 30, 2022Mar 31, 2022Feb 3, 2022$0.1507Monthly
Feb 24, 2022Feb 25, 2022Feb 28, 2022Feb 3, 2022$0.1447Monthly
Jan 27, 2022Jan 28, 2022Jan 31, 2022Jan 26, 2022$0.1453Monthly
Dec 29, 2021Dec 30, 2021Dec 31, 2021Jan 18, 2021$0.1528Monthly
Nov 26, 2021Nov 29, 2021Nov 30, 2021Jan 18, 2021$0.1500Monthly
Oct 27, 2021Oct 28, 2021Oct 29, 2021Jan 18, 2021$0.1482Monthly
Sep 28, 2021Sep 29, 2021Sep 30, 2021Jan 18, 2021$0.1490Monthly
Aug 27, 2021Aug 30, 2021Aug 31, 2021Jan 18, 2021$0.1532Monthly
Jul 28, 2021Jul 29, 2021Jul 30, 2021Jul 27, 2021$0.1526Monthly
Jun 28, 2021Jun 29, 2021Jun 30, 2021Jan 18, 2021$0.1478Monthly
May 26, 2021May 27, 2021May 28, 2021Jan 18, 2021$0.1574Monthly
Apr 28, 2021Apr 29, 2021Apr 30, 2021Jan 18, 2021$0.1543Monthly
Mar 29, 2021Mar 30, 2021Mar 31, 2021Mar 26, 2021$0.1570Monthly
Feb 24, 2021Feb 25, 2021Feb 26, 2021Jan 18, 2021$0.1527Monthly
Jan 27, 2021Jan 28, 2021Jan 29, 2021Jan 18, 2021$0.1525Monthly
Dec 29, 2020-Dec 31, 2020Jan 28, 2020$0.1488Monthly
Nov 25, 2020-Nov 30, 2020Jan 28, 2020$0.1466Monthly
Oct 28, 2020-Oct 30, 2020Jan 28, 2020$0.1396Monthly
Sep 28, 2020-Sep 30, 2020Jan 28, 2020$0.1318Monthly
Aug 27, 2020-Aug 31, 2020Jan 28, 2020$0.1406Monthly
Jul 29, 2020-Jul 31, 2020Jan 28, 2020$0.1343Monthly
Jun 26, 2020-Jun 30, 2020Jan 28, 2020$0.1286Monthly
May 27, 2020-May 29, 2020Jan 28, 2020$0.1260Monthly
Apr 28, 2020-Apr 30, 2020Jan 28, 2020$0.1246Monthly
Mar 27, 2020-Mar 31, 2020Jan 28, 2020$0.1095Monthly
Feb 26, 2020-Feb 28, 2020Jan 28, 2020$0.1371Monthly
Jan 29, 2020-Jan 31, 2020Jan 28, 2020$0.1389Monthly
Dec 30, 2019-Jan 2, 2020Dec 27, 2019$0.8591Monthly
Nov 27, 2019-Dec 2, 2019Jan 25, 2019$0.1430Monthly
Oct 30, 2019-Nov 1, 2019Jan 25, 2019$0.1400Monthly
Sep 27, 2019-Oct 1, 2019Jan 25, 2019$0.1404Monthly
Aug 29, 2019-Sep 3, 2019Jan 25, 2019$0.1365Monthly
Jul 30, 2019-Aug 1, 2019Jan 25, 2019$0.1408Monthly
Jun 27, 2019-Jul 1, 2019Jan 25, 2019$0.1390Monthly
May 30, 2019-Jun 3, 2019May 29, 2019$0.1330Monthly
Apr 29, 2019-May 1, 2019Jan 25, 2019$0.1360Monthly
Mar 28, 2019-Apr 1, 2019Jan 25, 2019$0.1334Monthly
Feb 27, 2019-Mar 1, 2019Feb 26, 2019$0.1332Monthly
Jan 30, 2019-Feb 1, 2019Jan 25, 2019$0.1270Monthly
Dec 28, 2018-Jan 2, 2019Dec 27, 2018$0.1157Quarterly
Nov 29, 2018-Dec 3, 2018Aug 1, 2018$0.1309Monthly
Oct 30, 2018-Nov 1, 2018Aug 1, 2018$0.1293Monthly
Sep 27, 2018-Oct 1, 2018Aug 1, 2018$0.1251Monthly
Aug 30, 2018-Sep 4, 2018Aug 1, 2018$0.1239Monthly
Jul 30, 2018-Aug 1, 2018Jul 27, 2018$0.1152Monthly
Jun 28, 2018-Jul 2, 2018Jun 27, 2018$0.3350Quarterly
Mar 29, 2018-Mar 29, 2018Jan 25, 2018$0.3321Quarterly
Mar 28, 2018---$0.3320-
Dec 28, 2017-Jan 2, 2018Dec 27, 2017$0.3440Quarterly
Sep 28, 2017-Oct 2, 2017Sep 27, 2017$0.3156Quarterly
Jun 28, 2017-Jul 3, 2017Jun 27, 2017$0.3113Quarterly
Mar 29, 2017-Apr 4, 2017Mar 29, 2017$0.1393-