
EGGY ETF Dividends: NestYield Dynamic Income ETF
Dividend yield, distribution history, ex-dividend dates, and payment schedule analysis. Track payout frequency, income trends, and dividend growth metrics.
NestYield Dynamic Income ETF (EGGY) Dividend Distribution Statistics
Comprehensive dividend metrics including income yield, payout ratio, CAGR (Compound Annual Growth Rate), and distribution frequency analysis
Payment Schedule & Details
Distribution frequency, ex-dividend dates, and cash payment information
Dividend Growth Metrics
CAGR (Compound Annual Growth Rate), TTM (Trailing Twelve Months), and payout trends
Historical Distribution Averages
Multi-year dividend payment averages and yield history analysis
Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
NestYield Dynamic Income ETF (EGGY) Dividend Payment History & Calendar
Complete distribution history with ex-dividend dates, record dates, payment schedule, cash amounts, and payout frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Mar 30, 2026 | Mar 30, 2026 | Mar 31, 2026 | Jan 8, 2026 | $1.0000 | Monthly |
| Feb 26, 2026 | Feb 26, 2026 | Feb 27, 2026 | Jan 8, 2026 | $1.0000 | Monthly |
| Jan 29, 2026 | Jan 29, 2026 | Jan 30, 2026 | Jan 8, 2026 | $0.8700 | Monthly |
| Dec 30, 2025 | Dec 30, 2025 | Dec 31, 2025 | May 2, 2025 | $0.8700 | Monthly |
| Nov 26, 2025 | Nov 26, 2025 | Nov 28, 2025 | May 2, 2025 | $0.8700 | Monthly |
| Oct 30, 2025 | Oct 30, 2025 | Oct 31, 2025 | May 2, 2025 | $0.8723 | Monthly |
| Sep 29, 2025 | Sep 29, 2025 | Sep 30, 2025 | May 2, 2025 | $0.8344 | Monthly |
| Aug 28, 2025 | Aug 28, 2025 | Aug 29, 2025 | May 2, 2025 | $0.8058 | Monthly |
| Jul 30, 2025 | Jul 30, 2025 | Jul 31, 2025 | May 2, 2025 | $0.8337 | Monthly |
| Jun 27, 2025 | Jun 27, 2025 | Jun 30, 2025 | May 2, 2025 | $0.8158 | Monthly |
| May 29, 2025 | May 29, 2025 | May 30, 2025 | May 2, 2025 | $0.7758 | Monthly |
| Apr 29, 2025 | Apr 29, 2025 | Apr 30, 2025 | Apr 28, 2025 | $0.7275 | Monthly |
| Mar 28, 2025 | Mar 28, 2025 | Mar 31, 2025 | Mar 27, 2025 | $0.7258 | Monthly |
| Feb 27, 2025 | Feb 27, 2025 | Feb 28, 2025 | Feb 26, 2025 | $0.9463 | Monthly |
| Jan 30, 2025 | Jan 30, 2025 | Jan 31, 2025 | Jan 29, 2025 | $0.8320 | Monthly |
Frequently Asked Questions About NestYield Dynamic Income ETF Dividends
What is the dividend yield for EGGY?
EGGY has a dividend yield of 29.92% based on current price and annual dividend payments.
When does EGGY pay dividends?
EGGY pays dividends monthly. View the payment history table for specific ex-dividend and payment dates.
What is the ex-dividend date for EGGY?
The most recent ex-dividend date for EGGY is March 30, 2026. See the full history in the payment table below.
Has EGGY increased its dividend?
Review the growth metrics section to analyze EGGY's dividend growth trends and historical payout patterns.
How much dividend does EGGY pay annually?
EGGY pays an annual dividend of $9.28 per share based on recent distributions.