Skip to main content
JEPQ logo
JEPQ
(NASDAQ)
JPMorgan NASDAQ Equity Premium Income ETF
$55.92-- (--)
Loading... - Market loading

JEPQ ETF Dividends: JPMorgan NASDAQ Equity Premium Income ETF

Dividend yield, distribution history, ex-dividend dates, and payment schedule analysis. Track payout frequency, income trends, and dividend growth metrics.

Annual Dividend (TTM)
$6.1827
Monthly
Dividend Yield
10.83%
Last ex-date: May 1, 2026
5-Year CAGR
-
Compound annual growth rate
Dividend Growth
7.20%
Year-over-year change

JPMorgan NASDAQ Equity Premium Income ETF (JEPQ) Dividend Distribution Statistics

Comprehensive dividend metrics including income yield, payout ratio, CAGR (Compound Annual Growth Rate), and distribution frequency analysis

Payment Schedule & Details

Distribution frequency, ex-dividend dates, and cash payment information

FrequencyMonthly
Last Payment$0.5979
Last Ex-DateMay 1, 2026
Last Payment DateMay 5, 2026

Dividend Growth Metrics

CAGR (Compound Annual Growth Rate), TTM (Trailing Twelve Months), and payout trends

TTM Growth (YoY)7.20%
3-Year CAGR-32.57%

Historical Distribution Averages

Multi-year dividend payment averages and yield history analysis

5-Year Average$4.3905
10-Year Average$4.3905
First PaymentJun 1, 2022

Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

JPMorgan NASDAQ Equity Premium Income ETF (JEPQ) Dividend Payment History & Calendar

Complete distribution history with ex-dividend dates, record dates, payment schedule, cash amounts, and payout frequency

Scroll to see more
JPMorgan NASDAQ Equity Premium Income ETF (JEPQ) complete dividend distribution history and payment calendar table showing all ex-dividend dates, record dates, payment schedule dates, declaration dates, cash dividend amounts in USD, and payout frequency. Data sorted chronologically by most recent ex-dividend date first. Track income yield and distribution trends.
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
May 1, 2026-May 5, 2026-$0.5979Monthly
Apr 1, 2026Apr 1, 2026Apr 6, 2026Dec 24, 2025$0.5586Monthly
Mar 2, 2026Mar 2, 2026Mar 4, 2026Dec 24, 2025$0.5090Monthly
Feb 2, 2026Feb 2, 2026Feb 4, 2026Dec 24, 2025$0.4657Monthly
Dec 31, 2025Dec 31, 2025Jan 5, 2026Dec 30, 2025$0.5760Monthly
Dec 1, 2025Dec 1, 2025Dec 3, 2025Nov 28, 2025$0.5532Monthly
Nov 3, 2025Nov 3, 2025Nov 5, 2025Oct 31, 2025$0.4755Monthly
Oct 1, 2025Oct 1, 2025Oct 3, 2025Sep 30, 2025$0.4461Monthly
Sep 2, 2025Sep 2, 2025Sep 4, 2025Aug 29, 2025$0.4420Monthly
Aug 1, 2025Aug 1, 2025Aug 5, 2025Jul 31, 2025$0.4438Monthly
Jul 1, 2025Jul 1, 2025Jul 3, 2025Jun 30, 2025$0.4942Monthly
Jun 2, 2025Jun 2, 2025Jun 4, 2025May 30, 2025$0.6207Monthly
May 1, 2025May 1, 2025May 5, 2025Apr 30, 2025$0.5979Monthly
Apr 1, 2025Apr 1, 2025Apr 3, 2025Mar 31, 2025$0.5407Monthly
Mar 3, 2025Mar 3, 2025Mar 5, 2025Feb 28, 2025$0.4824Monthly
Feb 3, 2025Feb 3, 2025Feb 5, 2025Jan 31, 2025$0.4502Monthly
Dec 31, 2024Dec 31, 2024Jan 3, 2025Dec 30, 2024$0.4558Monthly
Dec 2, 2024Dec 2, 2024Dec 4, 2024Nov 29, 2024$0.5083Monthly
Nov 1, 2024Nov 1, 2024Nov 5, 2024Oct 31, 2024$0.4936Monthly
Oct 1, 2024Oct 1, 2024Oct 3, 2024Sep 30, 2024$0.5506Monthly
Sep 3, 2024Sep 3, 2024Sep 5, 2024Aug 30, 2024$0.5569Monthly
Aug 1, 2024Aug 1, 2024Aug 5, 2024Jul 31, 2024$0.4268Monthly
Jul 1, 2024Jul 1, 2024Jul 3, 2024Jun 28, 2024$0.4212Monthly
Jun 3, 2024Jun 3, 2024Jun 5, 2024May 31, 2024$0.4497Monthly
May 1, 2024May 2, 2024May 6, 2024Apr 30, 2024$0.4311Monthly
Apr 1, 2024Apr 2, 2024Apr 4, 2024Mar 22, 2024$0.4273Monthly
Mar 1, 2024Mar 4, 2024Mar 6, 2024Feb 29, 2024$0.3804Monthly
Feb 1, 2024Feb 2, 2024Feb 6, 2024Jan 31, 2024$0.3417Monthly
Dec 28, 2023Dec 29, 2023Jan 3, 2024Dec 27, 2023$0.3925Monthly
Dec 1, 2023Dec 4, 2023Dec 6, 2023Dec 30, 2022$0.4221Monthly
Nov 1, 2023Nov 2, 2023Nov 6, 2023Dec 30, 2022$0.4177Monthly
Oct 2, 2023Oct 3, 2023Oct 5, 2023Dec 30, 2022$0.4172Monthly
Sep 1, 2023Sep 5, 2023Sep 7, 2023Dec 30, 2022$0.4506Monthly
Aug 1, 2023Aug 2, 2023Aug 4, 2023Dec 30, 2022$0.3659Monthly
Jul 3, 2023Jul 5, 2023Jul 7, 2023Dec 30, 2022$0.3668Monthly
Jun 1, 2023Jun 2, 2023Jun 6, 2023May 31, 2023$0.3566Monthly
May 1, 2023May 2, 2023May 4, 2023Dec 30, 2022$0.4840Monthly
Apr 3, 2023Apr 4, 2023Apr 6, 2023Dec 30, 2022$0.4540Monthly
Mar 1, 2023Mar 2, 2023Mar 6, 2023Dec 30, 2022$0.4330Monthly
Feb 1, 2023Feb 2, 2023Feb 6, 2023Dec 30, 2022$0.4406Monthly
Dec 29, 2022Dec 30, 2022Jan 4, 2023Dec 28, 2022$0.5755Monthly
Dec 1, 2022Dec 2, 2022Dec 6, 2022Nov 30, 2022$0.5463Monthly
Nov 1, 2022Nov 2, 2022Nov 4, 2022Oct 31, 2022$0.6813Monthly
Oct 3, 2022Oct 4, 2022Oct 6, 2022Sep 30, 2022$0.3795Monthly
Sep 1, 2022Sep 2, 2022Sep 7, 2022Aug 31, 2022$0.5463Monthly
Aug 1, 2022Aug 2, 2022Aug 4, 2022Jul 29, 2022$0.4071Monthly
Jul 1, 2022Jul 5, 2022Jul 7, 2022Jun 30, 2022$0.3397Monthly
Jun 1, 2022Jun 2, 2022Jun 6, 2022May 31, 2022$0.3764Monthly

Frequently Asked Questions About JPMorgan NASDAQ Equity Premium Income ETF Dividends

What is the dividend yield for JEPQ?

JEPQ has a dividend yield of 10.83% based on current price and annual dividend payments.

When does JEPQ pay dividends?

JEPQ pays dividends monthly. View the payment history table for specific ex-dividend and payment dates.

What is the ex-dividend date for JEPQ?

The most recent ex-dividend date for JEPQ is May 1, 2026. See the full history in the payment table below.

Has JEPQ increased its dividend?

Review the growth metrics section to analyze JEPQ's dividend growth trends and historical payout patterns.

How much dividend does JEPQ pay annually?

JEPQ pays an annual dividend of $6.18 per share based on recent distributions.