Skip to main content
SPUS logo
SPUS
(NYSEARCA)
SP Funds S&P 500 Sharia Industry Exclusions ETF
$50.04-- (--)
Loading... - Market loading

SPUS ETF Dividends: SP Funds S&P 500 Sharia Industry Exclusions ETF

Dividend yield, distribution history, ex-dividend dates, and payment schedule analysis. Track payout frequency, income trends, and dividend growth metrics.

Annual Dividend (TTM)
$0.3837
Monthly
Dividend Yield
0.77%
Last ex-date: Apr 25, 2026
5-Year CAGR
-16.57%
Compound annual growth rate
Dividend Growth
26.85%
Year-over-year change

SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS) Dividend Distribution Statistics

Comprehensive dividend metrics including income yield, payout ratio, CAGR (Compound Annual Growth Rate), and distribution frequency analysis

Payment Schedule & Details

Distribution frequency, ex-dividend dates, and cash payment information

FrequencyMonthly
Last Payment$0.0260
Last Ex-DateApr 25, 2026
Last Payment DateApr 25, 2026

Dividend Growth Metrics

CAGR (Compound Annual Growth Rate), TTM (Trailing Twelve Months), and payout trends

TTM Growth (YoY)26.85%
3-Year CAGR-19.39%
5-Year CAGR-16.57%

Historical Distribution Averages

Multi-year dividend payment averages and yield history analysis

5-Year Average$0.2748
10-Year Average$0.2887
First PaymentMar 25, 2020

Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS) Dividend Payment History & Calendar

Complete distribution history with ex-dividend dates, record dates, payment schedule, cash amounts, and payout frequency

Scroll to see more
SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS) complete dividend distribution history and payment calendar table showing all ex-dividend dates, record dates, payment schedule dates, declaration dates, cash dividend amounts in USD, and payout frequency. Data sorted chronologically by most recent ex-dividend date first. Track income yield and distribution trends.
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Apr 25, 2026-Apr 25, 2026-$0.0260Monthly
Mar 26, 2026-Mar 26, 2026-$0.0260Monthly
Mar 24, 2026Mar 24, 2026Mar 25, 2026-$0.0260Monthly
Feb 28, 2026-Feb 28, 2026-$0.0260Monthly
Feb 20, 2026Feb 20, 2026Feb 23, 2026Feb 19, 2026$0.0260Monthly
Jan 31, 2026-Jan 31, 2026-$0.0260Monthly
Jan 23, 2026Jan 23, 2026Jan 26, 2026Jan 22, 2026$0.0260Monthly
Dec 26, 2025Dec 26, 2025Dec 29, 2025Feb 27, 2025$0.0197Monthly
Nov 25, 2025Nov 25, 2025Nov 26, 2025Feb 27, 2025$0.0260Monthly
Oct 27, 2025Oct 27, 2025Oct 28, 2025Feb 27, 2025$0.0260Monthly
Sep 25, 2025Sep 25, 2025Sep 26, 2025Feb 27, 2025$0.0260Monthly
Aug 26, 2025Aug 26, 2025Aug 27, 2025Feb 27, 2025$0.0260Monthly
Jul 25, 2025Jul 25, 2025Jul 28, 2025Feb 27, 2025$0.0260Monthly
Jun 25, 2025Jun 25, 2025Jun 26, 2025Feb 27, 2025$0.0260Monthly
May 28, 2025May 28, 2025May 29, 2025Feb 27, 2025$0.0260Monthly
Apr 24, 2025Apr 24, 2025Apr 25, 2025Feb 27, 2025$0.0260Monthly
Mar 25, 2025Mar 25, 2025Mar 26, 2025Feb 27, 2025$0.0260Monthly
Feb 27, 2025Feb 27, 2025Feb 28, 2025Feb 26, 2025$0.0260Monthly
Jan 27, 2025Jan 27, 2025Jan 31, 2025Jan 24, 2025$0.0260Monthly
Dec 27, 2024Dec 27, 2024Dec 31, 2024Jan 5, 2024$0.0165Monthly
Nov 26, 2024Nov 26, 2024Nov 29, 2024Jan 5, 2024$0.0260Monthly
Oct 28, 2024Oct 28, 2024Oct 30, 2024Jan 5, 2024$0.0260Monthly
Sep 26, 2024Sep 26, 2024Sep 30, 2024Jan 5, 2024$0.0260Monthly
Aug 27, 2024Aug 27, 2024Aug 29, 2024Jan 5, 2024$0.0260Monthly
Jul 26, 2024Jul 26, 2024Jul 30, 2024Jan 5, 2024$0.0260Monthly
Jun 26, 2024Jun 26, 2024Jun 28, 2024Jan 5, 2024$0.0260Monthly
May 29, 2024May 29, 2024May 31, 2024Jan 5, 2024$0.0260Monthly
Apr 25, 2024Apr 26, 2024Apr 30, 2024Jan 5, 2024$0.0260Monthly
Mar 26, 2024Mar 27, 2024Mar 28, 2024Jan 5, 2024$0.0260Monthly
Feb 26, 2024Feb 27, 2024Feb 29, 2024Jan 5, 2024$0.0260Monthly
Jan 26, 2024Jan 29, 2024Jan 31, 2024Jan 5, 2024$0.0260Monthly
Dec 26, 2023Dec 27, 2023Dec 29, 2023Jan 25, 2023$0.0119Monthly
Nov 27, 2023Nov 28, 2023Nov 30, 2023Jan 25, 2023$0.0260Monthly
Oct 26, 2023Oct 27, 2023Oct 31, 2023Jan 25, 2023$0.0260Monthly
Sep 26, 2023Sep 27, 2023Sep 29, 2023Jan 25, 2023$0.0260Monthly
Aug 28, 2023Aug 29, 2023Aug 31, 2023Jan 25, 2023$0.0260Monthly
Jul 26, 2023Jul 27, 2023Jul 31, 2023Jan 25, 2023$0.0260Monthly
Jun 27, 2023Jun 28, 2023Jun 30, 2023Jan 25, 2023$0.0260Monthly
May 25, 2023May 26, 2023May 31, 2023Jan 25, 2023$0.0260Monthly
Apr 25, 2023Apr 26, 2023Apr 28, 2023Jan 25, 2023$0.0260Monthly
Mar 28, 2023Mar 29, 2023Mar 31, 2023Jan 25, 2023$0.0260Monthly
Feb 23, 2023Feb 24, 2023Feb 28, 2023Jan 25, 2023$0.0260Monthly
Jan 26, 2023Jan 27, 2023Jan 31, 2023Jan 25, 2023$0.0260Monthly
Dec 27, 2022Dec 28, 2022Dec 30, 2022Dec 23, 2022$0.0260Monthly
Nov 25, 2022Nov 28, 2022Nov 30, 2022Nov 23, 2022$0.0260Monthly
Oct 26, 2022Oct 27, 2022Oct 31, 2022Oct 25, 2022$0.0260Monthly
Sep 27, 2022Sep 28, 2022Sep 30, 2022Sep 26, 2022$0.0260Monthly
Aug 26, 2022Aug 29, 2022Aug 31, 2022Aug 25, 2022$0.0260Monthly
Jul 26, 2022Jul 27, 2022Jul 29, 2022Jul 25, 2022$0.0260Monthly
Jun 27, 2022Jun 28, 2022Jun 30, 2022Jun 24, 2022$0.0260Monthly
May 26, 2022May 27, 2022May 31, 2022May 25, 2022$0.0260Monthly
Apr 26, 2022Apr 27, 2022Apr 29, 2022Apr 25, 2022$0.0260Monthly
Mar 28, 2022Mar 29, 2022Mar 31, 2022Mar 25, 2022$0.0260Monthly
Feb 23, 2022Feb 24, 2022Feb 28, 2022Feb 22, 2022$0.0260Monthly
Jan 26, 2022Jan 27, 2022Jan 28, 2022Jan 25, 2022$0.0260Monthly
Dec 28, 2021Dec 29, 2021Dec 31, 2021Jan 22, 2021$0.1000Monthly
Dec 1, 2021Dec 2, 2021Dec 6, 2021Jan 22, 2021$0.0260Monthly
Oct 26, 2021Oct 27, 2021Oct 29, 2021Jan 22, 2021$0.0260Monthly
Sep 27, 2021Sep 28, 2021Sep 30, 2021Jan 22, 2021$0.0260Monthly
Aug 26, 2021Aug 27, 2021Aug 31, 2021Jan 22, 2021$0.0260Monthly
Jul 27, 2021Jul 28, 2021Jul 30, 2021Jul 26, 2021$0.0260Monthly
Jun 25, 2021Jun 28, 2021Jun 30, 2021Jan 22, 2021$0.0260Monthly
May 25, 2021May 26, 2021May 28, 2021Jan 22, 2021$0.0260Monthly
Apr 27, 2021Apr 28, 2021Apr 30, 2021Jan 22, 2021$0.0260Monthly
Mar 26, 2021Mar 29, 2021Mar 31, 2021Jan 22, 2021$0.0260Monthly
Feb 23, 2021Feb 24, 2021Feb 26, 2021Jan 22, 2021$0.0260Monthly
Jan 26, 2021Jan 27, 2021Jan 29, 2021Jan 22, 2021$0.0260Monthly
Dec 28, 2020-Dec 31, 2020Jun 23, 2020$0.0260Monthly
Dec 1, 2020-Dec 4, 2020Nov 30, 2020$0.0260Monthly
Oct 21, 2020-Oct 26, 2020Jun 23, 2020$0.0260Monthly
Sep 23, 2020-Sep 28, 2020Jun 23, 2020$0.0260Monthly
Aug 19, 2020-Aug 24, 2020Jun 23, 2020$0.0264Monthly
Jul 22, 2020-Jul 27, 2020Jun 23, 2020$0.0264Monthly
Jun 24, 2020-Jun 29, 2020Jun 23, 2020$0.0266Monthly
May 20, 2020-May 26, 2020May 19, 2020$0.0260Monthly
Apr 22, 2020-Apr 27, 2020Apr 21, 2020$0.0048Monthly
Mar 25, 2020-Mar 30, 2020Mar 24, 2020$0.0469Monthly

Frequently Asked Questions About SP Funds S&P 500 Sharia Industry Exclusions ETF Dividends

What is the dividend yield for SPUS?

SPUS has a dividend yield of 0.77% based on current price and annual dividend payments.

When does SPUS pay dividends?

SPUS pays dividends monthly. View the payment history table for specific ex-dividend and payment dates.

What is the ex-dividend date for SPUS?

The most recent ex-dividend date for SPUS is April 25, 2026. See the full history in the payment table below.

Has SPUS increased its dividend?

Review the growth metrics section to analyze SPUS's dividend growth trends and historical payout patterns.

How much dividend does SPUS pay annually?

SPUS pays an annual dividend of $0.38 per share based on recent distributions.