
ZMUN ETF Holdings: F/m Ultrashort Tax-Free Municipal ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Fixed Income ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Top 25 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | N NMFQS:MCSXX | - | Cash | 10.13% |
| 2 | S SD.SDSMED 4 11.01.2034 | SOUTH DAKOTA ST HEALTH & EDL FACS AUTH REV 4% | Stock | 2.88% |
| 3 | N NY.NYSHGR 5 02.15.2030 | NEW YORK ST DORM AUTH ST PERS INCOME TAX REV 5% | Stock | 2.74% |
| 4 | K KY.UKYHGR 4 10.01.2032 | UNIVERSITY KY GEN RCPTS 4% | Stock | 2.12% |
| 5 | W WA.LINSCD 4 12.01.2027 | LINCOLN CNTY WASH CONS SCH DIST NO 207 DAVENPORT 4% | Stock | 2.08% |
| 6 | I IN.INSGEN 5 09.01.2029 | INDIANA ST FIN AUTH REV 5% | Stock | 1.91% |
| 7 | F FL.LEEEDU 5 08.01.2030 | LEE CNTY FLA SCH BRD CTFS PARTN 5% | Stock | 1.86% |
| 8 | I IL.ILS 5 01.01.2027 | ILLINOIS ST 5% | Stock | 1.73% |
| 9 | C CA.CASMED 5 08.15.2027 | CALIFORNIA HEALTH FACS FING AUTH REV 5% | Stock | 1.52% |
| 10 | P PA.PASDEV 5 03.15.2031 | PENNSYLVANIA ECONOMIC DEV FING AUTH REV 5% | Stock | 1.44% |
| 11 | K KS.SEDSCD 4 10.01.2029 | SEDGWICK CNTY KANS UNI SCH DIST NO 260 4% | Stock | 1.44% |
| 12 | W WV.WVSDEV 5 06.01.2027 | WEST VIRGINIA ECONOMIC DEV AUTH LEASE REV 5% | Stock | 1.44% |
| 13 | C CA.LOSFAC 5 12.01.2027 | LOS ANGELES CNTY CALIF PUB WKS FING AUTH LEASE REV 5% | Stock | 1.44% |
| 14 | N NJ.NEWTRN 5 09.01.2028 | NEW BRUNSWICK N J PKG AUTH REV 5% | Stock | 1.44% |
| 15 | C CA.SJSHGR 4 09.01.2026 | SAN JOSE EVERGREEN CALIF CMNTY COLLEGE DIST 4% | Stock | 1.44% |
| 16 | T TX.HOUUTL 4 11.15.2033 | HOUSTON TEX UTIL SYS REV 4% | Stock | 1.43% |
| 17 | W WI.WISMED 4 11.15.2036 | WISCONSIN ST HEALTH & EDL FACS AUTH REV 4% | Stock | 1.41% |
| 18 | C CA.SDOWTR 5 08.01.2035 | SAN DIEGO CALIF PUB FACS FING AUTH WTR REV 5% | Stock | 1.33% |
| 19 | N NV.CLA 5 11.01.2027 | CLARK CNTY NEV 5% | Stock | 1.30% |
| 20 | P PA.PAS 5 09.15.2028 | PENNSYLVANIA ST 5% | Stock | 1.27% |
| 21 | T TX.HAR 5 08.15.2033 | HARRIS CNTY TEX 5% | Stock | 1.23% |
| 22 | N NV.NVSTRN 5 12.01.2027 | NEVADA ST HWY IMPT REV 5% | Stock | 1.23% |
| 23 | C CA.CAS 5 08.01.2028 | CALIFORNIA ST 5% | Stock | 1.20% |
| 24 | M MI.MISFIN 5 01.01.2029 | MICHIGAN FIN AUTH REV 5% | Stock | 1.15% |
| 25 | N NJ.NJSMED 5 07.01.2033 | NEW JERSEY HEALTH CARE FACS FING AUTH 5% | Stock | 1.08% |
Frequently Asked Questions About F/m Ultrashort Tax-Free Municipal ETF Holdings
What are the top holdings in ZMUN?
F/m Ultrashort Tax-Free Municipal ETF (ZMUN) holds 178 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is ZMUN's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review ZMUN's holdings table to analyze concentration risk.
What is ZMUN's sector allocation?
The Sector Allocation chart shows how ZMUN distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does ZMUN invest in?
ZMUN's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is ZMUN ETF?
ZMUN's diversification can be assessed by reviewing its 178 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.