Annual Dividend (TTM)
$6.3200
Quarterly
Dividend Yield
2.97%
Last ex-date: Mar 13, 2026
Payout Ratio (TTM)
61.63%
Percentage of earnings paid as dividends
Dividend Growth
10.10%
23 consecutive years

Automatic Data Processing (ADP) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$1.7000
Last Ex-DateMar 13, 2026
Last Payment DateApr 1, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years23 years
TTM Growth (YoY)10.10%
3-Year CAGR13.09%
5-Year CAGR11.54%
10-Year CAGR12.19%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)61.63%
5-Year Average$5.0820
10-Year Average$3.9650
First PaymentJun 14, 1983

Automatic Data Processing (ADP) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 13, 2026Mar 13, 2026Apr 1, 2026Jan 14, 2026$1.7000Quarterly
Dec 12, 2025Dec 12, 2025Jan 1, 2026Nov 12, 2025$1.7000Quarterly
Sep 12, 2025Sep 12, 2025Oct 1, 2025Aug 6, 2025$1.5400Quarterly
Jun 13, 2025Jun 13, 2025Jul 1, 2025Apr 8, 2025$1.5400Quarterly
Mar 14, 2025Mar 14, 2025Apr 1, 2025Jan 15, 2025$1.5400Quarterly
Dec 13, 2024Dec 13, 2024Jan 1, 2025Nov 6, 2024$1.5400Quarterly
Sep 13, 2024Sep 13, 2024Oct 1, 2024Aug 7, 2024$1.4000Quarterly
Jun 14, 2024Jun 14, 2024Jul 1, 2024Apr 3, 2024$1.4000Quarterly
Mar 7, 2024Mar 8, 2024Apr 1, 2024Jan 10, 2024$1.4000Quarterly
Dec 7, 2023Dec 8, 2023Jan 1, 2024Nov 8, 2023$1.4000Quarterly
Sep 7, 2023Sep 8, 2023Oct 1, 2023Aug 3, 2023$1.2500Quarterly
Jun 8, 2023Jun 9, 2023Jul 1, 2023Apr 12, 2023$1.2500Quarterly
Mar 9, 2023Mar 10, 2023Apr 1, 2023Jan 11, 2023$1.2500Quarterly
Dec 8, 2022Dec 9, 2022Jan 1, 2023Nov 9, 2022$1.2500Quarterly
Sep 8, 2022Sep 9, 2022Oct 1, 2022Aug 3, 2022$1.0400Quarterly
Jun 9, 2022Jun 10, 2022Jul 1, 2022Apr 6, 2022$1.0400Quarterly
Mar 10, 2022Mar 11, 2022Apr 1, 2022Jan 12, 2022$1.0400Quarterly
Dec 9, 2021Dec 10, 2021Jan 1, 2022Nov 10, 2021$1.0400Quarterly
Sep 9, 2021Sep 10, 2021Oct 1, 2021Aug 4, 2021$0.9300Quarterly
Jun 10, 2021Jun 11, 2021Jul 1, 2021Apr 7, 2021$0.9300Quarterly
Mar 11, 2021Mar 12, 2021Apr 1, 2021Jan 13, 2021$0.9300Quarterly
Dec 10, 2020-Jan 1, 2021Nov 11, 2020$0.9300Quarterly
Sep 10, 2020-Oct 1, 2020Aug 5, 2020$0.9100Quarterly
Jun 11, 2020-Jul 1, 2020Apr 8, 2020$0.9100Quarterly
Mar 12, 2020-Apr 1, 2020Jan 15, 2020$0.9100Quarterly
Dec 12, 2019-Jan 1, 2020Nov 12, 2019$0.9100Quarterly
Sep 12, 2019-Oct 1, 2019Aug 6, 2019$0.7900Quarterly
Jun 13, 2019-Jul 1, 2019Apr 3, 2019$0.7900Quarterly
Mar 7, 2019-Apr 1, 2019Jan 15, 2019$0.7900Quarterly
Dec 13, 2018-Jan 1, 2019Nov 6, 2018$0.7900Quarterly
Sep 13, 2018-Oct 1, 2018Aug 2, 2018$0.6900Quarterly
Jun 7, 2018-Jul 1, 2018Apr 11, 2018$0.6900Quarterly
Mar 8, 2018-Apr 1, 2018Jan 16, 2018$0.6300Quarterly
Dec 7, 2017-Jan 1, 2018Nov 7, 2017$0.6300Quarterly
Sep 7, 2017-Oct 1, 2017Aug 1, 2017$0.5700Quarterly
Jun 7, 2017-Jul 1, 2017Apr 5, 2017$0.5700Quarterly
Mar 8, 2017-Apr 1, 2017Jan 17, 2017$0.5700Quarterly
Dec 7, 2016-Jan 1, 2017Nov 8, 2016$0.5700Quarterly
Sep 7, 2016-Oct 1, 2016Aug 2, 2016$0.5300Quarterly
Jun 8, 2016-Jul 1, 2016Apr 6, 2016$0.5300Quarterly
Mar 9, 2016-Apr 1, 2016Jan 19, 2016$0.5300Quarterly
Dec 9, 2015-Jan 1, 2016Nov 10, 2015$0.5300Quarterly
Sep 9, 2015-Oct 1, 2015Aug 4, 2015$0.4900Quarterly
Jun 10, 2015-Jul 1, 2015Apr 8, 2015$0.4900Quarterly
Mar 11, 2015-Apr 1, 2015Jan 22, 2015$0.4900Quarterly
Dec 10, 2014-Jan 1, 2015Nov 11, 2014$0.4900Quarterly
Sep 10, 2014-Oct 1, 2014Aug 5, 2014$0.4220Quarterly
Jun 11, 2014-Jul 1, 2014Apr 9, 2014$0.4220Quarterly
Mar 12, 2014-Apr 1, 2014Jan 23, 2014$0.4220Quarterly
Dec 11, 2013-Jan 1, 2014Nov 12, 2013$0.4220Quarterly
Sep 11, 2013-Oct 1, 2013Aug 6, 2013$0.3824Quarterly
Jun 12, 2013-Jul 1, 2013Apr 10, 2013$0.3824Quarterly
Mar 6, 2013-Apr 1, 2013Jan 25, 2013$0.3824Quarterly
Dec 12, 2012-Jan 1, 2013Nov 13, 2012$0.3824Quarterly
Sep 12, 2012-Oct 1, 2012Aug 8, 2012$0.3472Quarterly
Jun 6, 2012-Jul 1, 2012Apr 26, 2012$0.3472Quarterly
Mar 7, 2012-Apr 1, 2012Jan 27, 2012$0.3472Quarterly
Dec 7, 2011-Jan 1, 2012Nov 9, 2011$0.3472Quarterly
Sep 7, 2011-Oct 1, 2011Aug 10, 2011$0.3165Quarterly
Jun 8, 2011-Jul 1, 2011Apr 29, 2011$0.3165Quarterly
Mar 9, 2011-Apr 1, 2011Feb 9, 2011$0.3165Quarterly
Dec 8, 2010-Jan 1, 2011Nov 10, 2010$0.3165Quarterly
Sep 8, 2010-Oct 1, 2010Aug 10, 2010$0.2989Quarterly
Jun 9, 2010-Jul 1, 2010Apr 30, 2010$0.2989Quarterly
Mar 10, 2010-Apr 1, 2010Feb 10, 2010$0.2989Quarterly
Dec 9, 2009-Jan 1, 2010Nov 11, 2009$0.2989Quarterly
Sep 9, 2009-Oct 1, 2009Aug 14, 2009$0.2901Quarterly
Jun 10, 2009-Jul 1, 2009May 1, 2009$0.2901Quarterly
Mar 11, 2009-Apr 1, 2009Feb 11, 2009$0.2901Quarterly
Dec 10, 2008-Jan 1, 2009Nov 12, 2008$0.2901Quarterly
Sep 10, 2008-Oct 1, 2008Aug 15, 2008$0.2900Quarterly
Jun 11, 2008-Jul 1, 2008May 1, 2008$0.2900Quarterly
Mar 12, 2008-Apr 1, 2008Feb 1, 2008$0.2900Quarterly
Dec 12, 2007-Jan 1, 2008Nov 14, 2007$0.2900Quarterly
Sep 12, 2007-Oct 1, 2007Aug 10, 2007$0.2300Quarterly
Jun 13, 2007-Jul 1, 2007Apr 26, 2007$0.2300Quarterly
Mar 7, 2007-Apr 1, 2007Jan 29, 2007$0.2300Quarterly
Dec 6, 2006-Jan 1, 2007Nov 15, 2006$0.2300Quarterly
Sep 13, 2006-Oct 1, 2006Aug 11, 2006$0.1850Quarterly
Jun 7, 2006-Jul 1, 2006Apr 28, 2006$0.1850Quarterly
Mar 8, 2006-Apr 1, 2006Jan 30, 2006$0.1850-
Dec 7, 2005-Jan 1, 2006Nov 9, 2005$0.1850-
Sep 7, 2005-Oct 1, 2005Aug 12, 2005$0.1550-
Jun 8, 2005-Jul 1, 2005Apr 29, 2005$0.1550-
Mar 10, 2005-Apr 1, 2005Jan 28, 2005$0.1550-
Dec 8, 2004---$0.1229-
Sep 8, 2004---$0.1110-
Jun 9, 2004---$0.1110-
Mar 11, 2004---$0.1110-
Dec 10, 2003---$0.1110-
Sep 10, 2003---$0.0952-
Jun 11, 2003---$0.0952-
Mar 12, 2003---$0.0952-
Dec 11, 2002-Jan 1, 2003Nov 12, 2002$0.0952Quarterly
Sep 11, 2002-Oct 1, 2002Aug 12, 2002$0.0912Quarterly
Jun 12, 2002-Jul 1, 2002May 14, 2002$0.0912Quarterly
Mar 13, 2002-Apr 1, 2002Jan 16, 2002$0.0912Quarterly
Dec 12, 2001-Jan 1, 2002Nov 13, 2001$0.0912Quarterly
Sep 17, 2001---$0.0817-
Sep 12, 2001-Oct 1, 2001Aug 13, 2001$0.0817Quarterly
Jun 6, 2001-Jul 1, 2001May 16, 2001$0.0817Quarterly
Mar 7, 2001-Apr 1, 2001Jan 31, 2001$0.0817Quarterly
Dec 7, 2000-Jan 1, 2001Nov 14, 2000$0.0817Quarterly
Sep 13, 2000-Oct 1, 2000Aug 14, 2000$0.0698Quarterly
Jun 7, 2000-Jul 1, 2000May 16, 2000$0.0698Quarterly
Mar 8, 2000-Apr 1, 2000Jan 25, 2000$0.0698Quarterly
Dec 8, 1999-Jan 1, 2000Nov 9, 1999$0.0698Quarterly
Sep 8, 1999-Oct 1, 1999Aug 10, 1999$0.0603Quarterly
Jun 9, 1999-Jul 1, 1999May 19, 1999$0.0595Quarterly
Mar 10, 1999-Apr 1, 1999Jan 26, 1999$0.0595Quarterly
Dec 9, 1998-Jan 1, 1999Nov 10, 1998$0.0603Quarterly
Sep 9, 1998-Oct 1, 1998Aug 13, 1998$0.0523Quarterly
Jun 10, 1998-Jul 1, 1998May 26, 1998$0.0523Quarterly
Mar 11, 1998-Apr 1, 1998Jan 27, 1998$0.0523Quarterly
Dec 10, 1997-Jan 1, 1998Nov 11, 1997$0.0523Quarterly
Sep 10, 1997-Oct 1, 1997Aug 13, 1997$0.0456Quarterly
Jun 11, 1997-Jul 1, 1997May 19, 1997$0.0456Quarterly
Mar 12, 1997-Apr 1, 1997Jan 27, 1997$0.0456Quarterly
Dec 11, 1996-Jan 1, 1997Nov 12, 1996$0.0456Quarterly
Sep 11, 1996-Oct 1, 1996Aug 14, 1996$0.0397Quarterly
Jun 12, 1996-Jul 1, 1996May 23, 1996$0.0397Quarterly
Mar 13, 1996-Apr 1, 1996Jan 29, 1996$0.0397Quarterly
Dec 13, 1995-Jan 1, 1996Nov 14, 1995$0.0397Quarterly
Sep 13, 1995-Oct 1, 1995Aug 11, 1995$0.0347Quarterly
Jun 14, 1995-Jul 1, 1995May 19, 1995$0.0347Quarterly
Mar 13, 1995-Apr 1, 1995-$0.0297Quarterly
Dec 12, 1994-Jan 1, 1995-$0.0297Quarterly
Sep 12, 1994-Oct 1, 1994-$0.0297Quarterly
Jun 7, 1994-Jul 1, 1994-$0.0297Quarterly
Mar 8, 1994-Apr 1, 1994-$0.0258Quarterly
Dec 6, 1993-Jan 1, 1994-$0.0258Quarterly
Sep 7, 1993-Oct 1, 1993-$0.0258Quarterly
Jun 8, 1993-Jul 1, 1993-$0.0258Quarterly
Mar 8, 1993-Apr 1, 1993-$0.0228Quarterly
Dec 7, 1992-Jan 1, 1993-$0.0228Quarterly
Sep 8, 1992-Oct 1, 1992-$0.0228Quarterly
Jun 2, 1992-Jul 1, 1992-$0.0228Quarterly
Mar 10, 1992-Apr 1, 1992-$0.0198Quarterly
Dec 10, 1991-Jan 1, 1992-$0.0198Quarterly
Sep 10, 1991-Oct 1, 1991-$0.0198Quarterly
Jun 11, 1991-Jul 1, 1991-$0.0198Quarterly
Mar 12, 1991-Apr 1, 1991-$0.0173Quarterly
Dec 11, 1990-Jan 1, 1991-$0.0173Quarterly
Sep 11, 1990-Oct 1, 1990Aug 17, 1990$0.0173Quarterly
Jun 14, 1990-Jul 1, 1990May 24, 1990$0.0173Quarterly
Mar 13, 1990-Apr 1, 1990Jan 29, 1990$0.0149Quarterly
Dec 12, 1989-Jan 1, 1990Nov 3, 1989$0.0149Quarterly
Sep 12, 1989-Oct 1, 1989Aug 21, 1989$0.0149Quarterly
Jun 13, 1989-Jul 1, 1989May 30, 1989$0.0149-
Mar 14, 1989-Apr 1, 1989Jan 23, 1989$0.0129-
Dec 12, 1988-Jan 1, 1989Nov 7, 1988$0.0129-
Sep 13, 1988-Oct 1, 1988Aug 18, 1988$0.0129-
Jun 14, 1988-Jul 1, 1988May 23, 1988$0.0129-
Mar 15, 1988-Apr 1, 1988Jan 26, 1988$0.0109-
Dec 14, 1987-Jan 1, 1988Nov 6, 1987$0.0109-
Sep 14, 1987-Oct 1, 1987Aug 25, 1987$0.0109-
Jun 15, 1987-Jul 1, 1987May 26, 1987$0.0109-
Jan 27, 1987-Apr 1, 1987Jan 26, 1987$0.0094-
Dec 11, 1986-Jan 1, 1987Nov 7, 1986$0.0094-
Sep 15, 1986-Sep 15, 1986-$0.0094-
Jun 13, 1986-Jun 13, 1986-$0.0094-
Mar 17, 1986-Mar 17, 1986-$0.0084-
Dec 10, 1985-Dec 10, 1985-$0.0084-
Sep 12, 1985-Sep 12, 1985-$0.0084-
Jun 11, 1985-Jun 11, 1985-$0.0084-
Mar 12, 1985-Mar 12, 1985-$0.0077-
Dec 11, 1984-Dec 11, 1984-$0.0077-
Sep 11, 1984-Sep 11, 1984-$0.0077-
Jun 12, 1984-Jun 12, 1984-$0.0077-
Mar 13, 1984-Mar 13, 1984-$0.0069-
Dec 12, 1983-Dec 12, 1983-$0.0069-
Sep 12, 1983-Sep 12, 1983-$0.0069-
Jun 14, 1983-Jun 14, 1983-$0.0069-