Annual Dividend (TTM)
$1.6393
Quarterly
Dividend Yield
6.36%
Last ex-date: Mar 16, 2026
Payout Ratio (TTM)
33.53%
Percentage of earnings paid as dividends
Dividend Growth
-43.78%
Year-over-year change

BCE (BCE) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.3207
Last Ex-DateMar 16, 2026
Last Payment DateApr 15, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)-43.78%
3-Year CAGR-16.60%
5-Year CAGR-7.84%
10-Year CAGR-1.99%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)33.53%
5-Year Average$2.6045
10-Year Average$2.4499
First PaymentDec 10, 1984

BCE (BCE) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 16, 2026-Apr 15, 2026Feb 5, 2026$0.3207Quarterly
Dec 15, 2025Dec 15, 2025Jan 15, 2026Nov 6, 2025$0.3109Quarterly
Sep 15, 2025Sep 15, 2025Oct 15, 2025Aug 6, 2025$0.3181Quarterly
Jun 16, 2025Jun 16, 2025Jul 15, 2025May 7, 2025$0.3141Quarterly
Mar 14, 2025Mar 14, 2025Apr 15, 2025Feb 6, 2025$0.6963Quarterly
Dec 16, 2024Dec 16, 2024Jan 15, 2025Nov 7, 2024$0.7100Quarterly
Sep 16, 2024Sep 16, 2024Oct 15, 2024Aug 1, 2024$0.7346Quarterly
Jun 14, 2024Jun 14, 2024Jul 15, 2024May 2, 2024$0.7310Quarterly
Mar 14, 2024Mar 15, 2024Apr 15, 2024Feb 8, 2024$0.7405Quarterly
Dec 14, 2023Dec 15, 2023Jan 15, 2024Nov 1, 2023$0.7040Quarterly
Sep 14, 2023Sep 15, 2023Oct 15, 2023Aug 3, 2023$0.7151Quarterly
Jun 14, 2023Jun 15, 2023Jul 15, 2023May 4, 2023$0.7243Quarterly
Mar 14, 2023Mar 15, 2023Apr 15, 2023Feb 2, 2023$0.7237Quarterly
Dec 14, 2022Dec 15, 2022Jan 16, 2023Nov 3, 2022$0.6840Quarterly
Sep 14, 2022Sep 15, 2022Oct 15, 2022Aug 4, 2022$0.7017Quarterly
Jun 14, 2022Jun 15, 2022Jul 15, 2022May 5, 2022$0.7148Quarterly
Mar 14, 2022Mar 15, 2022Apr 15, 2022Feb 3, 2022$0.7253Quarterly
Dec 14, 2021Dec 15, 2021Jan 15, 2022Nov 3, 2021$0.6812Quarterly
Sep 14, 2021Sep 15, 2021Oct 15, 2021Aug 4, 2021$0.6902Quarterly
Jun 14, 2021Jun 15, 2021Jul 15, 2021Apr 30, 2021$0.7211Quarterly
Mar 12, 2021Mar 15, 2021Apr 15, 2021Feb 4, 2021$0.6816Quarterly
Dec 14, 2020-Jan 15, 2021Nov 5, 2020$0.6527Quarterly
Sep 14, 2020-Oct 15, 2020Aug 6, 2020$0.6261Quarterly
Jun 12, 2020-Jul 15, 2020May 6, 2020$0.5914Quarterly
Mar 13, 2020-Apr 15, 2020Feb 5, 2020$0.5951Quarterly
Dec 13, 2019-Jan 15, 2020Oct 31, 2019$0.6005Quarterly
Sep 13, 2019-Oct 15, 2019Aug 1, 2019$0.5984Quarterly
Jun 13, 2019-Jul 15, 2019Jun 20, 2019$0.5968Quarterly
Mar 14, 2019-Apr 15, 2019Feb 11, 2019$0.5952Quarterly
Dec 13, 2018-Jan 15, 2019Nov 5, 2018$0.5653Quarterly
Sep 13, 2018-Oct 15, 2018Aug 1, 2018$0.5802Quarterly
Jun 14, 2018-Jul 15, 2018May 11, 2018$0.5790Quarterly
Mar 14, 2018-Apr 15, 2018Feb 9, 2018$0.5832Quarterly
Dec 14, 2017-Jan 15, 2018Nov 8, 2017$0.5587Quarterly
Sep 14, 2017-Oct 15, 2017Aug 9, 2017$0.5885Quarterly
Jun 13, 2017-Jul 15, 2017Apr 28, 2017$0.5426Quarterly
Mar 13, 2017-Apr 15, 2017Feb 17, 2017$0.5334Quarterly
Dec 13, 2016-Jan 15, 2017Aug 19, 2016$0.5202Quarterly
Sep 13, 2016-Oct 15, 2016Aug 19, 2016$0.5187Quarterly
Jun 13, 2016-Jul 15, 2016May 18, 2016$0.5349Quarterly
Mar 11, 2016-Apr 15, 2016Feb 11, 2016$0.5154Quarterly
Dec 11, 2015-Jan 15, 2016Nov 17, 2015$0.4743Quarterly
Sep 11, 2015-Oct 15, 2015Aug 19, 2015$0.4886Quarterly
Jun 11, 2015-Jul 15, 2015May 27, 2015$0.5282Quarterly
Mar 12, 2015-Apr 15, 2015Feb 17, 2015$0.5122Quarterly
Dec 11, 2014-Jan 15, 2015Nov 12, 2014$0.5356Quarterly
Sep 11, 2014-Oct 15, 2014Aug 7, 2014$0.5607Quarterly
Jun 12, 2014-Jul 15, 2014May 6, 2014$0.5690Quarterly
Mar 12, 2014-Apr 15, 2014Feb 6, 2014$0.5547Quarterly
Dec 12, 2013-Jan 15, 2014Nov 7, 2013$0.5476Quarterly
Sep 12, 2013-Oct 15, 2013Aug 8, 2013$0.5646Quarterly
Jun 12, 2013-Jul 15, 2013May 8, 2013$0.5721Quarterly
Mar 13, 2013-Apr 15, 2013Feb 7, 2013$0.5671Quarterly
Dec 12, 2012-Jan 15, 2013Nov 1, 2012$0.5760Quarterly
Sep 12, 2012-Oct 15, 2012Aug 8, 2012$0.5788Quarterly
Jun 13, 2012-Jul 15, 2012May 4, 2012$0.5340Quarterly
Mar 13, 2012-Apr 15, 2012Dec 9, 2011$0.5477Quarterly
Dec 13, 2011-Jan 15, 2012Nov 3, 2011$0.5027Quarterly
Sep 13, 2011-Oct 15, 2011Aug 4, 2011$0.5220Quarterly
Jun 13, 2011-Jul 15, 2011May 12, 2011$0.5410Quarterly
Mar 11, 2011-Apr 15, 2011Jan 10, 2011$0.5124Quarterly
Dec 13, 2010-Jan 15, 2011Nov 4, 2010$0.4625Quarterly
Sep 13, 2010-Oct 15, 2010Aug 5, 2010$0.4517Quarterly
Jun 11, 2010-Jul 15, 2010May 6, 2010$0.4199Quarterly
Mar 11, 2010-Apr 15, 2010Feb 9, 2010$0.4228Quarterly
Dec 11, 2009-Jan 15, 2010Nov 12, 2009$0.3934Quarterly
Sep 11, 2009-Oct 15, 2009Aug 6, 2009$0.3915Quarterly
Jun 11, 2009-Jul 15, 2009May 7, 2009$0.3454Quarterly
Mar 12, 2009-Apr 15, 2009Feb 11, 2009$0.2983Quarterly
Dec 19, 2008-Jan 15, 2009Dec 12, 2008$0.2993Quarterly
Mar 12, 2008-Apr 15, 2008Feb 6, 2008$0.3587Quarterly
Dec 12, 2007-Jan 15, 2008Nov 7, 2007$0.3592Quarterly
Sep 12, 2007-Oct 15, 2007Aug 1, 2007$0.3736Quarterly
Jun 13, 2007-Jul 15, 2007May 2, 2007$0.3499Quarterly
Mar 13, 2007-Apr 15, 2007Feb 7, 2007$0.3226Quarterly
Dec 13, 2006-Jan 15, 2007Nov 1, 2006$0.2912Quarterly
Sep 13, 2006-Oct 15, 2006Aug 2, 2006$0.2903Quarterly
Jun 13, 2006-Jul 15, 2006May 3, 2006$0.2963Quarterly
Mar 13, 2006-Apr 15, 2006Mar 1, 2006$0.2891Quarterly
Dec 13, 2005-Jan 15, 2006Dec 1, 2005$0.2818Quarterly
Sep 13, 2005-Oct 15, 2005Aug 4, 2005$0.2766Quarterly
Jun 13, 2005-Jul 15, 2005May 25, 2005$0.2688Quarterly
Mar 11, 2005-Apr 15, 2005Mar 3, 2005$0.2637Quarterly
Dec 13, 2004-Jan 15, 2005Dec 2, 2004$0.2502Quarterly
Sep 13, 2004-Oct 15, 2004Aug 5, 2004$0.2380Quarterly
Jun 14, 2004-Jul 15, 2004May 26, 2004$0.2181-
Jun 11, 2004-Jul 15, 2004-$0.3000Quarterly
Mar 11, 2004-Apr 15, 2004Feb 5, 2004$0.2221Quarterly
Dec 11, 2003-Jan 15, 2004Nov 26, 2003$0.2303Quarterly
Sep 11, 2003-Oct 15, 2003Aug 28, 2003$0.2250Quarterly
Jun 12, 2003-Jul 15, 2003May 29, 2003$0.2141Quarterly
Mar 13, 2003-Apr 15, 2003Feb 27, 2003$0.2061Quarterly
Dec 11, 2002-Jan 15, 2003Nov 28, 2002$0.1942Quarterly
Sep 11, 2002-Oct 15, 2002Aug 29, 2002$0.1882Quarterly
Jun 12, 2002-Jul 15, 2002May 31, 2002$0.1941Quarterly
Mar 13, 2002-Apr 15, 2002Mar 1, 2002$0.1880Quarterly
Dec 12, 2001-Jan 15, 2002Nov 29, 2001$0.1878Quarterly
Sep 17, 2001-Oct 15, 2001Aug 23, 2001$0.2973-
Sep 12, 2001-Oct 15, 2001-$0.1914Quarterly
Jun 13, 2001-Jul 15, 2001May 24, 2001$0.1941Quarterly
Mar 13, 2001-Apr 15, 2001Mar 1, 2001$0.1911Quarterly
Dec 13, 2000-Jan 15, 2001Nov 24, 2000$0.1982Quarterly
Sep 13, 2000-Oct 15, 2000Aug 24, 2000$0.1974Quarterly
Jun 13, 2000-Jul 15, 2000May 31, 2000$0.2012Quarterly
May 9, 2000-May 9, 2000-$86.2815-
Mar 13, 2000-Apr 15, 2000Feb 28, 2000$0.0493Quarterly
Dec 13, 1999-Jan 15, 2000Nov 26, 1999$0.0501Quarterly
Sep 13, 1999-Oct 15, 1999Aug 26, 1999$0.0490Quarterly
Jun 11, 1999-Jul 15, 1999May 27, 1999$0.0490Quarterly
Mar 11, 1999-Apr 15, 1999Feb 23, 1999$0.0487Quarterly
Dec 11, 1998-Jan 15, 1999Nov 26, 1998$0.0474Quarterly
Sep 11, 1998-Oct 15, 1998Aug 26, 1998$0.0469Quarterly
Jun 11, 1998-Jul 15, 1998May 27, 1998$0.0491Quarterly
Mar 11, 1998-Apr 15, 1998Feb 25, 1998$0.0507Quarterly
Dec 11, 1997-Jan 15, 1998Nov 27, 1997$0.0506Quarterly
Sep 11, 1997-Oct 15, 1997-$0.0527Quarterly
Jun 11, 1997-Jul 15, 1997May 28, 1997$0.0530Quarterly
Mar 12, 1997-Apr 15, 1997Feb 27, 1997$0.0520Quarterly
Dec 11, 1996-Jan 15, 1997Nov 28, 1996$0.0539Quarterly
Sep 11, 1996-Oct 15, 1996Aug 28, 1996$0.0537Quarterly
Jun 12, 1996-Jul 15, 1996May 23, 1996$0.0530Quarterly
Mar 13, 1996-Apr 15, 1996Feb 29, 1996$0.0535Quarterly
Dec 13, 1995-Jan 15, 1996Nov 23, 1995$0.0532Quarterly
Sep 13, 1995-Oct 15, 1995Aug 23, 1995$0.0543Quarterly
Jun 13, 1995-Jul 15, 1995May 25, 1995$0.0535Quarterly
Mar 9, 1995-Apr 15, 1995-$0.0527Quarterly
Dec 9, 1994-Jan 15, 1995-$0.0512Quarterly
Sep 9, 1994-Oct 15, 1994-$0.0531Quarterly
Jun 9, 1994-Jul 15, 1994-$0.0515Quarterly
Mar 9, 1994-Apr 15, 1994Feb 25, 1994$0.0521Quarterly
Dec 9, 1993-Jan 15, 1994Nov 26, 1993$0.0541Quarterly
Sep 9, 1993-Oct 15, 1993Aug 26, 1993$0.0531Quarterly
Jun 9, 1993-Jul 15, 1993Jun 3, 1993$0.0552Quarterly
Mar 9, 1993-Apr 15, 1993Feb 26, 1993$0.0560Quarterly
Dec 9, 1992-Jan 15, 1993Nov 26, 1992$0.0550Quarterly
Sep 9, 1992-Oct 15, 1992Aug 28, 1992$0.0559Quarterly
Jun 9, 1992-Jul 15, 1992May 28, 1992$0.0582Quarterly
Mar 9, 1992-Apr 15, 1992Feb 28, 1992$0.0583Quarterly
Dec 9, 1991-Jan 15, 1992Nov 28, 1991$0.0612Quarterly
Sep 9, 1991-Oct 15, 1991Aug 30, 1991$0.0600Quarterly
Jun 10, 1991-Jul 15, 1991May 23, 1991$0.0595Quarterly
Mar 11, 1991-Apr 15, 1991Mar 6, 1991$0.0591Quarterly
Dec 10, 1990-Jan 15, 1991Nov 29, 1990$0.0591Quarterly
Sep 12, 1990---$0.3122-
Sep 10, 1990-Oct 15, 1990-$0.0576Quarterly
Jun 13, 1990---$0.3122-
Jun 11, 1990-Jul 15, 1990-$0.0576Quarterly
Mar 13, 1990-Mar 13, 1990-$0.3122-
Mar 9, 1990-Apr 15, 1990Mar 5, 1990$0.0571Quarterly
Dec 13, 1989---$0.3122-
Dec 11, 1989-Jan 15, 1990-$0.0635Quarterly
Sep 11, 1989-Oct 15, 1989-$0.0612Quarterly
Jun 9, 1989-Jul 15, 1989-$0.0607Quarterly
Mar 9, 1989-Mar 9, 1989-$0.3072-
Dec 9, 1988-Dec 9, 1988-$0.3072-
Sep 9, 1988-Sep 9, 1988-$0.3023-
Mar 9, 1988-Mar 9, 1988-$0.3023-
Dec 9, 1987-Dec 9, 1987-$0.4377-
Sep 9, 1987-Sep 9, 1987-$0.4172-
Jun 9, 1987-Jun 9, 1987-$0.4136-
Mar 9, 1987-Mar 9, 1987-$0.4105-
Dec 9, 1986-Dec 9, 1986-$0.4103-
Sep 9, 1986-Sep 9, 1986-$0.3885-
Jun 9, 1986-Jun 9, 1986-$0.3914-
Mar 10, 1986-Mar 10, 1986-$0.3925-
Dec 9, 1985-Dec 9, 1985-$0.3795-
Sep 9, 1985-Sep 9, 1985-$0.3817-
Jun 10, 1985-Jun 10, 1985-$0.3852-
Mar 11, 1985-Mar 11, 1985-$0.3817-
Dec 10, 1984-Dec 10, 1984-$0.3929-