Annual Dividend (TTM)
$2.4987
7x/year
Dividend Yield
2.94%
Last ex-date: Jul 25, 2026
Payout Ratio (TTM)
76.59%
Percentage of earnings paid as dividends
Dividend Growth
-52.89%
Year-over-year change

Banco Macro (BMA) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

Frequency7x/year
Last Payment$0.3985
Last Ex-DateJul 25, 2026
Last Payment DateJul 25, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)-52.89%
3-Year CAGR-45.72%
5-Year CAGR-30.55%
10-Year CAGR-16.19%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)76.59%
5-Year Average$2.3800
10-Year Average$1.9116
First PaymentMay 17, 2006

Banco Macro (BMA) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Jul 25, 2026-Jul 25, 2026-$0.3985-
Jan 22, 2026Jan 22, 2026Jan 29, 2026Jan 22, 2026$0.3557Monthly
Dec 16, 2025Dec 16, 2025Dec 23, 2025Dec 5, 2025$0.3585Monthly
Nov 17, 2025Nov 17, 2025Nov 24, 2025Nov 7, 2025$0.3486Monthly
Oct 20, 2025Oct 20, 2025Oct 27, 2025Oct 8, 2025$0.3051Monthly
Sep 19, 2025Sep 19, 2025Sep 26, 2025Sep 9, 2025$0.3665Monthly
Aug 15, 2025Aug 15, 2025Aug 22, 2025Aug 5, 2025$0.3658Monthly
Jul 18, 2025Jul 18, 2025Jul 25, 2025Jul 8, 2025$0.3985-
Aug 16, 2024Aug 16, 2024Aug 23, 2024-$1.7976-
Jul 22, 2024Jul 22, 2024Jul 29, 2024Jul 12, 2024$1.7446Monthly
Jun 17, 2024Jun 17, 2024Jun 24, 2024Jun 5, 2024$1.7618Monthly
Jan 5, 2024Jan 8, 2024Jan 16, 2024Dec 28, 2023$0.5958-
Sep 20, 2023Sep 21, 2023Sep 28, 2023Sep 11, 2023$0.4262Monthly
Aug 17, 2023Aug 18, 2023Aug 25, 2023Aug 8, 2023$0.4504Monthly
Aug 4, 2023Aug 7, 2023Aug 14, 2023Jul 28, 2023$0.4520Monthly
Jul 19, 2023Jul 20, 2023Jul 25, 2023Jul 7, 2023$0.4505Monthly
Jul 17, 2023Jul 18, 2023Jul 24, 2023Jul 7, 2023$0.4455Monthly
Dec 23, 2022Dec 27, 2022Jan 4, 2023Dec 17, 2022$0.0729-
Nov 23, 2022Nov 25, 2022Dec 2, 2022Oct 20, 2022$0.0786Monthly
Oct 21, 2022Oct 24, 2022Oct 31, 2022Oct 17, 2022$0.0789-
Sep 23, 2022Sep 26, 2022Oct 3, 2022Sep 23, 2022$0.0850Monthly
Aug 18, 2022Aug 19, 2022Aug 26, 2022Aug 8, 2022$0.0820Monthly
Jul 25, 2022-Aug 1, 2022Jul 23, 2022$0.0812-
Jul 22, 2022Jul 25, 2022Aug 1, 2022-$0.0812-
Jun 3, 2022Jun 6, 2022Jun 3, 2022May 26, 2022$0.7172Monthly
May 10, 2019-May 21, 2019May 6, 2019$2.2020Semi-Annual
May 11, 2018-May 22, 2018May 3, 2018$1.9968Annual
Jun 14, 2017---$0.0020-
Jun 8, 2017-Jun 20, 2017May 31, 2017$0.7532Semi-Annual
Aug 12, 2016-Aug 24, 2016Aug 3, 2016$0.7488Semi-Annual
Mar 23, 2016-Apr 5, 2016Mar 11, 2016$0.2604Annual
Jun 26, 2014-Jul 8, 2014Jun 20, 2014$1.2532Annual
May 6, 2011-May 18, 2011Apr 28, 2011$2.0813Annual
Jun 11, 2010-Jun 23, 2010Jun 2, 2010$0.8906Annual
Sep 10, 2009-Sep 22, 2009Sep 9, 2009$0.6485Annual
May 14, 2008-May 28, 2008May 9, 2008$0.7944Annual
May 21, 2007-May 31, 2007May 15, 2007$0.4859Annual
May 17, 2006-May 26, 2006May 10, 2006$0.3105Annual