Citi Trends Balance Sheet Analysis
Assets, liabilities, and stockholders equity in millions USD
| Breakdown | FY 2025 | FY 2025 | FY 2024 | FY 2024 | FY 2023 | FY 2023 | FY 2022 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Jan 2026 | Jan 2025 | Feb 2025 | Jan 2024 | Feb 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | Jan 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 66.09 | 61.09 | 61.09 | 79.71 | 79.71 | 103.50 | 49.79 | 123.18 | 19.92 | 17.86 | 48.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.56 | 50.35 | 31.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 66.09 | 61.09 | 61.09 | 79.71 | 79.71 | 103.50 | 49.79 | 123.18 | 47.49 | 68.21 | 79.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 3.12 | 3.12 | 4.12 | 4.12 | 0.62 | 0.62 | 3.99 | -17.32 | 1.19 | -17.34 | -15.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 113.52 | 122.64 | 122.64 | 130.43 | 130.43 | 105.79 | 123.84 | 103.85 | 138.26 | 139.84 | 137.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 10.12 | 10.22 | 10.74 | 10.84 | 12.88 | 12.98 | 15.00 | 34.74 | 14.28 | 34.89 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 193.05 | 197.06 | 197.06 | 225.10 | 225.10 | 222.88 | 192.61 | 244.44 | 201.21 | 225.60 | 233.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 264.86 | 264.86 | 287.51 | 287.51 | 317.30 | 317.30 | 277.11 | 243.19 | 234.84 | 56.22 | 61.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.68 | 8.88 | 25.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 0.85 | -57.14 | 1.01 | 1.01 | 1.18 | 1.18 | 1.32 | 6.96 | 7.42 | 7.28 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 0.00 | 265.71 | 0.00 | 293.62 | 0.00 | 321.38 | 281.42 | 250.15 | 257.94 | 72.39 | 93.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 471.17 | 462.77 | 462.77 | 518.72 | 518.72 | 544.26 | 474.03 | 494.59 | 459.15 | 297.99 | 327.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 102.46 | 102.46 | 100.37 | 100.37 | 80.67 | 80.67 | 98.88 | 84.83 | 79.60 | 73.39 | 75.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 0.00 | 47.72 | 0.00 | 45.84 | 0.00 | 52.66 | 95.61 | 93.97 | 85.89 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 23.62 | 16.65 | 23.11 | 16.47 | 26.58 | 16.06 | 14.53 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Revenue | 0.39 | 0.00 | 0.38 | 0.38 | 0.34 | 0.34 | 0.36 | 45.91 | 27.77 | 0.53 | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 0.20 | 24.21 | 0.20 | 23.31 | 0.30 | 0.34 | -7.01 | -0.58 | -14.62 | 28.58 | 31.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 174.39 | 174.39 | 169.90 | 169.90 | 160.55 | 160.55 | 187.47 | 182.85 | 150.86 | 102.37 | 109.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 0.00 | 172.68 | 0.00 | 377.62 | 0.00 | 214.94 | 336.61 | 291.66 | 270.63 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liabilities | 0.14 | 0.14 | 0.00 | 64.28 | 0.00 | 0.00 | 59.90 | 50.59 | 46.26 | 0.57 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 2.39 | 2.39 | 2.30 | 2.30 | 2.32 | 2.32 | 2.10 | 2.29 | 1.92 | 8.20 | 8.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 0.00 | 175.20 | 0.00 | 191.11 | 0.00 | 217.26 | 170.41 | 148.11 | 137.24 | 8.20 | 8.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 354.85 | 349.59 | 349.59 | 361.02 | 361.02 | 377.81 | 357.88 | 330.96 | 288.10 | 110.56 | 117.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | 275.90 | 275.90 | 319.07 | 319.07 | 331.05 | 331.05 | 272.16 | 209.92 | 186.77 | 176.09 | 158.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -245.96 | -229.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | 0.00 | 270.99 | 0.00 | 267.21 | 0.00 | 267.21 | 257.21 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Paid-in Capital | 0.00 | -162.89 | 0.00 | -161.53 | 0.00 | 102.45 | -156.17 | -46.44 | -15.89 | 11.17 | 50.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 0.00 | 8.55 | 0.00 | 8.55 | 0.00 | 8.35 | 8.62 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 116.32 | 113.18 | 113.18 | 157.71 | 157.71 | 166.44 | 116.14 | 163.63 | 171.04 | 187.43 | 209.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 0.00 | 462.77 | 0.00 | 518.72 | 0.00 | 544.26 | 474.03 | 494.59 | 459.15 | 297.99 | 327.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
