Annual Dividend (TTM)
$0.1200
Quarterly
Dividend Yield
0.91%
Last ex-date: Dec 5, 2025
Payout Ratio (TTM)
-
Percentage of earnings paid as dividends
Dividend Growth
-63.64%
Year-over-year change

Chicago Rivet & Machine Co. (CVR) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.0300
Last Ex-DateDec 5, 2025
Last Payment DateDec 19, 2025

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)-63.64%
3-Year CAGR-48.53%
5-Year CAGR-25.42%
10-Year CAGR-17.18%

Historical Averages

Multi-year dividend averages and payout ratio

5-Year Average$0.5700
10-Year Average$0.7020
First PaymentFeb 27, 1985

Chicago Rivet & Machine Co. (CVR) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 5, 2025Dec 5, 2025Dec 19, 2025Nov 18, 2025$0.0300Quarterly
Sep 5, 2025Sep 5, 2025Sep 19, 2025Aug 18, 2025$0.0300Quarterly
Jun 5, 2025Jun 5, 2025Jun 20, 2025May 13, 2025$0.0300Quarterly
Mar 5, 2025Mar 5, 2025Mar 20, 2025Feb 14, 2025$0.0300Quarterly
Dec 5, 2024Dec 5, 2024Dec 20, 2024Nov 18, 2024$0.0300Quarterly
Sep 5, 2024Sep 5, 2024Sep 20, 2024Aug 19, 2024$0.1000Quarterly
Jun 5, 2024Jun 5, 2024Jun 20, 2024May 14, 2024$0.1000Quarterly
Mar 4, 2024Mar 5, 2024Mar 20, 2024Feb 19, 2024$0.1000Quarterly
Dec 4, 2023Dec 5, 2023Dec 20, 2023Nov 20, 2023$0.1000Quarterly
Sep 1, 2023Sep 5, 2023Sep 20, 2023Aug 21, 2023$0.1000Quarterly
Jun 2, 2023Jun 5, 2023Jun 20, 2023May 9, 2023$0.2200Quarterly
Mar 2, 2023Mar 3, 2023Mar 20, 2023Feb 20, 2023$0.2200Quarterly
Dec 2, 2022Dec 5, 2022Dec 20, 2022Nov 21, 2022$0.2200Quarterly
Sep 2, 2022Sep 6, 2022Sep 20, 2022Aug 15, 2022$0.2200Quarterly
Jun 2, 2022Jun 3, 2022Jun 20, 2022May 10, 2022$0.2200Quarterly
Mar 3, 2022Mar 4, 2022Mar 18, 2022Feb 21, 2022$0.2200Quarterly
Dec 2, 2021Dec 3, 2021Dec 20, 2021Nov 15, 2021$0.2200Quarterly
Sep 2, 2021Sep 3, 2021Sep 20, 2021Aug 16, 2021$0.2200Quarterly
Jun 3, 2021Jun 4, 2021Jun 18, 2021May 11, 2021$0.2200Quarterly
Mar 4, 2021Mar 5, 2021Mar 19, 2021Feb 22, 2021$0.2200Quarterly
Dec 3, 2020-Dec 18, 2020Nov 16, 2020$0.1000Quarterly
Sep 3, 2020-Sep 18, 2020Aug 17, 2020$0.1000Quarterly
Jun 4, 2020-Jun 19, 2020May 12, 2020$0.1000Quarterly
Mar 4, 2020-Mar 20, 2020Feb 17, 2020$0.2200Quarterly
Dec 4, 2019-Dec 20, 2019Nov 18, 2019$0.2200Quarterly
Sep 4, 2019-Sep 20, 2019Aug 19, 2019$0.2200Quarterly
Jun 4, 2019-Jun 20, 2019May 14, 2019$0.2200Quarterly
Mar 4, 2019-Mar 20, 2019Feb 18, 2019$0.3000Quarterly
Dec 4, 2018-Dec 20, 2018Nov 19, 2018$0.2100Quarterly
Sep 4, 2018-Sep 20, 2018Aug 20, 2018$0.2100Quarterly
Jun 4, 2018-Jun 20, 2018May 8, 2018$0.2100Quarterly
Mar 2, 2018-Mar 20, 2018Feb 19, 2018$0.3000Quarterly
Dec 4, 2017-Dec 20, 2017Nov 20, 2017$0.2000Quarterly
Aug 31, 2017-Sep 20, 2017Aug 21, 2017$0.2000Quarterly
Jun 1, 2017-Jun 20, 2017May 9, 2017$0.2000Quarterly
Mar 1, 2017-Mar 20, 2017Feb 20, 2017$0.3500Quarterly
Dec 1, 2016-Dec 20, 2016Nov 21, 2016$0.2000Quarterly
Aug 31, 2016-Sep 20, 2016Aug 15, 2016$0.1800Quarterly
Jun 1, 2016-Jun 20, 2016May 10, 2016$0.1800Quarterly
Mar 2, 2016-Mar 18, 2016Feb 15, 2016$0.2500Quarterly
Dec 2, 2015-Dec 18, 2015Nov 16, 2015$0.1800Quarterly
Sep 2, 2015-Sep 18, 2015Aug 17, 2015$0.1800Quarterly
Jun 3, 2015-Jun 19, 2015May 12, 2015$0.1800Quarterly
Mar 3, 2015-Mar 20, 2015Feb 16, 2015$0.2500Quarterly
Dec 3, 2014-Dec 19, 2014Nov 17, 2014$0.1800Quarterly
Sep 3, 2014-Sep 19, 2014Aug 18, 2014$0.1800Quarterly
Jun 3, 2014-Jun 20, 2014May 13, 2014$0.1800Quarterly
Mar 3, 2014-Mar 20, 2014Feb 17, 2014$0.1800Quarterly
Dec 3, 2013-Dec 20, 2013Nov 18, 2013$0.1800Quarterly
Sep 3, 2013-Sep 20, 2013Aug 19, 2013$0.1500Quarterly
Jun 3, 2013-Jun 20, 2013May 14, 2013$0.1500Quarterly
Mar 1, 2013-Mar 20, 2013Feb 18, 2013$0.1500Quarterly
Dec 3, 2012-Dec 20, 2012Nov 19, 2012$0.3000Quarterly
Aug 31, 2012-Sep 20, 2012Aug 21, 2012$0.1500Quarterly
Jun 1, 2012-Jun 20, 2012May 9, 2012$0.1500Quarterly
Mar 1, 2012-Mar 20, 2012Feb 21, 2012$0.1500Quarterly
Dec 1, 2011-Dec 20, 2011Nov 22, 2011$0.1500Quarterly
Sep 1, 2011-Sep 20, 2011Aug 16, 2011$0.1200Quarterly
Jun 1, 2011-Jun 20, 2011May 11, 2011$0.1200Quarterly
Mar 2, 2011-Mar 18, 2011Feb 23, 2011$0.1200Quarterly
Dec 1, 2010-Dec 20, 2010Nov 16, 2010$0.1200Quarterly
Sep 1, 2010-Sep 20, 2010Aug 17, 2010$0.1000Quarterly
Jun 2, 2010-Jun 21, 2010May 12, 2010$0.1000Quarterly
Mar 3, 2010-Mar 19, 2010Feb 17, 2010$0.1000Quarterly
Dec 2, 2009-Dec 21, 2009Nov 17, 2009$0.1000Quarterly
Sep 2, 2009-Sep 21, 2009Aug 18, 2009$0.1000Quarterly
Jun 3, 2009-Jun 19, 2009May 13, 2009$0.1000Quarterly
Mar 3, 2009-Mar 20, 2009Feb 17, 2009$0.1800Quarterly
Dec 3, 2008-Dec 19, 2008Nov 18, 2008$0.1800Quarterly
Sep 3, 2008-Sep 20, 2008Aug 19, 2008$0.1800Quarterly
Jun 3, 2008-Jun 20, 2008May 14, 2008$0.1800Quarterly
Apr 2, 2008-Apr 18, 2008Feb 19, 2008$0.1500-
Mar 3, 2008-Mar 20, 2008Feb 19, 2008$0.1800Quarterly
Dec 3, 2007-Dec 20, 2007Nov 20, 2007$0.1800Quarterly
Aug 31, 2007-Sep 20, 2007Aug 21, 2007$0.1800Quarterly
Jun 1, 2007-Jun 20, 2007May 9, 2007$0.1800Quarterly
Mar 1, 2007-Mar 20, 2007Feb 21, 2007$0.1800Quarterly
Dec 1, 2006-Dec 20, 2006Nov 21, 2006$0.1800Quarterly
Aug 31, 2006-Sep 20, 2006Aug 22, 2006$0.1800Quarterly
Jun 1, 2006-Jun 20, 2006May 10, 2006$0.1800Quarterly
Mar 1, 2006-Mar 20, 2006Feb 22, 2006$0.1800Quarterly
Dec 1, 2005-Dec 20, 2005Nov 22, 2005$0.1800-
Aug 31, 2005-Sep 20, 2005Aug 16, 2005$0.1800-
Jun 1, 2005-Jun 20, 2005May 11, 2005$0.1800-
Apr 1, 2005-Apr 20, 2005Feb 23, 2005$0.1500-
Mar 2, 2005-Mar 18, 2005Feb 23, 2005$0.1800-
Dec 1, 2004---$0.1800-
Sep 1, 2004---$0.1800-
Jun 2, 2004---$0.1800-
Mar 3, 2004---$0.1800-
Dec 3, 2003---$0.1800-
Sep 3, 2003---$0.1800-
Jun 3, 2003---$0.1800-
Apr 2, 2003---$0.2500-
Mar 3, 2003---$0.1800-
Dec 3, 2002-Dec 20, 2002Nov 18, 2002$0.1800Quarterly
Sep 3, 2002-Sep 20, 2002Aug 19, 2002$0.1800Quarterly
Jun 3, 2002-Jun 20, 2002May 14, 2002$0.1800Quarterly
Apr 3, 2002-Apr 19, 2002Feb 19, 2002$0.1500-
Mar 1, 2002-Mar 20, 2002Feb 19, 2002$0.1800Quarterly
Dec 3, 2001-Dec 20, 2001Nov 16, 2001$0.1800Quarterly
Aug 31, 2001-Sep 20, 2001Aug 20, 2001$0.1800Quarterly
Jun 1, 2001-Jun 20, 2001May 8, 2001$0.1800Quarterly
Apr 3, 2001-Apr 20, 2001Feb 20, 2001$0.2500-
Mar 1, 2001-Mar 20, 2001Feb 20, 2001$0.1800Quarterly
Dec 1, 2000-Dec 20, 2000Nov 20, 2000$0.1800Quarterly
Aug 31, 2000-Sep 20, 2000Aug 21, 2000$0.1800Quarterly
Jun 1, 2000-Jun 20, 2000May 9, 2000$0.1800Quarterly
Apr 3, 2000-Apr 20, 2000Feb 22, 2000$0.3500-
Mar 1, 2000-Mar 20, 2000Feb 22, 2000$0.1800Quarterly
Dec 1, 1999-Dec 20, 1999Nov 15, 1999$0.1800Quarterly
Sep 1, 1999-Sep 20, 1999Aug 16, 1999$0.1800Quarterly
Jun 2, 1999-Jun 18, 1999May 11, 1999$0.1800Quarterly
Mar 31, 1999-Apr 20, 1999Feb 17, 1999$0.3500-
Mar 3, 1999-Mar 20, 1999Feb 16, 1999$0.1800Quarterly
Dec 2, 1998-Dec 18, 1998Nov 16, 1998$0.1800Quarterly
Sep 2, 1998-Sep 19, 1998Aug 17, 1998$0.1800Quarterly
Jun 3, 1998-Jun 20, 1998May 12, 1998$0.1800Quarterly
Apr 1, 1998-Apr 20, 1998Feb 17, 1998$0.4000-
Mar 3, 1998-Mar 20, 1998Feb 16, 1998$0.1800Quarterly
Dec 3, 1997-Dec 20, 1997Nov 17, 1997$0.1800Quarterly
Sep 3, 1997-Sep 19, 1997Aug 18, 1997$0.1800Quarterly
Jun 3, 1997-Jun 20, 1997May 13, 1997$0.1500Quarterly
Apr 2, 1997-Apr 18, 1997Feb 18, 1997$0.2500Quarterly
Mar 3, 1997-Mar 20, 1997Feb 18, 1997$0.1500Quarterly
Dec 3, 1996-Dec 20, 1996Nov 18, 1996$0.1500Quarterly
Sep 3, 1996-Sep 20, 1996Aug 19, 1996$0.1500Quarterly
Jun 4, 1996-Jun 20, 1996-$0.1500Quarterly
Jun 3, 1996---$0.1500-
Apr 2, 1996-Apr 20, 1996-$0.1625Annual
Mar 1, 1996-Mar 20, 1996Feb 20, 1996$0.1625Quarterly
Dec 1, 1995-Dec 20, 1995Nov 20, 1995$0.1625Quarterly
Aug 31, 1995-Sep 20, 1995Aug 21, 1995$0.1500Quarterly
May 30, 1995-Jun 20, 1995May 9, 1995$0.1500Quarterly
Mar 30, 1995-Apr 20, 1995-$0.2750Annual
Feb 28, 1995-Mar 20, 1995-$0.1500Quarterly
Nov 29, 1994-Dec 20, 1994-$0.1625Quarterly
Aug 30, 1994-Sep 20, 1994-$0.1500Quarterly
May 27, 1994-Jun 20, 1994-$0.1500Quarterly
Mar 29, 1994-Apr 20, 1994-$0.1625Annual
Feb 28, 1994-Mar 19, 1994-$0.1500Quarterly
Nov 29, 1993-Dec 20, 1993-$0.1625Quarterly
Aug 30, 1993-Sep 20, 1993-$0.1625Quarterly
May 28, 1993-Jun 19, 1993-$0.1625Quarterly
Mar 30, 1993-Apr 20, 1993-$0.0500Annual
Mar 1, 1993-Mar 20, 1993-$0.1500Quarterly
Nov 30, 1992-Dec 19, 1992-$0.1500Quarterly
Aug 31, 1992-Sep 19, 1992-$0.1500Quarterly
Jun 1, 1992-Jun 20, 1992-$0.1500Quarterly
Feb 28, 1992-Mar 20, 1992-$0.1500Quarterly
Nov 29, 1991-Dec 20, 1991-$0.1500Quarterly
Aug 29, 1991-Sep 20, 1991-$0.1500Quarterly
May 30, 1991-Jun 20, 1991-$0.1500Quarterly
Apr 1, 1991-Apr 20, 1991-$0.0750Annual
Feb 27, 1991-Mar 20, 1991-$0.1500Quarterly
Nov 29, 1990-Dec 20, 1990Nov 21, 1990$0.1500Quarterly
Aug 29, 1990-Sep 20, 1990Aug 22, 1990$0.1500Quarterly
May 30, 1990-Jun 20, 1990May 10, 1990$0.1500Quarterly
Mar 30, 1990-Apr 20, 1990Feb 22, 1990$0.1250Annual
Feb 27, 1990-Mar 20, 1990Feb 22, 1990$0.1500Quarterly
Nov 29, 1989-Dec 20, 1989Nov 21, 1989$0.1500-
Aug 29, 1989-Sep 20, 1989Aug 23, 1989$0.1500-
May 30, 1989-Jun 20, 1989May 11, 1989$0.1500-
Mar 30, 1989-Apr 20, 1989Feb 22, 1989$0.1250-
Feb 28, 1989-Mar 20, 1989Feb 22, 1989$0.1500-
Nov 29, 1988-Dec 20, 1988Nov 23, 1988$0.1500-
Aug 29, 1988-Sep 20, 1988Aug 18, 1988$0.1500-
May 27, 1988-Jun 20, 1988May 12, 1988$0.1500-
Feb 29, 1988-Mar 19, 1988Feb 22, 1988$0.1500-
Nov 30, 1987-Dec 19, 1987Nov 18, 1987$0.1500-
Aug 31, 1987-Sep 19, 1987Aug 19, 1987$0.1500-
Jun 1, 1987-Jun 20, 1987May 14, 1987$0.1500-
Feb 27, 1987-Mar 20, 1987Feb 19, 1987$0.1500-
Dec 1, 1986-Dec 1, 1986-$0.3000-
Aug 29, 1986-Aug 29, 1986-$0.3000-
May 30, 1986-May 30, 1986-$0.3000-
Mar 31, 1986-Mar 31, 1986-$0.0600-
Feb 27, 1986-Feb 27, 1986-$0.3000-
Nov 29, 1985-Nov 29, 1985-$0.3000-
Aug 29, 1985-Aug 29, 1985-$0.3000-
May 30, 1985-May 30, 1985-$0.3000-
Mar 29, 1985-Mar 29, 1985-$0.0750-
Feb 27, 1985-Feb 27, 1985-$0.3000-