
Deutsche Bank Aktiengesellschaft (DB) Dividend History
Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.
Deutsche Bank Aktiengesellschaft (DB) Dividend Statistics & Metrics
Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis
Payment Details
Dividend payment schedule and frequency details
Growth Metrics
Dividend CAGR and consecutive years of growth
Historical Averages
Multi-year dividend averages and payout ratio
DB Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
Deutsche Bank Aktiengesellschaft (DB) Dividend Payment History
Complete ex-dividend dates, record dates, payment dates, amounts, and frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Jun 1, 2026 | - | Jun 2, 2026 | Feb 3, 2026 | $0.8736 | Annual |
| May 23, 2025 | May 26, 2025 | May 27, 2025 | Jan 31, 2025 | $0.7670 | Annual |
| May 17, 2024 | May 20, 2024 | May 21, 2024 | Feb 9, 2024 | $0.4890 | Annual |
| May 18, 2023 | May 19, 2023 | May 22, 2023 | Feb 3, 2023 | $0.3250 | Annual |
| May 20, 2022 | May 23, 2022 | May 24, 2022 | Jan 31, 2022 | $0.2120 | Annual |
| May 24, 2019 | - | May 28, 2019 | Apr 11, 2019 | $0.1230 | Annual |
| May 25, 2018 | - | May 29, 2018 | Apr 4, 2018 | $0.1290 | Annual |
| May 19, 2017 | - | May 23, 2017 | Mar 16, 2017 | $0.2110 | Annual |
| May 22, 2015 | - | May 22, 2015 | Jan 27, 2015 | $0.7438 | Annual |
| May 23, 2014 | - | May 23, 2014 | Jan 30, 2014 | $0.8724 | Annual |
| May 24, 2013 | - | May 24, 2013 | Mar 5, 2013 | $0.8264 | Annual |
| Jun 1, 2012 | - | Jun 1, 2012 | Jun 1, 2012 | $0.8256 | Annual |
| May 27, 2011 | - | May 27, 2011 | Mar 11, 2011 | $0.9090 | Annual |
| May 28, 2010 | - | May 28, 2010 | May 28, 2010 | $0.5835 | Annual |
| May 27, 2009 | - | May 27, 2009 | May 27, 2009 | $0.3890 | Annual |
| May 30, 2008 | - | May 30, 2008 | Feb 7, 2008 | $3.5012 | Annual |
| May 25, 2007 | - | May 25, 2007 | Jan 28, 2007 | $3.1122 | Annual |
| Jun 2, 2006 | - | Jun 2, 2006 | Feb 1, 2006 | $3.2000 | Annual |
| May 19, 2005 | - | May 19, 2005 | Feb 3, 2005 | $2.1502 | - |
| Jun 3, 2004 | - | Jun 3, 2004 | Feb 5, 2004 | $0.9337 | Annual |
| Jun 11, 2003 | - | Jun 11, 2003 | Feb 7, 2003 | $0.8014 | Annual |
| May 23, 2002 | - | May 23, 2002 | Jan 31, 2002 | $0.9337 | Annual |
| May 18, 2001 | - | May 18, 2001 | - | $1.1480 | Annual |
| Jun 12, 2000 | - | Jun 12, 2000 | - | $1.0971 | Annual |
| May 18, 1999 | - | May 18, 1999 | - | $1.2000 | - |
| Apr 19, 1999 | - | May 11, 1999 | - | $2.3530 | - |
| May 19, 1998 | - | Jun 1, 1998 | - | $1.0071 | Annual |
| May 16, 1997 | - | Jun 2, 1997 | - | $1.0586 | Annual |
Frequently Asked Questions About Deutsche Bank Aktiengesellschaft Dividends
What is DB's current dividend yield?
Deutsche Bank Aktiengesellschaft's current dividend yield is 2.52%, calculated by dividing the annual dividend by the current stock price.
When is DB's ex-dividend date?
The most recent ex-dividend date for DB was June 1, 2026. Check the Dividend Payment History table for upcoming dates.
How often does DB pay dividends?
Deutsche Bank Aktiengesellschaft pays dividends annual. View the complete payment history in the table above.
What is DB's dividend payout ratio?
Deutsche Bank Aktiengesellschaft's payout ratio is 19.06%, indicating the percentage of earnings paid to shareholders as dividends.
What is DB's dividend growth rate?
Deutsche Bank Aktiengesellschaft's year-over-year dividend growth is 56.85% with 3 consecutive years of dividend growth.