Skip to main content
EOG logo
EOG
(NYSE)
EOG Resources, Inc.
$142.64-- (--)
Loading... - Market loading

EOG Resources (EOG) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$3.9900
Quarterly
Dividend Yield
2.84%
Last ex-date: Apr 16, 2026
Payout Ratio (TTM)
43.20%
Percentage of earnings paid as dividends
Dividend Growth
7.69%
Year-over-year change

EOG Resources (EOG) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$1.0200
Last Ex-DateApr 16, 2026
Last Payment DateApr 30, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)7.69%
3-Year CAGR-43.97%
5-Year CAGR-26.05%
10-Year CAGR4.29%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)43.20%
5-Year Average$4.6410
10-Year Average$3.1673
First PaymentJan 10, 1990

EOG Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

EOG Resources (EOG) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Apr 16, 2026Apr 16, 2026Apr 30, 2026Feb 24, 2026$1.0200Quarterly
Jan 16, 2026Jan 16, 2026Jan 30, 2026Nov 6, 2025$1.0200Quarterly
Oct 17, 2025Oct 17, 2025Oct 31, 2025May 30, 2025$1.0200Quarterly
Jul 17, 2025Jul 17, 2025Jul 31, 2025May 1, 2025$0.9750Quarterly
Apr 16, 2025Apr 16, 2025Apr 30, 2025Feb 27, 2025$0.9750Quarterly
Jan 17, 2025Jan 17, 2025Jan 31, 2025Nov 7, 2024$0.9750Quarterly
Oct 17, 2024Oct 17, 2024Oct 31, 2024Aug 1, 2024$0.9100Quarterly
Jul 17, 2024Jul 17, 2024Jul 31, 2024May 2, 2024$0.9100Quarterly
Apr 15, 2024Apr 16, 2024Apr 30, 2024Feb 22, 2024$0.9100Quarterly
Jan 16, 2024Jan 17, 2024Jan 31, 2024Nov 2, 2023$0.9100Quarterly
Dec 14, 2023Dec 15, 2023Dec 29, 2023Nov 2, 2023$1.5000-
Oct 16, 2023Oct 17, 2023Oct 31, 2023Aug 3, 2023$0.8250Quarterly
Jul 14, 2023Jul 17, 2023Jul 31, 2023May 4, 2023$0.8250-
Apr 13, 2023Apr 14, 2023Apr 28, 2023Feb 23, 2023$0.8250-
Mar 15, 2023Mar 16, 2023Mar 30, 2023Feb 23, 2023$1.0000-
Jan 13, 2023Jan 17, 2023Jan 31, 2023Nov 3, 2022$0.8250-
Dec 14, 2022Dec 15, 2022Dec 30, 2022Nov 3, 2022$1.5000-
Oct 14, 2022Oct 17, 2022Oct 31, 2022Sep 29, 2022$0.7500-
Sep 14, 2022Sep 15, 2022Sep 29, 2022Aug 4, 2022$1.5000-
Jul 14, 2022Jul 15, 2022Jul 29, 2022May 5, 2022$0.7500-
Jun 14, 2022Jun 15, 2022Jun 30, 2022May 5, 2022$1.8000-
Apr 13, 2022Apr 15, 2022Apr 29, 2022Feb 24, 2022$0.7500-
Mar 14, 2022Mar 15, 2022Mar 29, 2022Feb 24, 2022$1.0000-
Jan 13, 2022Jan 14, 2022Jan 28, 2022Nov 4, 2021$0.7500-
Dec 14, 2021Dec 15, 2021Dec 30, 2021Nov 4, 2021$2.0000-
Oct 14, 2021Oct 15, 2021Oct 29, 2021Sep 22, 2021$0.4125-
Jul 15, 2021Jul 16, 2021Jul 30, 2021May 6, 2021$1.4125-
Apr 15, 2021Apr 16, 2021Apr 30, 2021Feb 25, 2021$0.4125-
Jan 14, 2021Jan 15, 2021Jan 29, 2021Dec 17, 2020$0.3750-
Oct 15, 2020-Oct 15, 2020-$0.3750-
Jul 16, 2020-Jul 16, 2020-$0.3750-
Apr 15, 2020-Apr 15, 2020-$0.3750-
Jan 16, 2020-Jan 16, 2020-$0.2875-
Oct 16, 2019-Oct 16, 2019-$0.2875-
Jul 16, 2019-Jul 16, 2019-$0.2875-
Apr 15, 2019-Apr 15, 2019-$0.2200-
Jan 16, 2019-Jan 16, 2019-$0.2200-
Oct 16, 2018-Oct 16, 2018-$0.2200-
Jul 16, 2018-Jul 16, 2018-$0.1850-
Apr 13, 2018-Apr 13, 2018-$0.1850-
Jan 16, 2018-Jan 16, 2018-$0.1675-
Oct 16, 2017-Oct 16, 2017-$0.1675-
Jul 13, 2017-Jul 13, 2017-$0.1675-
Apr 11, 2017-Apr 11, 2017-$0.1675-
Jan 12, 2017-Jan 12, 2017-$0.1675-
Oct 13, 2016-Oct 13, 2016-$0.1675-
Jul 13, 2016-Jul 13, 2016-$0.1675-
Apr 13, 2016-Apr 13, 2016-$0.1675-
Jan 13, 2016-Jan 13, 2016-$0.1675-
Oct 14, 2015-Oct 14, 2015-$0.1675-
Jul 15, 2015-Jul 15, 2015-$0.1675-
Apr 14, 2015-Apr 14, 2015-$0.1675-
Jan 14, 2015-Jan 14, 2015-$0.1675-
Oct 15, 2014-Oct 15, 2014-$0.1675-
Jul 15, 2014-Jul 15, 2014-$0.1250-
Apr 14, 2014-Apr 14, 2014-$0.1250-
Jan 15, 2014-Jan 15, 2014-$0.1875-
Oct 15, 2013-Oct 15, 2013-$0.1875-
Jul 15, 2013-Jul 15, 2013-$0.1875-
Apr 12, 2013-Apr 12, 2013-$0.1875-
Jan 15, 2013-Jan 15, 2013-$0.1700-
Oct 15, 2012-Oct 15, 2012-$0.1700-
Jul 13, 2012-Jul 13, 2012-$0.1700-
Apr 12, 2012-Apr 12, 2012-$0.1700-
Jan 12, 2012-Jan 12, 2012-$0.1600-
Oct 13, 2011-Oct 13, 2011-$0.1600-
Jul 13, 2011-Jul 13, 2011-$0.1600-
Apr 13, 2011-Apr 13, 2011-$0.1600-
Jan 12, 2011-Jan 12, 2011-$0.1550-
Oct 13, 2010-Oct 13, 2010-$0.1550-
Jul 14, 2010-Jul 14, 2010-$0.1550-
Apr 14, 2010-Apr 14, 2010-$0.1550-
Jan 13, 2010-Jan 13, 2010-$0.1450-
Oct 14, 2009-Oct 14, 2009-$0.1450-
Jul 15, 2009-Jul 15, 2009-$0.1450-
Apr 14, 2009-Apr 14, 2009-$0.1450-
Jan 14, 2009-Jan 14, 2009-$0.1350-
Oct 15, 2008-Oct 15, 2008-$0.1350-
Jul 15, 2008-Jul 15, 2008-$0.1200-
Apr 14, 2008-Apr 14, 2008-$0.1200-
Jan 15, 2008-Jan 15, 2008-$0.0900-
Oct 15, 2007-Oct 15, 2007-$0.0900-
Jul 13, 2007-Jul 13, 2007-$0.0900-
Apr 12, 2007-Apr 12, 2007-$0.0900-
Jan 12, 2007-Jan 12, 2007-$0.0600-
Oct 13, 2006-Oct 13, 2006-$0.0600-
Jul 13, 2006-Jul 13, 2006-$0.0600-
Apr 11, 2006-Apr 11, 2006-$0.0600-
Jan 12, 2006-Jan 12, 2006-$0.0400-
Oct 13, 2005-Oct 13, 2005-$0.0400-
Jul 13, 2005-Jul 13, 2005-$0.0400-
Apr 13, 2005-Apr 13, 2005-$0.0400-
Jan 12, 2005-Jan 12, 2005-$0.0600-
Oct 13, 2004-Oct 13, 2004-$0.0600-
Jul 14, 2004-Jul 14, 2004-$0.0600-
Apr 14, 2004-Apr 14, 2004-$0.0600-
Jan 14, 2004-Jan 14, 2004-$0.0500-
Oct 15, 2003-Oct 15, 2003-$0.0500-
Jul 15, 2003-Jul 15, 2003-$0.0500-
Apr 14, 2003-Apr 14, 2003-$0.0400-
Jan 15, 2003-Jan 15, 2003-$0.0400-
Oct 15, 2002-Oct 15, 2002-$0.0400-
Jul 15, 2002-Jul 15, 2002-$0.0400-
Apr 12, 2002-Apr 12, 2002-$0.0400-
Jan 15, 2002-Jan 15, 2002-$0.0400-
Oct 15, 2001-Oct 15, 2001-$0.0400-
Jul 13, 2001-Jul 13, 2001-$0.0400-
Apr 11, 2001-Apr 11, 2001-$0.0400-
Jan 12, 2001-Jan 12, 2001-$0.0350-
Oct 13, 2000-Oct 13, 2000-$0.0350-
Jul 13, 2000-Jul 13, 2000-$0.0350-
Apr 12, 2000-Apr 12, 2000-$0.0300-
Jan 12, 2000-Jan 12, 2000-$0.0300-
Oct 13, 1999-Oct 13, 1999-$0.0300-
Jul 13, 1999-Jul 13, 1999-$0.0300-
Apr 13, 1999-Apr 13, 1999-$0.0300-
Jan 13, 1999-Jan 13, 1999-$0.0300-
Dec 11, 1998---$0.0075-
Oct 13, 1998-Oct 13, 1998-$0.0300-
Jul 13, 1998-Jul 13, 1998-$0.0300-
Apr 13, 1998-Apr 13, 1998-$0.0300-
Jan 13, 1998-Jan 13, 1998-$0.0300-
Oct 10, 1997-Oct 10, 1997-$0.0300-
Jul 11, 1997-Jul 11, 1997-$0.0300-
Apr 11, 1997-Apr 11, 1997-$0.0300-
Jan 13, 1997-Jan 13, 1997-$0.0300-
Oct 10, 1996-Oct 10, 1996-$0.0300-
Jul 11, 1996-Jul 11, 1996-$0.0300-
Apr 11, 1996-Apr 11, 1996-$0.0300-
Jan 11, 1996-Jan 11, 1996-$0.0300-
Oct 12, 1995-Oct 12, 1995-$0.0300-
Jul 12, 1995-Jul 12, 1995-$0.0300-
Apr 7, 1995-Apr 7, 1995-$0.0300-
Jan 9, 1995-Jan 9, 1995-$0.0300-
Oct 7, 1994-Oct 7, 1994-$0.0300-
Jul 11, 1994-Jul 11, 1994-$0.0300-
Apr 11, 1994-Apr 11, 1994-$0.0600-
Jan 10, 1994-Jan 10, 1994-$0.0600-
Oct 8, 1993-Oct 8, 1993-$0.0600-
Jul 9, 1993-Jul 9, 1993-$0.0600-
Apr 8, 1993-Apr 8, 1993-$0.0600-
Jan 11, 1993-Jan 11, 1993-$0.0600-
Oct 8, 1992-Oct 8, 1992-$0.0500-
Jul 9, 1992-Jul 9, 1992-$0.0500-
Apr 9, 1992-Apr 9, 1992-$0.0500-
Jan 9, 1992-Jan 9, 1992-$0.0600-
Oct 8, 1991-Oct 8, 1991-$0.0500-
Jul 9, 1991-Jul 9, 1991-$0.0500-
Apr 10, 1991-Apr 10, 1991-$0.0500-
Jan 9, 1991-Jan 9, 1991-$0.0500-
Oct 9, 1990-Oct 9, 1990-$0.0500-
Jul 10, 1990-Jul 10, 1990-$0.0500-
Apr 9, 1990-Apr 9, 1990-$0.0500-
Jan 12, 1990-Jan 12, 1990-$0.0300-
Jan 10, 1990-Jan 10, 1990-$0.0500-

Frequently Asked Questions About EOG Resources Dividends

What is EOG's current dividend yield?

EOG Resources, Inc.'s current dividend yield is 2.84%, calculated by dividing the annual dividend by the current stock price.

When is EOG's ex-dividend date?

The most recent ex-dividend date for EOG was April 16, 2026. Check the Dividend Payment History table for upcoming dates.

How often does EOG pay dividends?

EOG Resources, Inc. pays dividends quarterly. View the complete payment history in the table above.

What is EOG's dividend payout ratio?

EOG Resources, Inc.'s payout ratio is 43.20%, indicating the percentage of earnings paid to shareholders as dividends.

What is EOG's dividend growth rate?

EOG Resources, Inc.'s year-over-year dividend growth is 7.69%.