Elastic Cash Flow Statement Analysis
Operating, investing, and financing activities in millions USD
| Breakdown | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Apr 2026 | Apr 2025 | Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | 435.90 | -108.11 | 61.72 | -236.16 | -203.85 | -129.43 | -167.17 | -102.30 | -52.73 | -51.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation & Amortization | 11.83 | 12.32 | 18.00 | 20.23 | 19.73 | 17.24 | 12.86 | 5.70 | 5.07 | 3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Income Tax | -398.62 | 57.43 | -217.20 | -2.01 | -2.43 | 0.03 | -1.54 | 3.62 | -0.32 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Based Compensation | 298.44 | 257.78 | 239.14 | 204.04 | 140.61 | 93.68 | 60.01 | 39.94 | 12.74 | 18.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Working Capital | -71.11 | -56.16 | -36.62 | -35.37 | -20.65 | 1.76 | 19.59 | 7.67 | 1.69 | 4.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Receivable | -86.84 | -48.90 | -63.52 | -46.35 | -62.19 | -24.04 | -46.75 | -29.80 | -21.61 | -11.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Payable | -8.97 | -8.95 | -10.00 | 6.30 | 21.04 | -4.78 | 5.97 | 2.23 | -0.02 | -0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Other Working Capital | 24.70 | 1.70 | 90.59 | -103.57 | 20.50 | 30.57 | 60.38 | 35.24 | 23.32 | 16.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Operating Activities | 50.45 | 102.91 | 90.59 | 82.92 | 72.26 | 39.27 | 45.69 | 21.44 | 12.73 | 8.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Operating Activities | 326.89 | 266.17 | 148.76 | 35.66 | 5.67 | 22.55 | -30.56 | -23.94 | -20.82 | -16.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -5.09 | -4.35 | -3.45 | -2.68 | -7.42 | -4.23 | -5.06 | -3.45 | -2.97 | -0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquisitions | -36.83 | 0.00 | -19.10 | 0.00 | -119.85 | 0.00 | -24.37 | -1.99 | -3.70 | -4.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchases of Investments | -528.89 | -549.57 | -536.83 | -270.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales/Maturities of Investments | 597.40 | 435.25 | 271.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Investing Activities | -0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 2.39 | 0.25 | -2.85 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Investing Activities | 26.07 | -118.67 | -287.96 | -272.95 | -127.27 | -1.52 | -29.19 | -8.28 | 8.33 | -20.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt Repayment | 0.00 | -11.91 | 0.00 | 0.00 | 575.00 | 0.00 | -0.09 | -0.11 | -0.13 | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Issued | 27.82 | 40.95 | 0.00 | 17.47 | 36.41 | 0.00 | 0.00 | 269.51 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Repurchased | -340.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.34 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Financing Activities | 0.00 | 11.91 | 40.05 | 0.00 | -9.28 | 77.26 | 58.63 | 12.38 | 3.90 | 59.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Financing Activities | -312.27 | 40.95 | 40.05 | 17.47 | 602.13 | 77.26 | 58.54 | 281.79 | 3.43 | 59.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect of Forex Changes on Cash | -1.41 | -0.32 | -4.41 | 2.82 | -20.60 | 6.03 | 0.32 | -0.90 | 0.78 | -0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Cash | 39.28 | 188.13 | -103.55 | -217.00 | 459.93 | 104.32 | -0.89 | 248.67 | -8.28 | 22.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at Beginning of Period | 731.21 | 543.09 | 646.64 | 863.64 | 403.71 | 299.39 | 300.28 | 51.61 | 59.89 | 37.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at End of Period | 770.50 | 731.21 | 543.09 | 646.64 | 863.64 | 403.71 | 299.39 | 300.28 | 51.61 | 59.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow | 321.80 | 261.82 | 145.31 | 32.98 | -1.75 | 18.32 | -35.63 | -27.38 | -23.79 | -16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Disclosures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Paid | 0.00 | 24.19 | 25.06 | 24.14 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Taxes Paid | 0.00 | 21.99 | 24.22 | 11.58 | 3.98 | -0.42 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
