Federated Hermes Cash Flow Statement Analysis
Operating, investing, and financing activities in millions USD
Scroll to see more
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | 403.30 | 268.43 | 298.98 | 234.56 | 270.29 | 326.36 | 277.13 | 222.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation & Amortization | 0.00 | 22.43 | 26.84 | 28.09 | 30.01 | 29.93 | 28.00 | 17.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Income Tax | 0.00 | -14.94 | 4.25 | -18.82 | 19.03 | 18.17 | 7.45 | 12.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Based Compensation | 0.00 | 28.78 | 33.95 | 35.51 | 39.71 | 35.46 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Working Capital | 0.00 | 17.58 | -12.14 | 4.06 | -11.83 | -12.29 | 23.85 | -97.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Receivable | 0.00 | 17.35 | -27.57 | -4.37 | 6.66 | 11.65 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Payable | 0.00 | 9.36 | 14.63 | 4.67 | -6.37 | 0.70 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Other Working Capital | 0.00 | -9.13 | 0.80 | 3.76 | -12.13 | -24.64 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Operating Activities | -403.30 | 24.27 | -22.63 | 71.20 | -148.86 | 11.80 | -0.36 | 2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Operating Activities | 0.00 | 346.55 | 311.83 | 323.95 | 170.38 | 373.24 | 334.94 | 206.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | 0.00 | -4.02 | -7.92 | 4.37 | -15.75 | -13.50 | 73.09 | -17.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquisitions | 0.00 | -47.52 | -58.00 | -28.11 | -9.43 | 2.70 | 0.79 | -157.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchases of Investments | 0.00 | -76.09 | -22.70 | 0.13 | 26.56 | -14.02 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales/Maturities of Investments | 0.00 | 0.00 | 0.00 | 0.13 | 26.56 | -14.02 | -22.38 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Investing Activities | 0.00 | 143.57 | 0.00 | 22.77 | 35.99 | 11.49 | 81.07 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Investing Activities | 0.00 | 64.25 | -30.61 | -32.36 | 10.82 | -24.82 | -94.68 | -174.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt Repayment | 0.00 | 0.00 | 0.00 | -361.65 | -147.30 | -125.00 | -43.80 | -122.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Issued | 0.00 | 0.00 | 0.00 | -218.14 | -228.35 | -66.76 | -15.74 | -29.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Repurchased | 0.00 | -137.62 | -177.07 | -218.14 | -228.35 | -66.76 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends Paid | 0.00 | -184.81 | -98.09 | 97.90 | -105.76 | -207.77 | 109.10 | -106.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Financing Activities | 0.00 | 36.03 | 32.07 | 46.87 | -63.71 | 4.39 | 5.78 | -16.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Financing Activities | 0.00 | -286.40 | -243.09 | -168.51 | -249.47 | -295.14 | -152.68 | -186.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect of Forex Changes on Cash | 0.00 | -3.80 | 7.87 | -20.17 | -2.31 | 5.84 | 4.51 | -5.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Cash | -507.57 | 124.41 | 46.00 | 123.08 | -70.58 | 59.12 | 92.09 | -154.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at Beginning of Period | 507.57 | 386.95 | 340.96 | 238.05 | 308.64 | 249.51 | 157.43 | 316.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at End of Period | 0.00 | 507.57 | 386.95 | 340.96 | 238.05 | 308.64 | 249.51 | 157.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow | 0.00 | 342.53 | 303.92 | 319.58 | 154.64 | 359.74 | 261.85 | 189.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Disclosures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Paid | 0.00 | 11.59 | 11.65 | 7.18 | 1.13 | 2.39 | 4.61 | 5.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Taxes Paid | 0.00 | 125.87 | 108.64 | 85.58 | 91.93 | 98.73 | 72.61 | 61.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
