Latest FNB Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| Kelly Motta | KBW | Reiterates | Buy | $22.00 | |
| Timur Braziler | UBS | Reiterates | Hold | $19.00 | |
| Daniel Tamayo | Raymond James | Maintains | Buy | $21.00 → $20.00 −1.00 (−4.8%) | |
| Manuel Navas | Piper Sandler | Maintains | Buy | $22.00 | |
| Zacks Equity Research | Zacks Equity Research | Initiates Coverage | Hold | - | |
| David Smith -CFA | Truist | Maintains | Buy | $21.00 → $19.00 −2.00 (−9.5%) | |
| Terry McEvoy | Wells Fargo | Maintains | Buy | $22.00 → $21.00 −1.00 (−4.5%) | |
| Timur Braziler | UBS | Initiates | Hold | $20.00 | |
| Zacks Equity Research | Zacks Equity Research | Initiates Coverage | Hold | - |
