Skip to main content
FUSB logo
FUSB
(NASDAQ)
First US Bancshares, Inc.
$15.40-- (--)
Loading... - Market loading

First US Bancshares (FUSB) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$0.2800
Quarterly
Dividend Yield
1.81%
Last ex-date: Mar 13, 2026
Payout Ratio (TTM)
30.38%
Percentage of earnings paid as dividends
Dividend Growth
16.67%
Year-over-year change

First US Bancshares (FUSB) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.0700
Last Ex-DateMar 13, 2026
Last Payment DateApr 1, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)16.67%
3-Year CAGR-29.53%
5-Year CAGR-10.22%
10-Year CAGR-1.33%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)30.38%
5-Year Average$0.1820
10-Year Average$0.1400
First PaymentDec 31, 1999

FUSB Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

First US Bancshares (FUSB) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 13, 2026Mar 13, 2026Apr 1, 2026Feb 25, 2026$0.0700Quarterly
Dec 12, 2025Dec 12, 2025Jan 2, 2026Nov 19, 2025$0.0700Quarterly
Sep 12, 2025Sep 12, 2025Oct 1, 2025Aug 27, 2025$0.0700Quarterly
Jun 13, 2025Jun 13, 2025Jul 1, 2025May 21, 2025$0.0700Quarterly
Mar 14, 2025Mar 14, 2025Apr 1, 2025Feb 26, 2025$0.0700Quarterly
Dec 13, 2024Dec 13, 2024Jan 2, 2025Nov 20, 2024$0.0700Quarterly
Sep 13, 2024Sep 13, 2024Oct 1, 2024Aug 28, 2024$0.0500Quarterly
Jun 7, 2024Jun 7, 2024Jul 1, 2024May 22, 2024$0.0500Quarterly
Mar 7, 2024Mar 8, 2024Apr 1, 2024Feb 21, 2024$0.0500Quarterly
Dec 7, 2023Dec 8, 2023Jan 2, 2024Nov 15, 2023$0.0500Quarterly
Sep 7, 2023Sep 8, 2023Oct 2, 2023Aug 30, 2023$0.0500Quarterly
Jun 8, 2023Jun 9, 2023Jul 3, 2023May 25, 2023$0.0500Quarterly
Mar 9, 2023Mar 10, 2023Apr 3, 2023Feb 22, 2023$0.0500Quarterly
Dec 8, 2022Dec 9, 2022Jan 3, 2023Nov 16, 2022$0.0500Quarterly
Sep 8, 2022Sep 9, 2022Oct 3, 2022Aug 24, 2022$0.0300Quarterly
Jun 9, 2022Jun 10, 2022Jul 1, 2022May 25, 2022$0.0300Quarterly
Mar 9, 2022Mar 10, 2022Apr 1, 2022Feb 23, 2022$0.0300Quarterly
Dec 9, 2021Dec 10, 2021Jan 4, 2022Nov 17, 2021$0.0300Quarterly
Sep 9, 2021Sep 10, 2021Oct 1, 2021Aug 25, 2021$0.0300Quarterly
Jun 10, 2021Jun 11, 2021Jul 1, 2021May 26, 2021$0.0300Quarterly
Mar 11, 2021Mar 12, 2021Apr 1, 2021Feb 24, 2021$0.0300Quarterly
Dec 10, 2020-Jan 4, 2021Nov 18, 2020$0.0300Quarterly
Sep 10, 2020-Oct 1, 2020Aug 26, 2020$0.0300Quarterly
Jun 11, 2020-Jul 1, 2020May 27, 2020$0.0300Quarterly
Mar 11, 2020-Apr 1, 2020Feb 27, 2020$0.0300Quarterly
Dec 11, 2019-Jan 2, 2020Nov 20, 2019$0.0300Quarterly
Sep 11, 2019-Oct 1, 2019Aug 28, 2019$0.0200Quarterly
Jun 6, 2019-Jul 1, 2019May 22, 2019$0.0200Quarterly
Mar 11, 2019-Apr 1, 2019Feb 27, 2019$0.0200Quarterly
Dec 6, 2018-Jan 2, 2019Nov 14, 2018$0.0200Quarterly
Sep 6, 2018-Oct 1, 2018Aug 22, 2018$0.0200Quarterly
Jun 7, 2018-Jul 2, 2018May 23, 2018$0.0200Quarterly
Mar 8, 2018-Apr 2, 2018Feb 28, 2018$0.0200Quarterly
Dec 7, 2017-Jan 2, 2018Nov 15, 2017$0.0200Quarterly
Sep 7, 2017-Oct 2, 2017Aug 23, 2017$0.0200Quarterly
Jun 7, 2017-Jul 3, 2017May 25, 2017$0.0200Quarterly
Mar 8, 2017-Apr 3, 2017Feb 22, 2017$0.0200Quarterly
Dec 7, 2016-Jan 3, 2017Nov 16, 2016$0.0200Quarterly
Sep 7, 2016-Oct 3, 2016Aug 24, 2016$0.0200Quarterly
Jun 8, 2016-Jul 1, 2016May 26, 2016$0.0200Quarterly
Mar 9, 2016-Apr 1, 2016Feb 25, 2016$0.0200Quarterly
Dec 9, 2015-Jan 4, 2016Nov 18, 2015$0.0200Quarterly
Sep 9, 2015-Oct 1, 2015Aug 26, 2015$0.0200Quarterly
Jun 10, 2015-Jul 1, 2015May 28, 2015$0.0200Quarterly
Mar 10, 2015-Apr 1, 2015Mar 2, 2015$0.0200Quarterly
Dec 10, 2014-Jan 2, 2015Nov 21, 2014$0.0200Quarterly
Sep 10, 2014-Oct 1, 2014Aug 29, 2014$0.0100Quarterly
Mar 9, 2011-Apr 1, 2011Feb 18, 2011$0.0400Quarterly
Dec 8, 2010-Jan 3, 2011Nov 18, 2010$0.1100Quarterly
Sep 8, 2010-Oct 1, 2010Aug 20, 2010$0.1100Quarterly
Jun 9, 2010-Jul 1, 2010May 21, 2010$0.1100Quarterly
Mar 10, 2010-Apr 1, 2010Feb 19, 2010$0.1100Quarterly
Dec 9, 2009-Jan 4, 2010Nov 20, 2009$0.1100Quarterly
Sep 9, 2009-Oct 1, 2009Aug 21, 2009$0.1100Quarterly
Jun 10, 2009-Jul 1, 2009May 22, 2009$0.1100Quarterly
Mar 11, 2009-Apr 1, 2009Feb 20, 2009$0.2700Quarterly
Dec 10, 2008-Jan 2, 2009Nov 21, 2008$0.2700Quarterly
Sep 10, 2008-Oct 1, 2008Aug 22, 2008$0.2700Quarterly
Jun 10, 2008-Jul 1, 2008May 23, 2008$0.2700Quarterly
Mar 11, 2008-Apr 1, 2008Feb 22, 2008$0.2700Quarterly
Dec 5, 2007-Jan 2, 2008Nov 19, 2007$0.2600Quarterly
Sep 5, 2007-Oct 1, 2007Aug 24, 2007$0.2600Quarterly
Jun 6, 2007-Jul 2, 2007May 18, 2007$0.2600Quarterly
Mar 7, 2007-Apr 2, 2007Feb 23, 2007$0.4100Quarterly
Dec 6, 2006-Jan 2, 2007Dec 1, 2006$0.2300Quarterly
Sep 6, 2006-Oct 2, 2006Aug 18, 2006$0.2300Quarterly
Jun 7, 2006-Jul 3, 2006May 15, 2006$0.2300Quarterly
Mar 8, 2006-Apr 3, 2006Feb 24, 2006$0.3800Quarterly
Dec 7, 2005-Jan 3, 2006Nov 18, 2005$0.2000Quarterly
Sep 7, 2005-Oct 3, 2005Aug 18, 2005$0.2000Quarterly
Jun 8, 2005-Jul 1, 2005May 20, 2005$0.2000Quarterly
Mar 8, 2005-Apr 1, 2005Feb 25, 2005$0.3500Quarterly
Dec 8, 2004-Jan 3, 2005Nov 19, 2004$0.1800Quarterly
Sep 8, 2004-Oct 1, 2004Aug 19, 2004$0.1800Quarterly
Jun 8, 2004-Jul 1, 2004May 21, 2004$0.1800Quarterly
Mar 9, 2004-Apr 1, 2004Feb 23, 2004$0.1800Quarterly
Dec 9, 2003-Jan 2, 2004Nov 21, 2003$0.1700Quarterly
Sep 9, 2003-Oct 1, 2003Aug 22, 2003$0.1700Quarterly
Jun 9, 2003-Jul 1, 2003May 27, 2003$0.1650Quarterly
Mar 6, 2003-Apr 1, 2003Feb 21, 2003$0.1650Quarterly
Dec 6, 2002-Jan 2, 2003Nov 22, 2002$0.1500Quarterly
Sep 6, 2002-Oct 1, 2002Aug 23, 2002$0.1500Quarterly
Jun 7, 2002-Jul 1, 2002May 23, 2002$0.1500-
Mar 7, 2002-Apr 1, 2002Feb 22, 2002$0.1500Quarterly
Dec 7, 2001-Jan 2, 2002Nov 30, 2001$0.1350Quarterly
Sep 7, 2001-Oct 1, 2001Aug 28, 2001$0.1250Quarterly
Jun 8, 2001-Jul 2, 2001May 21, 2001$0.1250Quarterly
Mar 15, 2001-Apr 2, 2001Mar 14, 2001$0.1250Quarterly
Dec 8, 2000-Jan 2, 2001Dec 1, 2000$0.1150Quarterly
Sep 12, 2000-Oct 2, 2000Aug 23, 2000$0.1150Quarterly
Jun 14, 2000-Jul 3, 2000May 18, 2000$0.2300Quarterly
Mar 20, 2000-Apr 3, 2000Mar 16, 2000$0.2300Quarterly
Dec 31, 1999-Jan 3, 2000Dec 29, 1999$0.2100Quarterly

Frequently Asked Questions About First US Bancshares Dividends

What is FUSB's current dividend yield?

First US Bancshares, Inc.'s current dividend yield is 1.81%, calculated by dividing the annual dividend by the current stock price.

When is FUSB's ex-dividend date?

The most recent ex-dividend date for FUSB was March 13, 2026. Check the Dividend Payment History table for upcoming dates.

How often does FUSB pay dividends?

First US Bancshares, Inc. pays dividends quarterly. View the complete payment history in the table above.

What is FUSB's dividend payout ratio?

First US Bancshares, Inc.'s payout ratio is 30.38%, indicating the percentage of earnings paid to shareholders as dividends.

What is FUSB's dividend growth rate?

First US Bancshares, Inc.'s year-over-year dividend growth is 16.67%.