Skip to main content
GPRE logo
GPRE
(NASDAQ)
Green Plains Inc.
$16.96-- (--)
Loading... - Market loading

Green Plains (GPRE) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
-
N/A
Dividend Yield
-
Last ex-date: May 23, 2019
Payout Ratio (TTM)
-
Percentage of earnings paid as dividends
Dividend Growth
-
Year-over-year change

Green Plains (GPRE) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyN/A
Last Payment$0.1200
Last Ex-DateMay 23, 2019
Last Payment DateJun 14, 2019

Growth Metrics

Dividend CAGR and consecutive years of growth

3-Year CAGR-20.63%
5-Year CAGR0.00%

Historical Averages

Multi-year dividend averages and payout ratio

5-Year Average$0.4160
10-Year Average$0.3429
First PaymentSep 3, 2013

GPRE Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

Green Plains (GPRE) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
May 23, 2019May 24, 2019Jun 14, 2019May 8, 2019$0.1200Quarterly
Feb 21, 2019Feb 22, 2019Mar 15, 2019Feb 7, 2019$0.1200Quarterly
Nov 26, 2018Nov 27, 2018Dec 14, 2018Nov 14, 2018$0.1200Quarterly
Aug 24, 2018Aug 27, 2018Sep 14, 2018Aug 15, 2018$0.1200Quarterly
May 24, 2018May 25, 2018Jun 15, 2018May 9, 2018$0.1200Quarterly
Feb 22, 2018Feb 23, 2018Mar 15, 2018Feb 7, 2018$0.1200Quarterly
Nov 24, 2017Nov 27, 2017Dec 15, 2017Nov 15, 2017$0.1200Quarterly
Aug 24, 2017Aug 28, 2017Sep 15, 2017Aug 16, 2017$0.1200Quarterly
May 24, 2017May 26, 2017Jun 16, 2017May 10, 2017$0.1200Quarterly
Feb 22, 2017Feb 24, 2017Mar 17, 2017Feb 8, 2017$0.1200Quarterly
Nov 22, 2016Nov 25, 2016Dec 16, 2016Nov 16, 2016$0.1200Quarterly
Aug 24, 2016Aug 26, 2016Sep 16, 2016Aug 17, 2016$0.1200Quarterly
May 25, 2016May 27, 2016Jun 17, 2016May 11, 2016$0.1200Quarterly
Feb 24, 2016Feb 26, 2016Mar 18, 2016Feb 10, 2016$0.1200Quarterly
Nov 24, 2015Nov 27, 2015Dec 18, 2015Nov 18, 2015$0.1200Quarterly
Aug 26, 2015Aug 28, 2015Sep 18, 2015Aug 12, 2015$0.1200Quarterly
May 27, 2015May 29, 2015Jun 19, 2015May 12, 2015$0.0800Quarterly
Feb 25, 2015Feb 27, 2015Mar 20, 2015Feb 5, 2015$0.0800Quarterly
Nov 25, 2014Nov 28, 2014Dec 19, 2014Nov 13, 2014$0.0800Quarterly
Aug 26, 2014Aug 28, 2014Sep 18, 2014Aug 14, 2014$0.0800Quarterly
May 28, 2014May 30, 2014Jun 20, 2014May 14, 2014$0.0400Quarterly
Feb 26, 2014-Mar 21, 2014Feb 5, 2014$0.0400Quarterly
Nov 26, 2013-Dec 20, 2013Nov 14, 2013$0.0400Quarterly
Sep 3, 2013-Sep 26, 2013Aug 22, 2013$0.0400-

Frequently Asked Questions About Green Plains Dividends

What is GPRE's current dividend yield?

Green Plains Inc.'s current dividend yield is 0.00%, calculated by dividing the annual dividend by the current stock price.

When is GPRE's ex-dividend date?

The most recent ex-dividend date for GPRE was May 23, 2019. Check the Dividend Payment History table for upcoming dates.

How often does GPRE pay dividends?

Green Plains Inc. pays dividends n/a. View the complete payment history in the table above.

What is GPRE's dividend payout ratio?

The payout ratio shows what percentage of company earnings are returned to shareholders as dividends. View this metric in the Statistics section.

What is GPRE's dividend growth rate?

View the dividend growth metrics section for CAGR and growth trends over multiple periods.