Healthcare Services Group Balance Sheet Analysis
Assets, liabilities, and stockholders equity in millions USD
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 161.12 | 85.24 | 54.33 | 26.28 | 70.79 | 139.33 | 27.33 | 26.03 | 9.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Investments | 42.77 | 50.54 | 93.13 | 95.20 | 114.40 | 125.01 | 90.71 | 76.36 | 73.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 203.89 | 135.77 | 147.46 | 121.48 | 185.19 | 264.34 | 118.04 | 102.39 | 82.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 334.79 | 382.34 | 383.51 | 343.41 | 302.20 | 255.47 | 340.93 | 341.84 | 378.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 16.80 | 16.75 | 18.48 | 21.16 | 26.02 | 31.59 | 36.52 | 41.44 | 42.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 20.93 | 21.80 | 22.25 | 20.98 | 32.98 | 21.00 | 20.25 | 44.94 | 23.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 576.42 | 556.65 | 571.70 | 508.63 | 546.38 | 572.40 | 515.73 | 508.14 | 527.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 27.59 | 28.20 | 28.77 | 22.98 | 28.10 | 26.56 | 28.82 | 12.90 | 13.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Investments | 25.21 | 41.05 | 24.83 | 32.61 | 29.26 | 34.42 | 46.99 | 51.60 | 36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 79.80 | 75.53 | 75.53 | 75.53 | 74.76 | 51.08 | 51.08 | 51.08 | 51.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | 6.96 | 9.44 | 12.13 | 15.95 | 20.81 | 18.19 | 22.35 | 26.52 | 30.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 59.81 | 53.73 | 42.47 | 34.31 | 46.69 | 46.82 | 37.25 | 21.81 | 8.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 231.37 | 258.82 | 231.49 | 212.20 | 240.42 | 221.04 | 214.98 | 184.47 | 148.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 807.78 | 815.47 | 803.18 | 720.84 | 786.80 | 793.45 | 730.71 | 692.60 | 676.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 77.38 | 81.15 | 83.22 | 68.30 | 64.42 | 52.24 | 54.42 | 61.47 | 74.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 5.36 | 8.40 | 32.40 | 25.00 | 6.50 | 5.30 | 15.18 | 30.00 | 35.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 92.99 | 85.62 | 94.10 | 90.42 | 120.21 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Revenue | 8.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.14 | -87.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 78.71 | 103.00 | 94.10 | 85.32 | 120.21 | 104.72 | 70.98 | 64.78 | 58.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 170.38 | 192.55 | 216.93 | 189.01 | 191.13 | 162.26 | 148.65 | 163.39 | 184.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 19.32 | 8.03 | 11.24 | 8.10 | 11.30 | 11.36 | 11.65 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liabilities | 13.53 | 12.70 | 12.53 | 7.07 | 9.27 | 8.42 | 8.12 | 7.20 | 7.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 94.35 | 102.27 | 105.87 | 105.45 | 122.43 | 130.95 | 101.99 | 88.43 | 91.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 127.20 | 123.00 | 129.64 | 113.54 | 143.00 | 150.73 | 121.75 | 88.43 | 91.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 297.57 | 315.55 | 346.57 | 302.56 | 334.12 | 312.99 | 270.41 | 251.82 | 276.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 0.77 | 0.77 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.75 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | 283.67 | 224.56 | 185.01 | 146.60 | 183.96 | 200.89 | 195.46 | 190.09 | 163.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | -0.45 | -2.32 | -1.84 | -3.48 | 4.00 | 5.56 | 2.92 | 0.16 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | 101.73 | 41.44 | 37.75 | 27.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Paid-in Capital | 226.22 | 276.92 | 272.69 | 302.30 | 263.96 | 273.25 | 261.18 | 249.78 | 234.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 69.60 | 73.20 | 73.34 | 74.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 510.21 | 499.93 | 456.62 | 418.28 | 452.68 | 480.46 | 460.31 | 440.78 | 399.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 794.25 | 815.47 | 803.18 | 720.84 | 786.80 | 793.45 | 730.71 | 692.60 | 676.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
