JAKKS Pacific Cash Flow Statement Analysis
Operating, investing, and financing activities in millions USD
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | 9.87 | 33.92 | 38.41 | 91.08 | -5.89 | -14.14 | -55.38 | -42.43 | -83.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation & Amortization | 10.23 | 10.05 | 8.59 | 10.58 | 10.25 | 10.94 | 17.63 | 17.08 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Income Tax | 0.83 | -2.25 | -10.34 | -57.86 | -0.07 | -0.10 | -1.21 | 0.21 | -1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Based Compensation | 10.91 | 9.54 | 8.03 | 5.08 | 2.09 | 2.30 | 2.87 | 2.43 | 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Working Capital | -24.17 | -14.41 | 10.92 | 34.54 | -45.83 | 29.09 | 23.83 | 13.28 | 36.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Receivable | -7.03 | -9.23 | -21.75 | 44.39 | -43.74 | 14.07 | 3.47 | 10.59 | 19.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Inventory | -7.03 | -0.13 | 27.97 | 3.34 | -45.31 | 15.62 | -0.38 | 4.55 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Payable | -6.11 | -0.75 | 7.45 | -13.59 | 25.02 | -20.76 | 4.87 | 9.52 | -0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Other Working Capital | -5.60 | -4.30 | 0.65 | 0.71 | 18.21 | 20.16 | 15.87 | -11.38 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Operating Activities | -11.61 | -1.97 | 0.65 | 0.71 | 33.56 | 15.49 | 34.08 | 8.80 | 35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Operating Activities | 8.49 | 38.95 | 66.40 | 86.10 | -5.88 | 43.57 | 21.83 | -0.62 | 11.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -9.56 | -11.25 | -8.91 | -10.39 | -8.22 | -8.27 | -9.42 | -11.77 | -14.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquisitions | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.08 | 0.00 | 0.13 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchases of Investments | -2.78 | -1.65 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales/Maturities of Investments | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Investing Activities | -2.78 | -1.65 | -0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.13 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Investing Activities | -12.34 | -12.89 | -8.91 | -10.39 | -8.19 | -8.19 | -9.40 | -11.64 | -14.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt Repayment | -8.00 | -63.00 | -79.22 | -42.60 | -32.62 | -10.77 | -0.54 | -13.18 | -35.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Repurchased | -5.70 | -26.92 | -3.07 | -1.42 | -0.16 | -0.17 | -0.27 | -0.09 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends Paid | -11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Financing Activities | -0.21 | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.96 | 21.24 | -5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Financing Activities | -17.11 | -26.92 | -72.29 | -31.02 | -32.79 | -10.95 | -5.77 | 7.98 | -21.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect of Forex Changes on Cash | 4.89 | -1.56 | 1.86 | -4.53 | -0.51 | 1.98 | 1.43 | -2.49 | 3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Cash | -20.96 | -0.86 | -14.79 | 44.69 | -47.36 | 26.41 | 8.08 | -6.77 | -21.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at Beginning of Period | 70.14 | 72.55 | 85.49 | 45.33 | 92.69 | 66.29 | 58.21 | 64.98 | 86.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at End of Period | 54.07 | 70.14 | 72.55 | 85.49 | 45.33 | 92.69 | 66.29 | 58.21 | 64.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow | -1.07 | 27.70 | 57.50 | 75.71 | -14.10 | 35.30 | 12.41 | -12.39 | -3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Disclosures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Paid | 0.00 | 0.47 | 4.72 | 9.04 | 13.36 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Taxes Paid | 0.00 | 16.36 | 21.64 | 7.67 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
