Annual Dividend (TTM)
$1.9400
Quarterly
Dividend Yield
2.90%
Last ex-date: Nov 14, 2025
Payout Ratio (TTM)
52.92%
Percentage of earnings paid as dividends
Dividend Growth
2.13%
6 consecutive years

Magna International (MGA) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.4850
Last Ex-DateNov 14, 2025
Last Payment DateNov 28, 2025

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years6 years
TTM Growth (YoY)2.13%
3-Year CAGR2.53%
5-Year CAGR3.93%
10-Year CAGR8.22%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)52.92%
5-Year Average$1.8399
10-Year Average$1.6010
First PaymentFeb 11, 1985

Magna International (MGA) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Nov 14, 2025Nov 14, 2025Nov 28, 2025Oct 31, 2025$0.4850Quarterly
Aug 15, 2025Aug 15, 2025Aug 29, 2025Aug 1, 2025$0.4850Quarterly
May 16, 2025May 16, 2025May 30, 2025May 2, 2025$0.4850Quarterly
Feb 28, 2025Feb 28, 2025Mar 14, 2025Feb 14, 2025$0.4850Quarterly
Nov 15, 2024Nov 15, 2024Nov 29, 2024Nov 1, 2024$0.4750Quarterly
Aug 16, 2024Aug 16, 2024Aug 30, 2024Aug 2, 2024$0.4745Quarterly
May 16, 2024May 17, 2024May 31, 2024May 3, 2024$0.4750Quarterly
Feb 22, 2024Feb 23, 2024Mar 8, 2024Feb 9, 2024$0.4750Quarterly
Nov 16, 2023Nov 17, 2023Dec 1, 2023Nov 3, 2023$0.4600Quarterly
Aug 17, 2023Aug 18, 2023Sep 1, 2023Aug 4, 2023$0.4600Quarterly
May 18, 2023May 19, 2023Jun 2, 2023May 5, 2023$0.4600Quarterly
Feb 23, 2023Feb 24, 2023Mar 10, 2023Feb 10, 2023$0.4600Quarterly
Nov 17, 2022Nov 18, 2022Dec 2, 2022Nov 4, 2022$0.4500Quarterly
Aug 11, 2022Aug 12, 2022Aug 26, 2022Jul 29, 2022$0.4500Quarterly
May 12, 2022May 13, 2022May 27, 2022Apr 29, 2022$0.4500Quarterly
Feb 24, 2022Feb 25, 2022Mar 11, 2022Feb 11, 2022$0.4500Quarterly
Nov 18, 2021Nov 19, 2021Dec 3, 2021Nov 5, 2021$0.4300Quarterly
Aug 19, 2021Aug 20, 2021Sep 3, 2021Aug 6, 2021$0.4300Quarterly
May 20, 2021May 21, 2021Jun 4, 2021May 6, 2021$0.4300Quarterly
Mar 4, 2021Mar 5, 2021Mar 19, 2021Feb 19, 2021$0.4300Quarterly
Nov 19, 2020Nov 20, 2020Dec 4, 2020Nov 6, 2020$0.4000Quarterly
Aug 20, 2020-Sep 4, 2020Aug 7, 2020$0.4000Quarterly
May 21, 2020-Jun 5, 2020May 7, 2020$0.4000Quarterly
Mar 5, 2020-Mar 20, 2020Feb 21, 2020$0.4000Quarterly
Nov 21, 2019-Dec 6, 2019Nov 8, 2019$0.3650Quarterly
Aug 22, 2019-Sep 6, 2019Aug 8, 2019$0.3650Quarterly
May 23, 2019-Jun 7, 2019May 9, 2019$0.3650Quarterly
Mar 7, 2019-Mar 22, 2019Feb 22, 2019$0.3650Quarterly
Nov 23, 2018---$0.3300-
Nov 21, 2018-Dec 7, 2018Nov 7, 2018$0.3300Quarterly
Aug 30, 2018-Sep 14, 2018Aug 7, 2018$0.3300Quarterly
May 24, 2018-Jun 8, 2018May 10, 2018$0.3300Quarterly
Mar 8, 2018-Mar 23, 2018Feb 22, 2018$0.3300Quarterly
Nov 22, 2017-Dec 8, 2017Nov 9, 2017$0.2750Quarterly
Aug 30, 2017-Sep 15, 2017Aug 11, 2017$0.2750Quarterly
May 24, 2017-Jun 9, 2017May 11, 2017$0.2750Quarterly
Mar 8, 2017-Mar 24, 2017Feb 24, 2017$0.2750Quarterly
Nov 23, 2016-Dec 9, 2016Nov 3, 2016$0.2503Quarterly
Aug 24, 2016-Sep 9, 2016Aug 30, 2016$0.2500Quarterly
May 25, 2016-Jun 10, 2016May 5, 2016$0.2500Quarterly
Mar 9, 2016-Mar 24, 2016Mar 4, 2016$0.2500Quarterly
Nov 25, 2015-Dec 11, 2015Nov 5, 2015$0.2208Quarterly
Aug 26, 2015-Sep 11, 2015Aug 10, 2015$0.2200Quarterly
May 27, 2015-Jun 12, 2015May 6, 2015$0.2200Quarterly
Mar 11, 2015-Mar 27, 2015Nov 5, 2014$0.2200Quarterly
Nov 26, 2014-Dec 12, 2014Nov 5, 2014$0.1933Quarterly
Aug 27, 2014-Sep 12, 2014Aug 7, 2014$0.1900Quarterly
May 28, 2014-Jun 13, 2014Mar 3, 2014$0.1900Quarterly
Mar 12, 2014-Mar 28, 2014Mar 3, 2014$0.1900Quarterly
Nov 26, 2013-Dec 13, 2013Nov 6, 2013$0.1600Quarterly
Aug 28, 2013-Sep 16, 2013Aug 8, 2013$0.1600Quarterly
May 29, 2013-Jun 17, 2013May 9, 2013$0.1600Quarterly
Mar 11, 2013-Mar 27, 2013Feb 28, 2013$0.1600Quarterly
Nov 28, 2012-Dec 14, 2012Nov 8, 2012$0.1375Quarterly
Aug 29, 2012-Sep 14, 2012Aug 9, 2012$0.1375Quarterly
May 29, 2012-Jun 15, 2012May 9, 2011$0.1375Quarterly
Mar 8, 2012-Mar 23, 2012Feb 23, 2012$0.1375Quarterly
Nov 28, 2011-Dec 15, 2011Nov 3, 2011$0.1250Quarterly
Aug 29, 2011-Sep 15, 2011Aug 4, 2011$0.1250Quarterly
May 26, 2011-Jun 15, 2011May 3, 2011$0.1250Quarterly
Mar 9, 2011-Mar 23, 2011Feb 23, 2011$0.1250Quarterly
Nov 26, 2010-Dec 15, 2010Nov 4, 2010$0.1800Quarterly
Aug 27, 2010-Sep 15, 2010Aug 6, 2010$0.0750Quarterly
May 26, 2010-Jun 15, 2010May 5, 2010$0.0450Quarterly
Mar 10, 2009-Mar 23, 2009Feb 23, 2009$0.0450Quarterly
Nov 25, 2008-Dec 15, 2008Nov 4, 2008$0.0450Quarterly
Aug 27, 2008-Sep 15, 2008Aug 6, 2008$0.0900Quarterly
May 28, 2008-Jun 16, 2008Apr 30, 2008$0.0900Quarterly
Mar 6, 2008-Mar 19, 2008Feb 26, 2008$0.0900Quarterly
Nov 28, 2007-Dec 14, 2007Nov 5, 2007$0.0900Quarterly
Aug 29, 2007-Sep 14, 2007Aug 8, 2007$0.0900Quarterly
May 29, 2007-Jun 15, 2007May 9, 2007$0.0600Quarterly
Mar 9, 2007-Mar 23, 2007Feb 27, 2007$0.0475Quarterly
Nov 28, 2006-Dec 15, 2006Nov 7, 2006$0.0950Quarterly
Aug 29, 2006-Sep 15, 2006Aug 8, 2006$0.0950Quarterly
May 26, 2006-Jun 15, 2006May 26, 2006$0.0950Quarterly
Mar 8, 2006-Mar 24, 2006Feb 27, 2006$0.0950Quarterly
Nov 28, 2005-Dec 15, 2005Nov 7, 2005$0.0950Quarterly
Aug 29, 2005-Sep 15, 2005Aug 10, 2005$0.0950Quarterly
May 25, 2005-Jun 15, 2005May 3, 2005$0.0950Quarterly
Mar 9, 2005-Mar 23, 2005Feb 28, 2005$0.0950Quarterly
Nov 26, 2004-Dec 15, 2004Nov 4, 2004$0.0950Quarterly
Aug 27, 2004-Sep 15, 2004Aug 5, 2004$0.0950Quarterly
May 26, 2004-Jun 15, 2004May 6, 2004$0.0950Quarterly
Mar 5, 2004-Mar 18, 2004Feb 26, 2004$0.0850Quarterly
Nov 26, 2003-Dec 15, 2003Nov 5, 2003$0.0850Quarterly
Nov 25, 2003---$0.0850-
Sep 2, 2003-Sep 2, 2003-$2.5000-
Aug 27, 2003-Sep 15, 2003Aug 6, 2003$0.0749Quarterly
May 28, 2003-Jun 16, 2003May 8, 2003$0.0745Quarterly
Mar 5, 2003-Mar 18, 2003Feb 24, 2003$0.0745Quarterly
Nov 27, 2002-Dec 16, 2002Nov 7, 2002$0.0850Quarterly
Nov 26, 2002-Dec 16, 2002Nov 7, 2002$0.0745-
Aug 28, 2002-Sep 16, 2002Aug 7, 2002$0.0745Quarterly
May 29, 2002-Jun 14, 2002May 9, 2002$0.0745Quarterly
Feb 27, 2002-Mar 15, 2002Feb 14, 2002$0.0745Quarterly
Nov 28, 2001-Dec 14, 2001Nov 7, 2001$0.0745Quarterly
Aug 29, 2001-Sep 17, 2001Aug 8, 2001$0.0745Quarterly
May 29, 2001-Jun 15, 2001May 2, 2001$0.0745Quarterly
Mar 1, 2001-Mar 16, 2001Feb 21, 2001$0.0745Quarterly
Nov 28, 2000-Dec 15, 2000Nov 15, 2000$0.0745Quarterly
Aug 29, 2000-Sep 15, 2000Aug 16, 2000$0.0658Quarterly
May 29, 2000-Jun 15, 2000May 18, 2000$0.0750Quarterly
May 26, 2000-Jun 15, 2000May 18, 2000$0.0658-
Mar 13, 2000-Mar 13, 2000-$0.2500-
Feb 23, 2000-Mar 10, 2000Feb 14, 2000$0.0641Quarterly
Nov 26, 1999-Dec 15, 1999Nov 5, 1999$0.0534Quarterly
Aug 27, 1999-Sep 15, 1999Aug 11, 1999$0.0534Quarterly
May 26, 1999-Jun 15, 1999May 14, 1999$0.0530Quarterly
Mar 29, 1999-Apr 15, 1999Mar 9, 1999$0.0299Quarterly
Dec 29, 1998-Jan 15, 1999Dec 10, 1998$0.0460Quarterly
Sep 28, 1998-Oct 15, 1998Sep 21, 1998$0.0455Quarterly
Jun 26, 1998-Jul 15, 1998Jun 10, 1998$0.0477Quarterly
Mar 27, 1998-Apr 15, 1998Mar 11, 1998$0.0492Quarterly
Dec 29, 1997-Jan 15, 1998Dec 4, 1997$0.0490Quarterly
Sep 26, 1997-Oct 15, 1997Sep 22, 1997$0.0465Quarterly
Jun 26, 1997-Jul 15, 1997Jun 11, 1997$0.0468Quarterly
Mar 26, 1997-Apr 15, 1997Mar 12, 1997$0.0459Quarterly
Dec 27, 1996-Jan 15, 1997Dec 5, 1996$0.0428Quarterly
Sep 26, 1996-Oct 15, 1996Sep 24, 1996$0.0427Quarterly
Jun 26, 1996-Jul 15, 1996May 24, 1996$0.0421Quarterly
Mar 27, 1996-Apr 15, 1996Mar 11, 1996$0.0425Quarterly
Dec 27, 1995-Jan 15, 1996Dec 7, 1995$0.0422Quarterly
Sep 27, 1995-Oct 16, 1995Sep 15, 1995$0.0430Quarterly
Jun 28, 1995-Jul 17, 1995Jun 5, 1995$0.0426Quarterly
Mar 27, 1995-Apr 17, 1995Mar 27, 1995$0.0419Quarterly
Dec 23, 1994-Jan 16, 1995Dec 22, 1994$0.0412-
Dec 22, 1994-Jan 16, 1995-$0.1932Quarterly
Sep 26, 1994-Oct 15, 1994Sep 26, 1994$0.0428Quarterly
Jun 24, 1994-Jul 15, 1994Jun 24, 1994$0.0402Quarterly
Mar 25, 1994-Apr 15, 1994Mar 25, 1994$0.0311Quarterly
Dec 27, 1993-Jan 14, 1994Dec 23, 1993$0.0324Quarterly
Sep 21, 1993-Oct 15, 1993Sep 21, 1993$0.0241Quarterly
Jun 24, 1993-Jul 15, 1993Jun 24, 1993$0.0251Quarterly
Mar 25, 1993-Apr 15, 1993Mar 25, 1993$0.0255Quarterly
Dec 24, 1992-Jan 15, 1993Dec 23, 1992$0.0250Quarterly
Sep 24, 1992-Oct 16, 1992-$0.0173Quarterly
Jun 24, 1992-Jul 16, 1992Jun 24, 1992$0.0179Quarterly
Mar 25, 1992-Apr 16, 1992Mar 25, 1992$0.0179-
Feb 9, 1990-Mar 1, 1990-$0.0107Quarterly
Nov 8, 1989-Dec 1, 1989-$0.0513Quarterly
Aug 9, 1989-Sep 1, 1989-$0.1024Quarterly
May 9, 1989-Jun 1, 1989-$0.1012Quarterly
Feb 9, 1989-Mar 1, 1989-$0.1013Quarterly
Nov 8, 1988-Dec 1, 1988-$0.0970Quarterly
Aug 9, 1988-Sep 1, 1988-$0.0992Quarterly
May 9, 1988-Jun 1, 1988-$0.0970Quarterly
Feb 9, 1988-Mar 1, 1988-$0.0948Quarterly
Nov 6, 1987-Dec 1, 1987-$0.0902Quarterly
Aug 10, 1987-Aug 10, 1987-$0.0916-
May 11, 1987-May 11, 1987-$0.0902-
Feb 9, 1987-Feb 9, 1987-$0.0920-
Nov 7, 1986-Nov 7, 1986-$0.0869-
Aug 11, 1986-Aug 11, 1986-$0.0864-
May 12, 1986-May 12, 1986-$0.0866-
Feb 10, 1986-Feb 10, 1986-$0.0859-
Nov 8, 1985-Nov 8, 1985-$0.0859-
Aug 12, 1985-Aug 12, 1985-$0.0873-
May 9, 1985-May 9, 1985-$0.0883-
Feb 11, 1985-Feb 11, 1985-$0.0879-