Skip to main content
NDSN logo
NDSN
(NASDAQ)
Nordson Corporation
$263.10-- (--)
Loading... - Market loading

Nordson (NDSN) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$3.2400
Quarterly
Dividend Yield
1.21%
Last ex-date: Mar 19, 2026
Payout Ratio (TTM)
34.76%
Percentage of earnings paid as dividends
Dividend Growth
7.28%
Year-over-year change

Nordson (NDSN) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.8200
Last Ex-DateMar 19, 2026
Last Payment DateApr 3, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)7.28%
3-Year CAGR-32.45%
5-Year CAGR-14.55%
10-Year CAGR-2.16%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)34.76%
5-Year Average$2.3840
10-Year Average$1.9160
First PaymentNov 21, 1986

NDSN Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

Nordson (NDSN) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 19, 2026Mar 19, 2026Apr 3, 2026Mar 5, 2026$0.8200Quarterly
Dec 17, 2025Dec 17, 2025Jan 2, 2026Dec 1, 2025$0.8200Quarterly
Sep 11, 2025Sep 11, 2025Sep 25, 2025Aug 28, 2025$0.8200Quarterly
Jun 18, 2025Jun 19, 2025Jul 3, 2025Jun 5, 2025$0.7800Quarterly
Mar 20, 2025Mar 20, 2025Apr 3, 2025Mar 6, 2025$0.7800Quarterly
Jan 2, 2025Jan 2, 2025Jan 16, 2025Dec 19, 2024$0.7800Quarterly
Aug 27, 2024Aug 27, 2024Sep 10, 2024Aug 14, 2024$0.7800Quarterly
May 20, 2024May 21, 2024Jun 4, 2024May 9, 2024$0.6800Quarterly
Feb 16, 2024Feb 20, 2024Mar 5, 2024Feb 7, 2024$0.6800Quarterly
Dec 18, 2023Dec 19, 2023Jan 2, 2024Dec 6, 2023$0.6800Quarterly
Aug 21, 2023Aug 22, 2023Sep 5, 2023Aug 9, 2023$0.6800Quarterly
May 22, 2023May 23, 2023Jun 6, 2023May 10, 2023$0.6500Quarterly
Feb 17, 2023Feb 21, 2023Mar 7, 2023Feb 8, 2023$0.6500Quarterly
Dec 19, 2022Dec 20, 2022Jan 3, 2023Dec 7, 2022$0.6500Quarterly
Aug 22, 2022Aug 23, 2022Sep 6, 2022Aug 10, 2022$0.6500Quarterly
May 23, 2022May 24, 2022Jun 7, 2022May 11, 2022$0.5100Quarterly
Feb 18, 2022Feb 22, 2022Mar 8, 2022Feb 9, 2022$0.5100Quarterly
Dec 20, 2021Dec 21, 2021Jan 4, 2022Dec 8, 2021$0.5100Quarterly
Aug 23, 2021Aug 24, 2021Sep 7, 2021Aug 11, 2021$0.5100Quarterly
May 24, 2021May 25, 2021Jun 8, 2021May 12, 2021$0.3900Quarterly
Feb 22, 2021Feb 23, 2021Mar 9, 2021Feb 10, 2021$0.3900Quarterly
Dec 17, 2020Dec 18, 2020Jan 5, 2021Dec 9, 2020$0.3900Quarterly
Aug 24, 2020-Sep 8, 2020Aug 14, 2020$0.3900Quarterly
May 22, 2020-Jun 9, 2020May 12, 2020$0.3800Quarterly
Feb 24, 2020-Mar 10, 2020Feb 11, 2020$0.3800Quarterly
Dec 19, 2019-Jan 7, 2020Dec 10, 2019$0.3800Quarterly
Aug 26, 2019-Sep 10, 2019Aug 16, 2019$0.3800Quarterly
May 24, 2019-Jun 11, 2019May 14, 2019$0.3500Quarterly
Feb 25, 2019-Mar 12, 2019Feb 12, 2019$0.3500Quarterly
Dec 20, 2018-Jan 8, 2019Dec 11, 2018$0.3500Quarterly
Aug 20, 2018-Sep 4, 2018Aug 10, 2018$0.3500Quarterly
May 25, 2018-Jun 12, 2018May 15, 2018$0.3000Quarterly
Feb 16, 2018-Mar 6, 2018Feb 6, 2018$0.3000Quarterly
Dec 18, 2017-Jan 2, 2018Dec 5, 2017$0.3000Quarterly
Aug 18, 2017-Sep 5, 2017Aug 11, 2017$0.3000Quarterly
May 25, 2017-Jun 13, 2017May 16, 2017$0.2700Quarterly
Feb 16, 2017-Mar 7, 2017Feb 7, 2017$0.2700Quarterly
Dec 14, 2016-Jan 3, 2017Dec 6, 2016$0.2700Quarterly
Aug 19, 2016-Sep 6, 2016Aug 12, 2016$0.2700Quarterly
May 25, 2016-Jun 10, 2016May 18, 2016$0.2400Quarterly
Feb 19, 2016-Mar 8, 2016Feb 9, 2016$0.2400Quarterly
Dec 18, 2015-Jan 5, 2016Dec 8, 2015$0.2400Quarterly
Aug 21, 2015-Sep 8, 2015Aug 14, 2015$0.2400Quarterly
May 21, 2015-Jun 9, 2015May 12, 2015$0.2200Quarterly
Feb 20, 2015-Mar 10, 2015Feb 10, 2015$0.2200Quarterly
Dec 17, 2014-Dec 17, 2014Dec 1, 2014$0.2200Quarterly
Aug 22, 2014-Sep 9, 2014Aug 15, 2014$0.2200Quarterly
May 22, 2014-Jun 10, 2014May 13, 2014$0.1800Quarterly
Feb 21, 2014-Mar 11, 2014Feb 11, 2014$0.1800Quarterly
Dec 18, 2013-Jan 7, 2014Dec 10, 2013$0.1800Quarterly
Aug 23, 2013-Sep 10, 2013Aug 16, 2013$0.1800Quarterly
May 23, 2013-Jun 11, 2013May 14, 2013$0.1500Quarterly
Feb 22, 2013-Mar 12, 2013Feb 12, 2013$0.1500Quarterly
Dec 19, 2012-Jan 8, 2013Dec 11, 2012$0.1500Quarterly
Aug 24, 2012-Sep 11, 2012Aug 14, 2012$0.1500Quarterly
May 24, 2012-Jun 12, 2012May 15, 2012$0.1250Quarterly
Feb 24, 2012-Mar 13, 2012Feb 15, 2012$0.1250Quarterly
Dec 16, 2011-Jan 3, 2012Dec 6, 2011$0.1250Quarterly
Aug 26, 2011-Sep 13, 2011Aug 17, 2011$0.1250Quarterly
May 27, 2011-Jun 14, 2011May 18, 2011$0.1050Quarterly
Feb 25, 2011-Mar 15, 2011Feb 16, 2011$0.1050Quarterly
Dec 17, 2010-Jan 3, 2011Dec 8, 2010$0.1050Quarterly
Aug 27, 2010-Sep 14, 2010Aug 18, 2010$0.1050Quarterly
May 27, 2010-Jun 15, 2010May 19, 2010$0.0950Quarterly
Feb 26, 2010-Mar 16, 2010Feb 17, 2010$0.0950Quarterly
Dec 18, 2009-Jan 4, 2010Dec 9, 2009$0.0950Quarterly
Aug 28, 2009-Sep 15, 2009Aug 19, 2009$0.0950Quarterly
May 29, 2009-Jun 16, 2009May 19, 2009$0.0912Quarterly
Feb 27, 2009-Mar 17, 2009Feb 17, 2009$0.0912Quarterly
Dec 18, 2008-Jan 5, 2009Dec 10, 2008$0.0912Quarterly
Aug 28, 2008-Sep 16, 2008Aug 19, 2008$0.0912Quarterly
May 30, 2008-Jun 17, 2008May 20, 2008$0.0912Quarterly
Feb 29, 2008-Mar 18, 2008Feb 19, 2008$0.0912Quarterly
Dec 19, 2007-Jan 4, 2008Dec 12, 2007$0.0912Quarterly
Aug 30, 2007-Sep 18, 2007Aug 21, 2007$0.0875Quarterly
Jun 1, 2007-Jun 19, 2007May 22, 2007$0.0875Quarterly
Mar 2, 2007-Mar 20, 2007Feb 20, 2007$0.0875Quarterly
Dec 15, 2006-Jan 3, 2007Dec 6, 2006$0.0875Quarterly
Sep 1, 2006-Sep 20, 2006Aug 22, 2006$0.0850Quarterly
Jun 2, 2006-Jun 20, 2006May 25, 2006$0.0850Quarterly
Mar 3, 2006-Mar 21, 2006Feb 21, 2006$0.0825Quarterly
Dec 15, 2005-Jan 4, 2006Dec 7, 2005$0.0825Quarterly
Sep 1, 2005-Sep 20, 2005Aug 23, 2005$0.0825Quarterly
Jun 3, 2005-Jun 21, 2005May 24, 2005$0.0800Quarterly
Mar 4, 2005-Mar 22, 2005Feb 22, 2005$0.0800Quarterly
Dec 13, 2004-Jan 4, 2005Nov 9, 2004$0.0800Quarterly
Aug 25, 2004-Sep 15, 2004Aug 4, 2004$0.0800Quarterly
Jun 2, 2004-Jun 22, 2004May 19, 2004$0.0775Quarterly
Feb 18, 2004-Mar 9, 2004Feb 4, 2004$0.0775Quarterly
Dec 11, 2003-Jan 6, 2004Nov 5, 2003$0.0775Quarterly
Aug 27, 2003-Sep 16, 2003Aug 6, 2003$0.0775Quarterly
Jun 4, 2003-Jun 24, 2003May 21, 2003$0.0750Quarterly
Feb 19, 2003-Mar 11, 2003Feb 5, 2003$0.0750Quarterly
Dec 11, 2002-Jan 3, 2003Nov 6, 2002$0.0750Quarterly
Aug 28, 2002-Sep 17, 2002Aug 1, 2002$0.0750Quarterly
Jun 5, 2002-Jun 18, 2002May 22, 2002$0.0700Quarterly
Feb 20, 2002-Mar 12, 2002Jan 30, 2002$0.0700Quarterly
Dec 12, 2001-Jan 3, 2002Nov 7, 2001$0.0700Quarterly
Aug 29, 2001-Sep 18, 2001Aug 1, 2001$0.0700Quarterly
Jun 4, 2001-Jun 19, 2001May 24, 2001$0.0700Quarterly
Feb 21, 2001-Mar 13, 2001Jan 31, 2001$0.0700Quarterly
Dec 13, 2000-Jan 3, 2001Nov 6, 2000$0.0700Quarterly
Aug 23, 2000-Sep 12, 2000Aug 1, 2000$0.0650Quarterly
May 31, 2000-Jun 20, 2000May 17, 2000$0.0650Quarterly
Mar 1, 2000-Mar 21, 2000Feb 16, 2000$0.0650Quarterly
Dec 15, 1999-Jan 4, 2000Nov 29, 1999$0.0650Quarterly
Sep 1, 1999-Sep 21, 1999Aug 18, 1999$0.0600Quarterly
Jun 2, 1999-Jun 22, 1999May 19, 1999$0.0600Quarterly
Mar 3, 1999-Mar 23, 1999Feb 17, 1999$0.0600Quarterly
Dec 9, 1998-Jan 5, 1999Nov 25, 1998$0.0600Quarterly
Sep 2, 1998-Sep 22, 1998Aug 19, 1998$0.0550Quarterly
Jun 3, 1998-Jun 23, 1998May 20, 1998$0.0550Quarterly
Mar 4, 1998-Mar 24, 1998Feb 18, 1998$0.0550Quarterly
Dec 10, 1997-Jan 6, 1998Nov 26, 1997$0.0550Quarterly
Sep 3, 1997-Sep 23, 1997Aug 20, 1997$0.0500Quarterly
Jun 4, 1997-Jun 24, 1997May 21, 1997$0.0500Quarterly
Mar 5, 1997-Mar 25, 1997Feb 19, 1997$0.0500Quarterly
Dec 3, 1996-Jan 3, 1997Nov 20, 1996$0.0500Quarterly
Aug 28, 1996-Sep 24, 1996Aug 14, 1996$0.0450Quarterly
May 29, 1996-Jun 25, 1996May 15, 1996$0.0450Quarterly
Feb 28, 1996-Mar 26, 1996Feb 14, 1996$0.0450Quarterly
Nov 29, 1995-Jan 3, 1996Nov 17, 1995$0.0450Quarterly
Aug 31, 1995-Sep 26, 1995Aug 16, 1995$0.0400Quarterly
May 26, 1995-Jun 27, 1995May 17, 1995$0.0400Quarterly
Feb 27, 1995-Mar 28, 1995-$0.0400Quarterly
Nov 28, 1994-Jan 3, 1995-$0.0400Quarterly
Aug 29, 1994-Sep 27, 1994-$0.0350Quarterly
May 27, 1994-Jun 28, 1994-$0.0350Quarterly
Feb 28, 1994-Mar 29, 1994-$0.0350Quarterly
Nov 29, 1993-Jan 3, 1994-$0.0350Quarterly
Aug 30, 1993-Sep 28, 1993-$0.0300Quarterly
May 28, 1993-Jun 29, 1993-$0.0300Quarterly
Mar 1, 1993-Mar 30, 1993-$0.0300Quarterly
Nov 24, 1992-Jan 4, 1993-$0.0300Quarterly
Aug 31, 1992-Sep 28, 1992-$0.0275Quarterly
Jun 1, 1992-Jun 30, 1992-$0.0275Quarterly
Mar 2, 1992-Mar 31, 1992-$0.0275Quarterly
Nov 27, 1991-Jan 3, 1992-$0.0275Quarterly
Aug 28, 1991-Sep 24, 1991-$0.0250Quarterly
May 24, 1991-Jun 25, 1991-$0.0250Quarterly
Feb 25, 1991-Mar 26, 1991-$0.0250Quarterly
Dec 3, 1990-Jan 3, 1991-$0.0250Quarterly
Aug 27, 1990-Sep 28, 1990Aug 9, 1990$0.0225Quarterly
May 24, 1990-Jun 29, 1990May 10, 1990$0.0225Quarterly
Feb 16, 1990-Mar 30, 1990Feb 8, 1990$0.0225Quarterly
Nov 27, 1989-Jan 2, 1990Nov 16, 1989$0.0225Quarterly
Aug 21, 1989-Sep 29, 1989Aug 9, 1989$0.0200Quarterly
May 22, 1989-Jun 30, 1989May 12, 1989$0.0200-
Feb 17, 1989-Mar 31, 1989Feb 10, 1989$0.0200-
Nov 18, 1988-Jan 2, 1989Nov 10, 1988$0.0200-
Aug 22, 1988-Sep 30, 1988Aug 11, 1988$0.0175-
May 23, 1988-Jun 24, 1988May 13, 1988$0.0175-
Feb 22, 1988-Mar 25, 1988Feb 12, 1988$0.0175-
Nov 20, 1987-Jan 4, 1988Nov 13, 1987$0.0175-
Aug 24, 1987-Sep 25, 1987Aug 18, 1987$0.0150-
May 22, 1987-Jun 26, 1987May 15, 1987$0.0150-
Feb 23, 1987-Mar 27, 1987Feb 18, 1987$0.0150-
Nov 21, 1986-Jan 2, 1987Nov 18, 1986$0.0150-

Frequently Asked Questions About Nordson Dividends

What is NDSN's current dividend yield?

Nordson Corporation's current dividend yield is 1.21%, calculated by dividing the annual dividend by the current stock price.

When is NDSN's ex-dividend date?

The most recent ex-dividend date for NDSN was March 19, 2026. Check the Dividend Payment History table for upcoming dates.

How often does NDSN pay dividends?

Nordson Corporation pays dividends quarterly. View the complete payment history in the table above.

What is NDSN's dividend payout ratio?

Nordson Corporation's payout ratio is 34.76%, indicating the percentage of earnings paid to shareholders as dividends.

What is NDSN's dividend growth rate?

Nordson Corporation's year-over-year dividend growth is 7.28%.