Annual Dividend (TTM)
$2.5200
Quarterly
Dividend Yield
2.90%
Last ex-date: Dec 10, 2025
Payout Ratio (TTM)
60.64%
Percentage of earnings paid as dividends
Dividend Growth
5.00%
14 consecutive years

Public Service Enterprise Group Incorporated (PEG) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.6300
Last Ex-DateDec 10, 2025
Last Payment DateDec 31, 2025

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years14 years
TTM Growth (YoY)5.00%
3-Year CAGR5.27%
5-Year CAGR5.15%
10-Year CAGR4.91%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)60.64%
5-Year Average$2.2800
10-Year Average$2.0400
First PaymentFeb 25, 1980

Public Service Enterprise Group Incorporated (PEG) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 10, 2025Dec 10, 2025Dec 31, 2025Nov 18, 2025$0.6300Quarterly
Sep 9, 2025Sep 9, 2025Sep 30, 2025Jul 21, 2025$0.6300Quarterly
Jun 9, 2025Jun 9, 2025Jun 30, 2025Apr 22, 2025$0.6300Quarterly
Mar 10, 2025Mar 10, 2025Mar 31, 2025Feb 11, 2025$0.6300Quarterly
Dec 10, 2024Dec 10, 2024Dec 31, 2024Nov 19, 2024$0.6000Quarterly
Sep 9, 2024Sep 9, 2024Sep 30, 2024Jul 15, 2024$0.6000Quarterly
Jun 7, 2024Jun 7, 2024Jun 28, 2024Apr 16, 2024$0.6000Quarterly
Mar 7, 2024Mar 8, 2024Mar 29, 2024Feb 13, 2024$0.6000Quarterly
Dec 7, 2023Dec 8, 2023Dec 29, 2023Nov 21, 2023$0.5700Quarterly
Sep 7, 2023Sep 8, 2023Sep 29, 2023Jul 17, 2023$0.5700Quarterly
Jun 8, 2023Jun 9, 2023Jun 30, 2023Apr 18, 2023$0.5700Quarterly
Mar 9, 2023Mar 10, 2023Mar 31, 2023Feb 14, 2023$0.5700Quarterly
Dec 8, 2022Dec 9, 2022Dec 30, 2022Nov 14, 2022$0.5400Quarterly
Sep 8, 2022Sep 9, 2022Sep 30, 2022Jul 19, 2022$0.5400Quarterly
Jun 8, 2022Jun 9, 2022Jun 30, 2022Apr 19, 2022$0.5400Quarterly
Mar 9, 2022Mar 10, 2022Mar 31, 2022Feb 15, 2022$0.5400Quarterly
Dec 8, 2021Dec 9, 2021Dec 31, 2021Nov 16, 2021$0.5100Quarterly
Sep 7, 2021Sep 8, 2021Sep 30, 2021Jul 20, 2021$0.5100Quarterly
Jun 7, 2021Jun 8, 2021Jun 30, 2021Apr 20, 2021$0.5100Quarterly
Mar 8, 2021Mar 9, 2021Mar 31, 2021Feb 16, 2021$0.5100Quarterly
Dec 9, 2020-Dec 31, 2020Nov 17, 2020$0.4900Quarterly
Sep 8, 2020-Sep 30, 2020Jul 21, 2020$0.4900Quarterly
Jun 8, 2020-Jun 30, 2020Apr 21, 2020$0.4900Quarterly
Mar 9, 2020-Mar 31, 2020Feb 18, 2020$0.4900Quarterly
Dec 9, 2019-Dec 31, 2019Nov 19, 2019$0.4700Quarterly
Sep 6, 2019-Sep 30, 2019Jul 16, 2019$0.4700Quarterly
Jun 6, 2019-Jun 28, 2019Apr 16, 2019$0.4700Quarterly
Mar 7, 2019-Mar 29, 2019Feb 19, 2019$0.4700Quarterly
Dec 6, 2018-Dec 31, 2018Nov 20, 2018$0.4500Quarterly
Sep 6, 2018-Sep 28, 2018Jul 17, 2018$0.4500Quarterly
Jun 7, 2018-Jun 29, 2018Apr 17, 2018$0.4500Quarterly
Mar 7, 2018-Mar 30, 2018Feb 20, 2018$0.4500Quarterly
Dec 7, 2017-Dec 29, 2017Nov 21, 2017$0.4300Quarterly
Sep 7, 2017-Sep 29, 2017Jul 18, 2017$0.4300Quarterly
Jun 7, 2017-Jun 30, 2017Apr 18, 2017$0.4300Quarterly
Mar 8, 2017-Mar 31, 2017Feb 21, 2017$0.4300Quarterly
Dec 7, 2016-Dec 30, 2016Nov 15, 2016$0.4100Quarterly
Sep 7, 2016-Sep 30, 2016Jul 19, 2016$0.4100Quarterly
Jun 7, 2016-Jun 30, 2016Apr 19, 2016$0.4100Quarterly
Mar 8, 2016-Mar 31, 2016Feb 16, 2016$0.4100Quarterly
Dec 7, 2015-Dec 31, 2015Nov 19, 2015$0.3900Quarterly
Sep 4, 2015-Sep 30, 2015Jul 21, 2015$0.3900Quarterly
Jun 5, 2015-Jun 30, 2015Apr 21, 2015$0.3900Quarterly
Mar 6, 2015-Mar 31, 2015Feb 17, 2015$0.3900Quarterly
Dec 8, 2014-Dec 31, 2014Nov 18, 2014$0.3700Quarterly
Sep 3, 2014-Sep 30, 2014Jul 15, 2014$0.3700Quarterly
Jun 4, 2014-Jun 30, 2014Apr 15, 2014$0.3700Quarterly
Mar 5, 2014-Mar 31, 2014Feb 18, 2014$0.3700Quarterly
Dec 4, 2013-Dec 31, 2013Nov 19, 2013$0.3600Quarterly
Sep 4, 2013-Sep 30, 2013Jul 16, 2013$0.3600Quarterly
Jun 5, 2013-Jun 28, 2013Apr 16, 2013$0.3600Quarterly
Mar 6, 2013-Mar 29, 2013Feb 19, 2013$0.3600Quarterly
Dec 5, 2012-Dec 31, 2012Nov 20, 2012$0.3550Quarterly
Sep 5, 2012-Sep 28, 2012Jul 18, 2012$0.3550Quarterly
Jun 6, 2012-Jun 29, 2012Apr 18, 2012$0.3550Quarterly
Mar 7, 2012-Mar 31, 2012Feb 22, 2012$0.3550Quarterly
Dec 7, 2011-Dec 30, 2011Nov 16, 2011$0.3430Quarterly
Sep 7, 2011-Sep 30, 2011Jul 21, 2011$0.3430Quarterly
Jun 7, 2011-Jun 30, 2011Apr 21, 2011$0.3430Quarterly
Mar 8, 2011-Mar 31, 2011Feb 15, 2011$0.3430Quarterly
Dec 6, 2010-Dec 31, 2010Nov 18, 2010$0.3430Quarterly
Sep 7, 2010-Sep 30, 2010Jul 20, 2010$0.3430Quarterly
Jun 7, 2010-Jun 30, 2010Apr 22, 2010$0.3430Quarterly
Mar 8, 2010-Mar 31, 2010Feb 16, 2010$0.3430Quarterly
Dec 7, 2009-Dec 31, 2009Nov 19, 2009$0.3330Quarterly
Sep 4, 2009-Sep 30, 2009Jul 22, 2009$0.3330Quarterly
Jun 5, 2009-Jun 30, 2009Apr 21, 2009$0.3330Quarterly
Mar 6, 2009-Mar 31, 2009Feb 17, 2009$0.3330Quarterly
Dec 4, 2008-Dec 31, 2008Nov 18, 2008$0.3230Quarterly
Sep 4, 2008-Sep 30, 2008Jul 15, 2008$0.3230Quarterly
Jun 5, 2008-Jun 30, 2008Apr 15, 2008$0.3230Quarterly
Mar 6, 2008-Mar 31, 2008Jan 15, 2008$0.3230Quarterly
Dec 5, 2007-Dec 31, 2007Nov 20, 2007$0.2925Quarterly
Sep 6, 2007-Sep 28, 2007Jul 17, 2007$0.2925Quarterly
Jun 6, 2007-Jun 29, 2007Apr 17, 2007$0.2925Quarterly
Mar 7, 2007-Mar 30, 2007Jan 16, 2007$0.2925Quarterly
Dec 6, 2006-Dec 29, 2006Nov 21, 2006$0.2850Quarterly
Sep 6, 2006-Sep 29, 2006Jul 18, 2006$0.2850Quarterly
Jun 6, 2006-Jun 30, 2006Apr 18, 2006$0.2850Quarterly
Mar 6, 2006-Mar 31, 2006Jan 17, 2006$0.2850Quarterly
Dec 6, 2005-Dec 30, 2005Nov 15, 2005$0.2800Quarterly
Sep 6, 2005-Sep 30, 2005Jul 19, 2005$0.2800Quarterly
Jun 6, 2005-Jun 30, 2005Apr 19, 2005$0.2800Quarterly
Mar 7, 2005-Mar 31, 2005Jan 18, 2005$0.2800Quarterly
Dec 7, 2004-Dec 31, 2004Nov 16, 2004$0.2750Quarterly
Sep 7, 2004-Sep 30, 2004Jul 20, 2004$0.2750Quarterly
Jun 4, 2004-Jun 30, 2004Apr 20, 2004$0.2750Quarterly
Mar 4, 2004-Mar 31, 2004Jan 21, 2004$0.2750Quarterly
Dec 4, 2003-Dec 31, 2003Nov 18, 2003$0.2700Quarterly
Sep 4, 2003-Sep 30, 2003Jul 15, 2003$0.2700Quarterly
Jun 5, 2003-Jun 30, 2003Apr 15, 2003$0.2700Quarterly
Mar 6, 2003-Mar 31, 2003Jan 21, 2003$0.2700Quarterly
Dec 5, 2002-Dec 31, 2002Nov 19, 2002$0.2700Quarterly
Sep 5, 2002-Sep 30, 2002Jul 16, 2002$0.2700Quarterly
Jun 5, 2002-Jun 28, 2002Apr 16, 2002$0.2700Quarterly
Mar 6, 2002-Mar 29, 2002Jan 15, 2002$0.2700Quarterly
Dec 5, 2001-Dec 31, 2001Nov 20, 2001$0.2700Quarterly
Sep 5, 2001-Sep 28, 2001Jul 17, 2001$0.2700Quarterly
Jun 6, 2001-Jun 29, 2001Apr 17, 2001$0.2700Quarterly
Mar 7, 2001-Mar 30, 2001Jan 18, 2001$0.2700Quarterly
Dec 6, 2000-Dec 29, 2000Nov 21, 2000$0.2700Quarterly
Sep 6, 2000-Sep 29, 2000Jul 18, 2000$0.2700Quarterly
Jun 7, 2000-Jun 30, 2000Apr 18, 2000$0.2700Quarterly
Mar 8, 2000-Mar 31, 2000Jan 19, 2000$0.2700Quarterly
Dec 8, 1999-Dec 31, 1999Nov 16, 1999$0.2700Quarterly
Sep 7, 1999-Sep 30, 1999Jul 20, 1999$0.2700Quarterly
Jun 7, 1999-Jun 30, 1999May 18, 1999$0.2700Quarterly
Mar 8, 1999-Mar 31, 1999Feb 16, 1999$0.2700Quarterly
Dec 8, 1998-Dec 31, 1998Nov 17, 1998$0.2700Quarterly
Sep 4, 1998-Sep 30, 1998Jul 21, 1998$0.2700Quarterly
Jun 5, 1998-Jun 30, 1998May 20, 1998$0.2700Quarterly
Mar 6, 1998-Mar 31, 1998Feb 17, 1998$0.2700Quarterly
Dec 8, 1997-Dec 31, 1997Nov 19, 1997$0.2700Quarterly
Sep 5, 1997-Sep 30, 1997Jul 15, 1997$0.2700Quarterly
Jun 5, 1997-Jun 30, 1997May 20, 1997$0.2700Quarterly
Mar 6, 1997-Mar 31, 1997Feb 18, 1997$0.2700Quarterly
Dec 6, 1996-Dec 31, 1996Nov 19, 1996$0.2700Quarterly
Sep 5, 1996-Sep 30, 1996Jul 16, 1996$0.2700Quarterly
Jun 5, 1996-Jun 28, 1996May 21, 1996$0.2700Quarterly
Mar 6, 1996-Mar 29, 1996Feb 20, 1996$0.2700Quarterly
Dec 5, 1995-Dec 29, 1995Nov 21, 1995$0.2700Quarterly
Sep 6, 1995-Sep 29, 1995Jul 19, 1995$0.2700Quarterly
Jun 1, 1995-Jun 30, 1995May 16, 1995$0.2700Quarterly
Mar 1, 1995-Mar 31, 1995-$0.2700Quarterly
Dec 1, 1994-Dec 31, 1994-$0.2700Quarterly
Sep 1, 1994-Sep 30, 1994-$0.2700Quarterly
Jun 1, 1994-Jun 30, 1994-$0.2700Quarterly
Mar 1, 1994-Mar 31, 1994-$0.2700Quarterly
Dec 1, 1993-Dec 31, 1993-$0.2700Quarterly
Sep 1, 1993-Sep 30, 1993-$0.2700Quarterly
Jun 1, 1993-Jun 30, 1993-$0.2700Quarterly
Mar 2, 1993-Mar 31, 1993-$0.2700Quarterly
Dec 1, 1992-Dec 31, 1992-$0.2700Quarterly
Sep 1, 1992---$0.2700-
Aug 31, 1992-Sep 30, 1992-$0.2700Quarterly
Jun 1, 1992-Jun 30, 1992-$0.2700Quarterly
Mar 2, 1992-Mar 31, 1992-$0.2700Quarterly
Dec 2, 1991-Dec 31, 1991-$0.2700Quarterly
Sep 3, 1991-Sep 30, 1991-$0.2650Quarterly
Jun 3, 1991-Jun 28, 1991-$0.2650Quarterly
Mar 1, 1991-Mar 28, 1991-$0.2650Quarterly
Dec 3, 1990-Dec 31, 1990Nov 23, 1990$0.2650Quarterly
Sep 4, 1990-Sep 28, 1990Jul 19, 1990$0.2600Quarterly
Jun 1, 1990-Jun 29, 1990May 21, 1990$0.2600Quarterly
Mar 1, 1990-Mar 30, 1990Feb 20, 1990$0.1300Quarterly
Dec 1, 1989-Dec 29, 1989Nov 24, 1989$0.2600Quarterly
Sep 1, 1989-Sep 29, 1989Jul 20, 1989$0.2550Quarterly
Jun 1, 1989-Jun 30, 1989May 25, 1989$0.2550-
Mar 1, 1989-Mar 31, 1989Feb 23, 1989$0.2550-
Dec 1, 1988-Dec 30, 1988Nov 17, 1988$0.2550-
Sep 1, 1988-Sep 30, 1988Jul 21, 1988$0.2500-
Jun 1, 1988-Jun 30, 1988May 19, 1988$0.2500-
Mar 1, 1988-Mar 31, 1988Feb 22, 1988$0.2500-
Dec 1, 1987-Dec 31, 1987Nov 19, 1987$0.2500-
Sep 1, 1987-Sep 30, 1987Jul 23, 1987$0.2500-
Jun 1, 1987-Jun 30, 1987May 21, 1987$0.2500-
Mar 2, 1987-Mar 31, 1987Feb 19, 1987$0.2467-
Dec 1, 1986-Dec 1, 1986-$0.2467-
Sep 2, 1986-Sep 2, 1986-$0.2467-
Jun 2, 1986-Jun 2, 1986-$0.2467-
Mar 3, 1986-Mar 3, 1986-$0.2367-
Dec 2, 1985-Dec 2, 1985-$0.2367-
Sep 3, 1985-Sep 3, 1985-$0.2367-
Jun 3, 1985-Jun 3, 1985-$0.2367-
Mar 1, 1985-Mar 1, 1985-$0.2267-
Dec 3, 1984-Dec 3, 1984-$0.2267-
Sep 4, 1984-Sep 4, 1984-$0.2267-
Jun 1, 1984-Jun 1, 1984-$0.2267-
Feb 29, 1984-Feb 29, 1984-$0.2200-
Nov 30, 1983-Nov 30, 1983-$0.2200-
Aug 31, 1983-Aug 31, 1983-$0.2200-
May 31, 1983-May 31, 1983-$0.2200-
Feb 28, 1983-Feb 28, 1983-$0.2133-
Dec 1, 1982-Dec 1, 1982-$0.2133-
Aug 31, 1982-Aug 31, 1982-$0.2133-
May 28, 1982-May 28, 1982-$0.2133-
Mar 1, 1982-Mar 1, 1982-$0.2033-
Dec 1, 1981-Dec 1, 1981-$0.2033-
Sep 1, 1981-Sep 1, 1981-$0.2033-
Jun 1, 1981-Jun 1, 1981-$0.2033-
Mar 2, 1981-Mar 2, 1981-$0.2033-
Dec 1, 1980-Dec 1, 1980-$0.1933-
Sep 2, 1980-Sep 2, 1980-$0.1933-
May 27, 1980-May 27, 1980-$0.1933-
Feb 25, 1980-Feb 25, 1980-$0.1833-