Douglas Dynamics Balance Sheet Analysis
Assets, liabilities, and stockholders equity in millions USD
Scroll to see more
| Breakdown | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 5.12 | 24.16 | 20.67 | 36.96 | 41.03 | 35.67 | 27.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 5.12 | 24.16 | 24.79 | 36.96 | 41.03 | 35.67 | 27.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 87.41 | 83.76 | 86.77 | 72.26 | 83.20 | 87.87 | 81.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 139.65 | 142.61 | 136.50 | 106.67 | 87.63 | 77.94 | 86.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 6.05 | 6.90 | 1.52 | 4.54 | 5.33 | 6.54 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 238.23 | 262.24 | 252.92 | 220.43 | 217.19 | 211.53 | 199.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 112.11 | 85.35 | 86.09 | 85.25 | 85.76 | 81.00 | 55.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Investments | 0.63 | 0.86 | 2.92 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 113.13 | 113.13 | 113.13 | 113.13 | 113.13 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | 113.55 | 121.07 | 131.59 | 142.11 | 152.79 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 2.48 | 2.43 | 5.49 | 11.55 | 10.33 | 1.17 | 6.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 351.76 | 331.18 | 345.18 | 352.05 | 362.02 | 494.17 | 477.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 589.98 | 593.42 | 596.89 | 572.48 | 579.20 | 705.70 | 676.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 32.32 | 31.37 | 83.22 | 27.38 | 16.28 | 45.60 | 32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 2.61 | 55.98 | 11.14 | 14.62 | 5.74 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Portion of Long-Term Debt | 0.00 | 6.76 | 11.14 | 14.62 | 5.74 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 13.26 | 9.84 | 19.67 | 22.23 | 17.88 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 6.54 | 8.04 | 1.21 | 10.42 | 8.87 | 6.54 | 8.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 70.19 | 118.52 | 100.43 | 81.92 | 66.21 | 78.10 | 79.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 146.68 | 181.49 | 14.03 | 209.01 | 245.67 | 241.06 | 242.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liabilities | 24.57 | 27.90 | 29.84 | 29.79 | 26.68 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 5.92 | 6.13 | 200.85 | 4.58 | 7.20 | 12.14 | 14.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 255.58 | 243.34 | 259.36 | 275.95 | 312.79 | 314.43 | 314.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 325.77 | 361.85 | 359.79 | 357.87 | 379.00 | 392.53 | 393.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | 88.42 | 59.75 | 72.59 | 51.88 | 47.71 | 157.93 | 136.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | 5.47 | 6.36 | 9.13 | -1.05 | -5.50 | 0.00 | -6.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Paid-in Capital | 170.09 | 165.23 | 164.28 | 163.55 | 157.76 | 155.00 | 151.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 23.09 | 22.98 | 22.89 | 22.98 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 264.22 | 231.57 | 237.10 | 214.61 | 200.20 | 313.16 | 282.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 589.98 | 593.42 | 596.89 | 572.48 | 579.20 | 705.70 | 676.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
