Annual Dividend (TTM)
$2.7800
Quarterly
Dividend Yield
2.15%
Last ex-date: Feb 20, 2026
Payout Ratio (TTM)
63.22%
Percentage of earnings paid as dividends
Dividend Growth
38.31%
28 consecutive years

PPG Industries (PPG) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.7100
Last Ex-DateFeb 20, 2026
Last Payment DateMar 12, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years28 years
TTM Growth (YoY)38.31%
3-Year CAGR4.73%
5-Year CAGR5.77%
10-Year CAGR6.99%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)63.22%
5-Year Average$2.5320
10-Year Average$2.1860
First PaymentMay 4, 1983

PPG Industries (PPG) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Feb 20, 2026-Mar 12, 2026Jan 15, 2026$0.7100Quarterly
Nov 10, 2025Nov 10, 2025Dec 12, 2025Oct 16, 2025$0.7100Quarterly
Aug 11, 2025Aug 11, 2025Sep 12, 2025Jul 17, 2025$0.7100Quarterly
May 12, 2025May 12, 2025Jun 12, 2025Apr 17, 2025$0.6800Quarterly
Feb 21, 2025Feb 21, 2025Mar 12, 2025Jan 16, 2025$0.6800Quarterly
Nov 12, 2024Nov 12, 2024Dec 12, 2024Oct 17, 2024$0.6800Quarterly
Aug 12, 2024Aug 12, 2024Sep 12, 2024Jul 18, 2024$0.6800Quarterly
May 9, 2024May 10, 2024Jun 12, 2024Apr 18, 2024$0.6500Quarterly
Feb 15, 2024Feb 16, 2024Mar 12, 2024Jan 18, 2024$0.6500Quarterly
Nov 9, 2023Nov 10, 2023Dec 12, 2023Oct 19, 2023$0.6500Quarterly
Aug 9, 2023Aug 10, 2023Sep 12, 2023Jul 20, 2023$0.6500Quarterly
May 9, 2023May 10, 2023Jun 12, 2023Apr 20, 2023$0.6200Quarterly
Feb 16, 2023Feb 17, 2023Mar 10, 2023Jan 19, 2023$0.6200Quarterly
Nov 9, 2022Nov 10, 2022Dec 12, 2022Oct 20, 2022$0.6200Quarterly
Aug 9, 2022Aug 10, 2022Sep 10, 2022Jul 21, 2022$0.6200Quarterly
May 9, 2022May 10, 2022Jun 10, 2022Apr 21, 2022$0.5900Quarterly
Feb 17, 2022Feb 18, 2022Mar 11, 2022Jan 20, 2022$0.5900Quarterly
Nov 9, 2021Nov 10, 2021Dec 10, 2021Oct 21, 2021$0.5900Quarterly
Aug 9, 2021Aug 10, 2021Sep 10, 2021Jul 15, 2021$0.5900Quarterly
May 7, 2021May 10, 2021Jun 11, 2021Apr 15, 2021$0.5400Quarterly
Feb 18, 2021Feb 19, 2021Mar 12, 2021Jan 21, 2021$0.5400Quarterly
Nov 9, 2020-Dec 11, 2020Oct 15, 2020$0.5400Quarterly
Aug 7, 2020-Sep 11, 2020Jul 16, 2020$0.5400Quarterly
May 8, 2020-Jun 12, 2020Apr 16, 2020$0.5100Quarterly
Feb 20, 2020-Mar 12, 2020Jan 16, 2020$0.5100Quarterly
Nov 8, 2019-Dec 12, 2019Oct 17, 2019$0.5100Quarterly
Aug 9, 2019-Sep 12, 2019Jul 18, 2019$0.5100Quarterly
May 9, 2019-Jun 12, 2019Apr 18, 2019$0.4800Quarterly
Feb 21, 2019-Mar 12, 2019Jan 17, 2019$0.4800Quarterly
Nov 8, 2018-Dec 12, 2018Oct 18, 2018$0.4800Quarterly
Aug 9, 2018-Sep 12, 2018Jul 19, 2018$0.4800Quarterly
May 9, 2018-Jun 12, 2018Apr 19, 2018$0.4500Quarterly
Feb 15, 2018-Mar 12, 2018Jan 18, 2018$0.4500Quarterly
Nov 9, 2017-Dec 12, 2017Oct 19, 2017$0.4500Quarterly
Aug 8, 2017-Sep 12, 2017Jul 20, 2017$0.4500Quarterly
May 8, 2017-Jun 12, 2017Apr 20, 2017$0.4000Quarterly
Feb 15, 2017-Mar 10, 2017Jan 19, 2017$0.4000Quarterly
Nov 8, 2016-Dec 12, 2016Oct 20, 2016$0.4000Quarterly
Aug 8, 2016-Sep 12, 2016Jul 21, 2016$0.4000Quarterly
May 6, 2016-Jun 10, 2016Apr 21, 2016$0.4000Quarterly
Feb 17, 2016-Mar 11, 2016Jan 21, 2016$0.3600Quarterly
Nov 6, 2015-Dec 11, 2015Oct 15, 2015$0.3600Quarterly
Aug 6, 2015-Sep 11, 2015Jul 16, 2015$0.3600Quarterly
May 7, 2015-Jun 12, 2015Apr 16, 2015$0.3600Quarterly
Feb 18, 2015-Mar 12, 2015Jan 15, 2015$0.3350Quarterly
Nov 6, 2014-Dec 12, 2014Oct 16, 2014$0.3350Quarterly
Aug 7, 2014-Sep 12, 2014Jul 17, 2014$0.3350Quarterly
May 8, 2014-Jun 12, 2014Apr 17, 2014$0.3350Quarterly
Feb 19, 2014-Mar 12, 2014Jan 16, 2014$0.3050Quarterly
Nov 6, 2013-Dec 12, 2013Oct 18, 2013$0.3050Quarterly
Aug 8, 2013-Sep 12, 2013Jul 18, 2013$0.3050Quarterly
May 8, 2013-Jun 12, 2013Apr 18, 2013$0.3050Quarterly
Feb 20, 2013-Mar 12, 2013Jan 17, 2013$0.2950Quarterly
Nov 7, 2012-Dec 12, 2012Oct 18, 2012$0.2950Quarterly
Aug 8, 2012-Sep 12, 2012Jul 19, 2012$0.2950Quarterly
May 8, 2012-Jun 12, 2012Apr 20, 2012$0.2950Quarterly
Feb 15, 2012-Mar 12, 2012Jan 20, 2012$0.2850Quarterly
Nov 8, 2011-Dec 12, 2011Oct 24, 2011$0.2850Quarterly
Aug 8, 2011-Sep 12, 2011Jul 22, 2011$0.2850Quarterly
May 6, 2011-Jun 10, 2011Apr 25, 2011$0.2850Quarterly
Feb 16, 2011-Mar 11, 2011Jan 21, 2011$0.2750Quarterly
Nov 8, 2010-Dec 10, 2010Oct 25, 2010$0.2750Quarterly
Aug 6, 2010-Sep 10, 2010Jul 16, 2010$0.2750Quarterly
May 6, 2010-Jun 11, 2010Apr 16, 2010$0.2700Quarterly
Feb 17, 2010-Mar 12, 2010Jan 22, 2010$0.2700Quarterly
Nov 6, 2009-Dec 11, 2009Oct 19, 2009$0.2700Quarterly
Aug 6, 2009-Sep 11, 2009Jul 17, 2009$0.2650Quarterly
May 7, 2009-Jun 12, 2009Apr 16, 2009$0.2650Quarterly
Feb 18, 2009-Mar 12, 2009Jan 16, 2009$0.2650Quarterly
Nov 6, 2008-Dec 12, 2008Oct 17, 2008$0.2650Quarterly
Aug 7, 2008-Sep 12, 2008Jul 17, 2008$0.2600Quarterly
May 8, 2008-Jun 12, 2008Apr 17, 2008$0.2600Quarterly
Feb 20, 2008-Mar 12, 2008Jan 17, 2008$0.2600Quarterly
Nov 7, 2007-Dec 12, 2007Oct 18, 2007$0.2600Quarterly
Aug 8, 2007-Sep 12, 2007Jul 19, 2007$0.2600Quarterly
May 8, 2007-Jun 12, 2007Apr 19, 2007$0.2500Quarterly
Feb 14, 2007-Mar 12, 2007Jan 18, 2007$0.2500Quarterly
Nov 8, 2006-Dec 12, 2006Oct 20, 2006$0.2400Quarterly
Aug 8, 2006-Sep 12, 2006Jul 20, 2006$0.2400Quarterly
May 8, 2006-Jun 12, 2006Apr 20, 2006$0.2400Quarterly
Feb 15, 2006-Mar 10, 2006Jan 19, 2006$0.2350Quarterly
Nov 8, 2005-Dec 12, 2005Oct 20, 2005$0.2350Quarterly
Aug 8, 2005-Sep 12, 2005Jul 21, 2005$0.2350Quarterly
May 6, 2005-Jun 10, 2005Apr 21, 2005$0.2350Quarterly
Feb 17, 2005-Mar 11, 2005Jan 20, 2005$0.2250Quarterly
Nov 8, 2004-Dec 10, 2004Oct 22, 2004$0.2250Quarterly
Aug 6, 2004-Sep 10, 2004Jul 15, 2004$0.2250Quarterly
May 6, 2004-Jun 11, 2004Apr 15, 2004$0.2250Quarterly
Feb 12, 2004-Mar 12, 2004Jan 15, 2004$0.2200Quarterly
Nov 6, 2003-Dec 12, 2003Oct 15, 2003$0.2200Quarterly
Aug 7, 2003-Sep 12, 2003Jul 17, 2003$0.2150Quarterly
May 8, 2003-Jun 12, 2003Apr 17, 2003$0.2150Quarterly
Feb 13, 2003-Mar 12, 2003Jan 22, 2003$0.2150Quarterly
Nov 7, 2002-Dec 12, 2002Oct 17, 2002$0.2150Quarterly
Aug 8, 2002-Sep 12, 2002Jul 18, 2002$0.2150Quarterly
May 8, 2002-Jun 12, 2002Apr 18, 2002$0.2100Quarterly
Feb 14, 2002-Mar 12, 2002Jan 17, 2002$0.2100Quarterly
Nov 7, 2001-Dec 12, 2001Oct 19, 2001$0.2100Quarterly
Aug 8, 2001-Sep 12, 2001Jul 19, 2001$0.2100Quarterly
May 8, 2001-Jun 12, 2001Apr 19, 2001$0.2100Quarterly
Feb 15, 2001-Mar 12, 2001Jan 18, 2001$0.2100Quarterly
Nov 8, 2000-Dec 12, 2000Oct 19, 2000$0.2000Quarterly
Aug 8, 2000-Sep 12, 2000Jul 20, 2000$0.2000Quarterly
May 8, 2000-Jun 12, 2000Apr 20, 2000$0.2000Quarterly
Feb 17, 2000-Mar 10, 2000Jan 20, 2000$0.2000Quarterly
Nov 8, 1999-Dec 10, 1999Oct 21, 1999$0.1900Quarterly
Aug 6, 1999-Sep 10, 1999Jul 15, 1999$0.1900Quarterly
May 6, 1999-Jun 11, 1999Apr 15, 1999$0.1900Quarterly
Feb 11, 1999-Mar 12, 1999Jan 21, 1999$0.1900Quarterly
Nov 6, 1998-Dec 11, 1998Oct 15, 1998$0.1800Quarterly
Aug 6, 1998-Sep 11, 1998Jul 16, 1998$0.1800Quarterly
May 7, 1998-Jun 12, 1998Apr 16, 1998$0.1800Quarterly
Feb 12, 1998-Mar 12, 1998Jan 15, 1998$0.1700Quarterly
Nov 6, 1997-Dec 12, 1997Oct 16, 1997$0.1700Quarterly
Aug 7, 1997-Sep 12, 1997Jul 17, 1997$0.1650Quarterly
May 8, 1997-Jun 12, 1997Apr 16, 1997$0.1650Quarterly
Feb 13, 1997-Mar 12, 1997Jan 16, 1997$0.1650Quarterly
Nov 8, 1996-Dec 12, 1996-$0.1600Quarterly
Nov 7, 1996---$0.1600-
Aug 8, 1996-Sep 12, 1996Jul 18, 1996$0.1600Quarterly
May 8, 1996-Jun 12, 1996Apr 18, 1996$0.1600Quarterly
Feb 15, 1996-Mar 12, 1996Jan 18, 1996$0.1500Quarterly
Nov 8, 1995-Dec 12, 1995Oct 19, 1995$0.1500Quarterly
Aug 8, 1995-Sep 12, 1995Jul 20, 1995$0.1500Quarterly
May 4, 1995-Jun 12, 1995Apr 20, 1995$0.1450Quarterly
Feb 14, 1995-Mar 10, 1995-$0.1450Quarterly
Nov 4, 1994-Dec 12, 1994-$0.1450Quarterly
Aug 4, 1994-Sep 12, 1994-$0.1400Quarterly
May 4, 1994-Jun 10, 1994-$0.1400Quarterly
Feb 15, 1994-Mar 11, 1994Jan 25, 1994$0.1350Quarterly
Nov 4, 1993-Dec 10, 1993Oct 18, 1993$0.1350Quarterly
Aug 4, 1993-Sep 10, 1993Jul 20, 1993$0.1350Quarterly
May 4, 1993-Jun 11, 1993Apr 22, 1993$0.1250Quarterly
Feb 9, 1993-Mar 12, 1993Jan 26, 1993$0.1250Quarterly
Nov 4, 1992-Dec 11, 1992Oct 21, 1992$0.1250Quarterly
Aug 4, 1992-Sep 11, 1992Jul 21, 1992$0.1150Quarterly
May 5, 1992-Jun 12, 1992Apr 22, 1992$0.1150Quarterly
Feb 11, 1992-Mar 12, 1992Jan 21, 1992$0.1150Quarterly
Nov 5, 1991-Dec 12, 1991Oct 16, 1991$0.1150Quarterly
Aug 6, 1991-Sep 12, 1991Jul 23, 1991$0.1050Quarterly
May 6, 1991-Jun 12, 1991Apr 23, 1991$0.1050Quarterly
Feb 12, 1991---$0.1050-
Feb 6, 1991-Mar 12, 1991-$0.1050Quarterly
Nov 5, 1990-Dec 12, 1990Oct 23, 1990$0.1050Quarterly
Aug 6, 1990-Sep 12, 1990Jul 23, 1990$0.1050Quarterly
May 4, 1990-Jun 12, 1990Apr 20, 1990$0.1050Quarterly
Feb 13, 1990-Mar 12, 1990Jan 22, 1990$0.0950Quarterly
Nov 6, 1989-Dec 12, 1989Oct 20, 1989$0.0950Quarterly
Aug 4, 1989-Sep 12, 1989Jul 24, 1989$0.0950Quarterly
May 4, 1989-Jun 12, 1989Apr 21, 1989$0.0950-
Feb 14, 1989-Mar 10, 1989Jan 23, 1989$0.0850-
Nov 4, 1988-Dec 12, 1988Oct 18, 1988$0.0850-
Aug 4, 1988-Sep 12, 1988Jul 22, 1988$0.0850-
May 4, 1988-May 17, 1988Apr 29, 1988$0.0750-
Feb 16, 1988-Mar 11, 1988Jan 25, 1988$0.0750-
Nov 4, 1987-Dec 11, 1987Oct 19, 1987$0.0750-
Aug 4, 1987-Sep 12, 1987Jul 20, 1987$0.0675-
May 5, 1987-Jun 12, 1987Apr 21, 1987$0.0675-
Feb 10, 1987-Mar 12, 1987Jan 19, 1987$0.0675-
Nov 4, 1986-Nov 4, 1986-$0.0600-
Aug 5, 1986-Aug 5, 1986-$0.0600-
May 6, 1986-May 6, 1986-$0.0600-
Feb 11, 1986-Feb 11, 1986-$0.0550-
Nov 5, 1985-Nov 5, 1985-$0.0550-
Aug 6, 1985-Aug 6, 1985-$0.0500-
May 6, 1985-May 6, 1985-$0.0500-
Feb 11, 1985-Feb 11, 1985-$0.0500-
Nov 2, 1984-Nov 2, 1984-$0.0450-
Aug 6, 1984-Aug 6, 1984-$0.0450-
May 4, 1984-May 4, 1984-$0.0450-
Feb 14, 1984-Feb 14, 1984-$0.0400-
Nov 3, 1983-Nov 3, 1983-$0.0400-
Aug 4, 1983-Aug 4, 1983-$0.0400-
May 4, 1983-May 4, 1983-$0.0369-