Annual Dividend (TTM)
$4.6500
Quarterly
Dividend Yield
4.63%
Last ex-date: Dec 31, 2025
Payout Ratio (TTM)
131.36%
Percentage of earnings paid as dividends
Dividend Growth
4.49%
3 consecutive years

Ryman Hospitality Properties (RHP) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$1.2000
Last Ex-DateDec 31, 2025
Last Payment DateJan 15, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years3 years
TTM Growth (YoY)4.49%
3-Year CAGR136.84%
5-Year CAGR5.25%
10-Year CAGR7.77%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)131.36%
5-Year Average$2.8500
10-Year Average$3.0150
First PaymentNov 25, 1991

Ryman Hospitality Properties (RHP) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 31, 2025Dec 31, 2025Jan 15, 2026Dec 4, 2025$1.2000Quarterly
Sep 30, 2025Sep 30, 2025Oct 15, 2025Sep 17, 2025$1.1500Quarterly
Jun 30, 2025Jun 30, 2025Jul 15, 2025May 9, 2025$1.1500Quarterly
Mar 31, 2025Mar 31, 2025Apr 15, 2025Feb 20, 2025$1.1500Quarterly
Dec 31, 2024Dec 31, 2024Jan 15, 2025Nov 4, 2024$1.1500Quarterly
Sep 30, 2024Sep 30, 2024Oct 15, 2024Sep 4, 2024$1.1000Quarterly
Jun 28, 2024Jun 28, 2024Jul 15, 2024May 10, 2024$1.1000Quarterly
Mar 27, 2024Mar 29, 2024Apr 15, 2024Feb 22, 2024$1.1000Quarterly
Dec 28, 2023Dec 29, 2023Jan 16, 2024Dec 8, 2023$1.1000Quarterly
Sep 28, 2023Sep 29, 2023Oct 16, 2023Sep 18, 2023$1.0000Quarterly
Jun 29, 2023Jun 30, 2023Jul 17, 2023May 3, 2023$1.0000Quarterly
Mar 30, 2023Mar 31, 2023Apr 17, 2023Feb 23, 2023$0.7500Quarterly
Dec 29, 2022Dec 30, 2022Jan 17, 2023Dec 9, 2022$0.2500Quarterly
Sep 29, 2022Sep 30, 2022Oct 17, 2022Sep 6, 2022$0.1000Quarterly
Mar 30, 2020-Apr 15, 2020Feb 25, 2020$0.9500Quarterly
Dec 30, 2019-Jan 15, 2020Dec 6, 2019$0.9000Quarterly
Sep 27, 2019-Oct 15, 2019Sep 16, 2019$0.9000Quarterly
Jun 27, 2019-Jul 15, 2019Jun 18, 2019$0.9000Quarterly
Mar 28, 2019-Apr 15, 2019Feb 26, 2019$0.9000Quarterly
Dec 27, 2018-Jan 15, 2019Dec 7, 2018$0.8500Quarterly
Sep 27, 2018-Oct 15, 2018Sep 17, 2018$0.8500Quarterly
Jun 28, 2018-Jul 16, 2018Jun 18, 2018$0.8500Quarterly
Mar 28, 2018-Apr 16, 2018Feb 23, 2018$0.8500Quarterly
Dec 28, 2017-Jan 16, 2018Dec 8, 2017$0.8000Quarterly
Sep 28, 2017-Oct 13, 2017Sep 18, 2017$0.8000Quarterly
Jun 15, 2017-Jul 14, 2017Jun 9, 2017$0.8000Quarterly
Mar 29, 2017-Apr 14, 2017Feb 28, 2017$0.8000Quarterly
Dec 28, 2016-Jan 13, 2017Dec 2, 2016$0.7500Quarterly
Sep 28, 2016-Oct 14, 2016Sep 14, 2016$0.7500Quarterly
Jun 28, 2016-Jul 15, 2016Jun 13, 2016$0.7500Quarterly
Mar 29, 2016-Apr 15, 2016Feb 26, 2016$0.7500Quarterly
Dec 28, 2015-Jan 15, 2016Dec 4, 2015$0.7000Quarterly
Sep 28, 2015-Oct 15, 2015Aug 4, 2015$0.7000Quarterly
Jun 26, 2015-Jul 15, 2015Jun 9, 2015$0.6500Quarterly
Mar 27, 2015-Apr 16, 2015Feb 26, 2015$0.6500Quarterly
Dec 26, 2014-Jan 15, 2015Dec 5, 2014$0.5500Quarterly
Sep 30, 2014-Oct 15, 2014Sep 19, 2014$0.5500Quarterly
Jun 25, 2014-Jul 15, 2014May 6, 2014$0.5500Quarterly
Mar 26, 2014-Apr 14, 2014Feb 28, 2014$0.5500Quarterly
Dec 24, 2013-Jan 15, 2014Dec 5, 2013$0.5000Quarterly
Sep 25, 2013-Oct 15, 2013Sep 16, 2013$0.5000Quarterly
Jun 26, 2013-Jul 15, 2013Jun 3, 2013$0.5000Quarterly
Mar 26, 2013-Apr 12, 2013Feb 15, 2013$0.5000Quarterly
Nov 9, 2012-Nov 9, 2012Nov 2, 2012$6.8400-
Nov 8, 2012---$6.8400-
Dec 2, 1999-Dec 20, 1999Nov 18, 1999$0.2000Quarterly
Aug 31, 1999-Sep 14, 1999Aug 27, 1999$0.2000Quarterly
May 27, 1999-Jun 14, 1999May 13, 1999$0.2000Quarterly
Mar 4, 1999-Mar 22, 1999Feb 17, 1999$0.2000Quarterly
Dec 3, 1998-Dec 21, 1998Nov 20, 1998$0.2000Quarterly
Aug 28, 1998-Sep 14, 1998Aug 24, 1998$0.1500Quarterly
May 21, 1998-Jun 8, 1998May 8, 1998$0.1500Quarterly
Mar 5, 1998-Mar 23, 1998Feb 24, 1998$0.1500Quarterly
Nov 26, 1997-Dec 15, 1997Nov 21, 1997$0.1500-
Jul 28, 1997-Jul 28, 1997-$0.1000-
May 22, 1997-May 22, 1997-$0.1000-
Feb 27, 1997-Feb 27, 1997-$0.1000-
Nov 20, 1996-Nov 20, 1996-$0.1000-
Aug 28, 1996-Aug 28, 1996-$0.0900-
May 31, 1996-May 31, 1996-$0.0850-
May 16, 1996-May 16, 1996-$0.0900-
Mar 7, 1996-Mar 7, 1996-$0.0900-
Nov 30, 1995-Nov 30, 1995-$0.0800-
Aug 30, 1995-Aug 30, 1995-$0.0800-
May 31, 1995-May 31, 1995-$1.1500-
May 16, 1995-May 16, 1995-$0.0800-
Mar 7, 1995-Mar 7, 1995-$0.0800-
Nov 29, 1994-Nov 29, 1994-$0.0700-
Aug 30, 1994-Aug 30, 1994-$0.0700-
May 17, 1994-May 17, 1994-$0.0600-
Feb 23, 1994-Feb 23, 1994-$0.0600-
Aug 25, 1993-Aug 25, 1993-$0.0500-
Jun 1, 1993-Jun 1, 1993-$0.0500-
Feb 23, 1993-Feb 23, 1993-$0.0500-
Nov 23, 1992-Nov 23, 1992-$0.0500-
Aug 25, 1992-Aug 25, 1992-$0.0500-
May 26, 1992-May 26, 1992-$0.0500-
Feb 25, 1992-Feb 25, 1992-$0.0500-
Nov 25, 1991-Nov 25, 1991-$0.0500-