SkinHealth Systems Cash Flow Statement Analysis
Operating, investing, and financing activities in millions USD
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | -9.50 | -29.10 | -100.12 | 44.38 | -375.11 | -29.18 | -1.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation & Amortization | 25.35 | 33.68 | 34.68 | 22.87 | 21.14 | 14.40 | 13.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Income Tax | 2.22 | -3.75 | -1.08 | -1.79 | -3.76 | -4.34 | -4.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Based Compensation | 14.82 | 26.70 | 22.54 | 28.50 | 12.42 | 0.36 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Working Capital | 10.37 | -27.39 | 23.36 | -145.27 | -18.66 | -2.58 | -7.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Receivable | 8.59 | 20.80 | 12.85 | -32.03 | -31.01 | 3.70 | -11.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Inventory | 15.80 | -10.50 | -22.62 | -84.36 | -9.44 | -3.21 | -4.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Accounts Payable | -7.20 | -43.78 | 17.07 | 1.80 | 10.52 | 4.89 | 4.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Other Working Capital | -6.83 | 6.08 | 11.30 | 16.44 | 11.27 | -7.96 | 3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Operating Activities | 36.63 | 16.00 | 11.30 | 16.44 | 335.62 | 8.90 | 1.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Operating Activities | 37.50 | 16.13 | 21.75 | -106.60 | -28.36 | -12.44 | 1.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -0.30 | -6.79 | -13.05 | -17.39 | -15.62 | -3.82 | -10.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquisitions | 0.00 | 0.00 | -18.46 | -1.48 | -22.90 | 0.00 | -2.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Investing Activities | -5.16 | -6.79 | -31.51 | -18.87 | -37.73 | -3.82 | -12.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt Repayment | -173.35 | -156.08 | 0.00 | 0.00 | 524.51 | 19.73 | 16.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Issued | -1.57 | 0.00 | 0.00 | 0.00 | 938.38 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Repurchased | 0.00 | -1.96 | -32.40 | -160.00 | 0.00 | -0.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Financing Activities | 0.03 | -0.30 | -5.05 | -45.24 | -503.86 | -1.30 | -1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Financing Activities | -174.90 | -158.34 | -37.45 | -205.24 | 959.04 | 18.27 | 14.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect of Forex Changes on Cash | 5.21 | -3.96 | 2.03 | -2.98 | -0.54 | 0.16 | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Cash | -137.40 | -152.96 | -47.21 | -330.71 | 892.40 | 2.18 | 3.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at Beginning of Period | 370.10 | 523.03 | 568.20 | 901.89 | 9.49 | 7.31 | 3.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at End of Period | 232.70 | 370.06 | 523.03 | 568.20 | 901.89 | 9.49 | 7.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow | 37.18 | 9.34 | 8.70 | -123.99 | -43.98 | -16.25 | -8.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Disclosures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Paid | 0.00 | 8.01 | 9.38 | 9.82 | 10.25 | 13.54 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Taxes Paid | 0.00 | 2.80 | 2.27 | -1.34 | 1.70 | 2.43 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
