Skip to main content
SM logo
SM
(NYSE)
SM Energy Company
$30.62-- (--)
Loading... - Market loading

SM Energy Company (SM) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$1.0200
5x/year
Dividend Yield
3.46%
Last ex-date: Mar 9, 2026
Payout Ratio (TTM)
18.10%
Percentage of earnings paid as dividends
Dividend Growth
34.21%
Year-over-year change

SM Energy Company (SM) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

Frequency5x/year
Last Payment$0.2200
Last Ex-DateMar 9, 2026
Last Payment DateMar 23, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)34.21%
3-Year CAGR-28.43%
5-Year CAGR61.54%
10-Year CAGR8.20%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)18.10%
5-Year Average$0.5440
10-Year Average$0.3060
First PaymentFeb 12, 1993

SM Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

SM Energy Company (SM) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 9, 2026Mar 9, 2026Mar 23, 2026Feb 25, 2026$0.2200Quarterly
Dec 26, 2025Dec 26, 2025Jan 9, 2026Dec 16, 2025$0.2000Quarterly
Oct 17, 2025Oct 17, 2025Nov 3, 2025Sep 25, 2025$0.2000Quarterly
Jul 18, 2025Jul 18, 2025Aug 4, 2025Jun 26, 2025$0.2000Quarterly
Apr 17, 2025Apr 18, 2025May 5, 2025Mar 27, 2025$0.2000Quarterly
Jan 24, 2025Jan 24, 2025Feb 3, 2025Dec 26, 2024$0.2000Quarterly
Oct 25, 2024Oct 25, 2024Nov 4, 2024Sep 26, 2024$0.2000Quarterly
Jul 19, 2024Jul 19, 2024Aug 5, 2024Jun 24, 2024$0.1800Quarterly
Apr 18, 2024Apr 19, 2024May 3, 2024Mar 26, 2024$0.1800Quarterly
Jan 18, 2024Jan 19, 2024Feb 5, 2024Dec 28, 2023$0.1800Quarterly
Oct 23, 2023Oct 24, 2023Nov 6, 2023Sep 28, 2023$0.1500Quarterly
Jul 20, 2023Jul 21, 2023Aug 7, 2023Jun 28, 2023$0.1500Quarterly
Apr 20, 2023Apr 21, 2023May 5, 2023Mar 28, 2023$0.1500Quarterly
Jan 19, 2023Jan 20, 2023Feb 6, 2023Dec 29, 2022$0.1500Quarterly
Oct 24, 2022Oct 25, 2022Nov 7, 2022Sep 7, 2022$0.1500Semi-Annual
Apr 21, 2022Apr 22, 2022May 6, 2022Mar 29, 2022$0.0100Semi-Annual
Oct 22, 2021Oct 25, 2021Nov 5, 2021Sep 22, 2021$0.0100Semi-Annual
Apr 22, 2021Apr 23, 2021May 7, 2021Apr 8, 2021$0.0100Semi-Annual
Oct 22, 2020-Nov 4, 2020Sep 23, 2020$0.0100Semi-Annual
Apr 23, 2020-May 8, 2020Apr 9, 2020$0.0100Semi-Annual
Oct 24, 2019-Nov 6, 2019Sep 24, 2019$0.0500Semi-Annual
Apr 25, 2019-May 8, 2019Mar 27, 2019$0.0500Semi-Annual
Oct 25, 2018-Nov 7, 2018Sep 28, 2018$0.0500Semi-Annual
Apr 26, 2018-May 9, 2018Mar 29, 2018$0.0500Semi-Annual
Oct 19, 2017-Nov 1, 2017Sep 27, 2017$0.0500Semi-Annual
Apr 19, 2017-May 3, 2017Mar 29, 2017$0.0500Semi-Annual
Oct 19, 2016-Nov 2, 2016Sep 23, 2016$0.0500Semi-Annual
Apr 20, 2016-May 4, 2016Mar 30, 2016$0.0500Semi-Annual
Oct 21, 2015-Nov 4, 2015Sep 30, 2015$0.0500Semi-Annual
Apr 22, 2015-May 6, 2015Mar 27, 2015$0.0500Semi-Annual
Oct 22, 2014-Nov 5, 2014Sep 30, 2014$0.0500Semi-Annual
Apr 23, 2014-May 7, 2014Apr 15, 2014$0.0500Semi-Annual
Oct 23, 2013-Nov 6, 2013Oct 11, 2013$0.0500Semi-Annual
Apr 24, 2013-May 8, 2013Apr 16, 2013$0.0500Semi-Annual
Oct 24, 2012-Nov 7, 2012Oct 15, 2012$0.0500Semi-Annual
Apr 25, 2012-May 9, 2012Apr 18, 2012$0.0500Semi-Annual
Oct 26, 2011-Nov 7, 2011Oct 19, 2011$0.0500Semi-Annual
Apr 27, 2011-May 9, 2011Apr 18, 2011$0.0500Semi-Annual
Oct 27, 2010-Nov 8, 2010Oct 18, 2010$0.0500Semi-Annual
Apr 28, 2010-May 10, 2010Apr 19, 2010$0.0500Semi-Annual
Oct 28, 2009-Nov 9, 2009Oct 19, 2009$0.0500Semi-Annual
Apr 29, 2009-May 11, 2009Apr 17, 2009$0.0500Semi-Annual
Oct 29, 2008-Nov 10, 2008Oct 17, 2008$0.0500Semi-Annual
Apr 30, 2008-May 12, 2008Apr 18, 2008$0.0500Semi-Annual
Oct 31, 2007-Nov 12, 2007Oct 17, 2007$0.0500Semi-Annual
May 2, 2007-May 14, 2007Apr 25, 2007$0.0500Semi-Annual
Nov 1, 2006-Nov 13, 2006Oct 18, 2006$0.0500Semi-Annual
May 3, 2006-May 15, 2006Apr 21, 2006$0.0500Semi-Annual
Nov 2, 2005-Nov 14, 2005Oct 24, 2005$0.0500Semi-Annual
May 4, 2005-May 16, 2005Apr 22, 2005$0.0500Semi-Annual
Nov 3, 2004-Nov 15, 2004Oct 20, 2004$0.0250Semi-Annual
May 5, 2004-May 17, 2004Apr 21, 2004$0.0250Semi-Annual
Nov 5, 2003-Nov 17, 2003Oct 22, 2003$0.0250Semi-Annual
May 7, 2003-May 19, 2003Apr 25, 2003$0.0250Semi-Annual
Nov 6, 2002-Nov 18, 2002Oct 23, 2002$0.0250Semi-Annual
May 8, 2002-May 20, 2002Apr 26, 2002$0.0250Semi-Annual
Nov 7, 2001-Nov 19, 2001Oct 25, 2001$0.0250Semi-Annual
May 9, 2001-May 21, 2001Apr 26, 2001$0.0250Semi-Annual
Nov 2, 2000-Nov 16, 2000Oct 18, 2000$0.0125Quarterly
Aug 2, 2000-Aug 15, 2000Jul 20, 2000$0.0125Quarterly
May 11, 2000-May 25, 2000Apr 26, 2000$0.0125Quarterly
Feb 9, 2000-Feb 22, 2000Jan 31, 2000$0.0125Quarterly
Nov 3, 1999-Nov 15, 1999Oct 18, 1999$0.0125Quarterly
Aug 4, 1999-Aug 16, 1999Aug 3, 1999$0.0125Quarterly
May 12, 1999-May 25, 1999Apr 26, 1999$0.0125Quarterly
Feb 10, 1999-Feb 25, 1999Jan 28, 1999$0.0125Quarterly
Nov 4, 1998-Nov 16, 1998Oct 20, 1998$0.0125Quarterly
Aug 5, 1998-Aug 17, 1998Jul 20, 1998$0.0125Quarterly
May 6, 1998-May 18, 1998Apr 20, 1998$0.0125Quarterly
Feb 11, 1998-Feb 23, 1998Jan 26, 1998$0.0125Quarterly
Nov 5, 1997-Nov 17, 1997Oct 20, 1997$0.0125Quarterly
Jul 30, 1997-Aug 11, 1997Jul 14, 1997$0.0125Quarterly
Apr 30, 1997-May 12, 1997Apr 14, 1997$0.0125Quarterly
Feb 12, 1997-Feb 24, 1997Jan 27, 1997$0.0125Quarterly
Nov 6, 1996-Nov 18, 1996Oct 21, 1996$0.0100Quarterly
Jul 31, 1996-Aug 19, 1996Jul 15, 1996$0.0100Quarterly
May 1, 1996-May 13, 1996Apr 15, 1996$0.0100Quarterly
Jan 31, 1996-Feb 12, 1996Jan 22, 1996$0.0100Quarterly
Nov 1, 1995-Nov 13, 1995Oct 16, 1995$0.0100Quarterly
Aug 2, 1995-Aug 21, 1995Jul 17, 1995$0.0100Quarterly
May 1, 1995-May 15, 1995Apr 25, 1995$0.0100Quarterly
Jan 30, 1995-Feb 13, 1995-$0.0100Quarterly
Oct 31, 1994-Nov 21, 1994-$0.0100Quarterly
Aug 1, 1994-Aug 22, 1994-$0.0100Quarterly
May 2, 1994-May 23, 1994-$0.0100Quarterly
Jan 31, 1994-Feb 22, 1994-$0.0100Quarterly
Oct 25, 1993-Nov 23, 1993-$0.0100Quarterly
Jul 26, 1993-Aug 20, 1993-$0.0100Quarterly
May 17, 1993-Jun 7, 1993-$0.0100Quarterly
Feb 12, 1993-Mar 8, 1993-$0.0100-

Frequently Asked Questions About SM Energy Company Dividends

What is SM's current dividend yield?

SM Energy Company's current dividend yield is 3.46%, calculated by dividing the annual dividend by the current stock price.

When is SM's ex-dividend date?

The most recent ex-dividend date for SM was March 9, 2026. Check the Dividend Payment History table for upcoming dates.

How often does SM pay dividends?

SM Energy Company pays dividends 5x/year. View the complete payment history in the table above.

What is SM's dividend payout ratio?

SM Energy Company's payout ratio is 18.10%, indicating the percentage of earnings paid to shareholders as dividends.

What is SM's dividend growth rate?

SM Energy Company's year-over-year dividend growth is 34.21%.