Skip to main content
TAC logo
TAC
(NYSE)
TransAlta Corporation
$13.48-- (--)
Loading... - Market loading

TransAlta (TAC) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$0.1885
Quarterly
Dividend Yield
1.42%
Last ex-date: Jun 1, 2026
Payout Ratio (TTM)
-
Percentage of earnings paid as dividends
Dividend Growth
8.98%
Year-over-year change

TransAlta (TAC) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.0512
Last Ex-DateJun 1, 2026
Last Payment DateJul 1, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)8.98%
3-Year CAGR-33.33%
5-Year CAGR-23.68%
10-Year CAGR-10.92%

Historical Averages

Multi-year dividend averages and payout ratio

5-Year Average$0.1451
10-Year Average$0.1405
First PaymentAug 29, 2001

TAC Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

TransAlta (TAC) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Jun 1, 2026-Jul 1, 2026Feb 25, 2026$0.0512Quarterly
Feb 27, 2026Mar 1, 2026Apr 1, 2026Dec 12, 2025$0.0480Quarterly
Dec 1, 2025Dec 1, 2025Jan 1, 2026Oct 22, 2025$0.0465Quarterly
Aug 29, 2025Sep 1, 2025Oct 1, 2025Jul 29, 2025$0.0470Quarterly
May 30, 2025Jun 1, 2025Jul 1, 2025Feb 20, 2025$0.0470Quarterly
Feb 28, 2025Mar 1, 2025Apr 1, 2025Dec 9, 2024$0.0420Quarterly
Nov 29, 2024Dec 1, 2024Jan 1, 2025Oct 23, 2024$0.0430Quarterly
Aug 30, 2024Sep 1, 2024Oct 1, 2024Jul 29, 2024$0.0440Quarterly
May 31, 2024Jun 1, 2024Jul 1, 2024Apr 24, 2024$0.0440Quarterly
Feb 29, 2024Mar 1, 2024Apr 1, 2024Nov 21, 2023$0.0440Quarterly
Nov 30, 2023Dec 1, 2023Jan 1, 2024Oct 30, 2023$0.0400Quarterly
Aug 31, 2023Sep 1, 2023Oct 1, 2023Jul 27, 2023$0.0410Quarterly
May 31, 2023Jun 1, 2023Jul 1, 2023Apr 27, 2023$0.0400Quarterly
Feb 28, 2023Mar 1, 2023Apr 1, 2023Dec 12, 2022$0.0410Quarterly
Nov 30, 2022Dec 1, 2022Jan 1, 2023Nov 7, 2022$0.0410Quarterly
Aug 31, 2022Sep 1, 2022Oct 1, 2022Jul 27, 2022$0.0380Quarterly
May 31, 2022Jun 1, 2022Jul 1, 2022Apr 27, 2022$0.0400Quarterly
Feb 28, 2022Mar 1, 2022Apr 1, 2022-$0.0390Quarterly
Nov 30, 2021Dec 1, 2021Jan 1, 2022Sep 28, 2021$0.0390Quarterly
Aug 31, 2021Sep 1, 2021Oct 1, 2021-$0.0360Quarterly
Jun 1, 2021---$0.0370-
May 28, 2021Jun 1, 2021Jul 1, 2021May 3, 2021$0.0374Quarterly
Feb 26, 2021Mar 1, 2021Apr 1, 2021-$0.0360Quarterly
Nov 30, 2020-Jan 1, 2021Nov 3, 2020$0.0330Quarterly
Aug 31, 2020-Oct 1, 2020Jul 22, 2020$0.0320Quarterly
May 29, 2020-Jul 1, 2020Apr 20, 2020$0.0310Quarterly
Feb 28, 2020-Apr 1, 2020Jan 16, 2020$0.0320Quarterly
Nov 29, 2019-Jan 1, 2020Oct 9, 2019$0.0300Quarterly
Aug 30, 2019-Oct 1, 2019Jul 16, 2019$0.0300Quarterly
May 31, 2019-Jul 1, 2019Apr 17, 2019$0.0300Quarterly
Feb 28, 2019-Apr 1, 2019Dec 17, 2018$0.0300Quarterly
Nov 30, 2018-Jan 1, 2019Oct 12, 2018$0.0300Quarterly
Aug 31, 2018-Oct 1, 2018Jul 20, 2018$0.0303Quarterly
May 31, 2018-Jul 3, 2018Apr 20, 2018$0.0310Quarterly
Feb 28, 2018-Apr 1, 2018Feb 6, 2018$0.0310Quarterly
Nov 30, 2017-Jan 1, 2018Dec 1, 2017$0.0310Quarterly
Aug 30, 2017-Oct 1, 2017Jul 20, 2017$0.0320Quarterly
May 30, 2017-Jul 1, 2017Apr 21, 2017$0.0300Quarterly
Feb 27, 2017-Apr 1, 2017Jan 13, 2017$0.0310Quarterly
Nov 29, 2016-Jan 1, 2017Oct 19, 2016$0.0300Quarterly
Aug 30, 2016-Oct 1, 2016Jul 20, 2016$0.0310Quarterly
May 31, 2016---$0.0310-
May 30, 2016-Jul 1, 2016Apr 25, 2016$0.0306Quarterly
Feb 26, 2016-Apr 1, 2016Feb 17, 2016$0.0300Quarterly
Nov 27, 2015-Jan 1, 2016Oct 30, 2015$0.1350Quarterly
Aug 28, 2015-Oct 1, 2015Jul 22, 2015$0.1360Quarterly
May 28, 2015-Jul 1, 2015Apr 29, 2015$0.1450Quarterly
Feb 26, 2015-Apr 1, 2015Jan 23, 2015$0.1450Quarterly
Nov 27, 2014-Jan 1, 2015Oct 31, 2014$0.1587Quarterly
Aug 27, 2014-Oct 1, 2014-$0.1640Quarterly
May 28, 2014-Jul 1, 2014Apr 28, 2014$0.1660Quarterly
Feb 28, 2014-Apr 1, 2014Feb 20, 2014$0.1620Quarterly
Nov 26, 2013-Jan 1, 2014Oct 30, 2013$0.2750Quarterly
Aug 28, 2013-Oct 1, 2013Jul 23, 2013$0.2770Quarterly
May 29, 2013-Jul 1, 2013Apr 22, 2013$0.2790Quarterly
Feb 27, 2013-Apr 1, 2013Jan 28, 2013$0.2880Quarterly
Nov 28, 2012-Jan 1, 2013Oct 24, 2012$0.2920Quarterly
Aug 29, 2012-Oct 1, 2012-$0.2930Quarterly
May 30, 2012-Jul 1, 2012-$0.2830Quarterly
Feb 28, 2012-Apr 1, 2012-$0.2890Quarterly
Nov 29, 2011-Jan 1, 2012-$0.2810Quarterly
Aug 30, 2011-Oct 1, 2011-$0.2940Quarterly
May 27, 2011-Jul 1, 2011-$0.2960Quarterly
Feb 25, 2011-Apr 1, 2011-$0.2950Quarterly
Nov 29, 2010-Jan 1, 2011-$0.2980Quarterly
Aug 30, 2010-Oct 1, 2010-$0.2740Quarterly
May 27, 2010-Jul 1, 2010-$0.2720Quarterly
Feb 25, 2010-Apr 1, 2010-$0.2740Quarterly
Nov 27, 2009-Jan 1, 2010-$0.2770Quarterly
Aug 28, 2009-Oct 1, 2009-$0.2640Quarterly
May 28, 2009-Jul 1, 2009-$0.2610Quarterly
Feb 25, 2009-Apr 1, 2009-$0.2320Quarterly
Nov 27, 2008-Jan 1, 2009-$0.2700Quarterly
Nov 26, 2008-Jan 1, 2009-$0.2170Quarterly
Aug 27, 2008-Oct 1, 2008-$0.2560Quarterly
May 28, 2008-Jul 1, 2008-$0.2720Quarterly
Feb 27, 2008-Apr 1, 2008-$0.2670Quarterly
Nov 28, 2007-Jan 1, 2008-$0.2530Quarterly
Aug 29, 2007-Oct 1, 2007-$0.2380Quarterly
May 30, 2007-Jul 1, 2007-$0.2320Quarterly
Feb 27, 2007-Apr 1, 2007-$0.2160Quarterly
Nov 29, 2006-Jan 1, 2007-$0.2220Quarterly
Aug 30, 2006-Oct 1, 2006-$0.2250Quarterly
May 30, 2006-Jul 1, 2006-$0.2230Quarterly
Feb 27, 2006-Apr 1, 2006-$0.2170Quarterly
Nov 29, 2005-Jan 1, 2006-$0.2140Quarterly
Aug 30, 2005-Oct 1, 2005-$0.2090Quarterly
May 30, 2005-Jul 1, 2005-$0.2500Quarterly
May 27, 2005---$0.2500-
Feb 25, 2005-Apr 1, 2005-$0.2030Quarterly
Nov 29, 2004-Jan 1, 2005-$0.2500Quarterly
Aug 30, 2004-Oct 1, 2004-$0.1900Quarterly
May 27, 2004-Jul 1, 2004-$0.2500Quarterly
Feb 26, 2004-Apr 1, 2004-$0.2500Quarterly
Nov 26, 2003-Nov 26, 2003-$0.2500-
Aug 27, 2003-Oct 1, 2003-$0.2500Quarterly
May 28, 2003-Jul 1, 2003-$0.2500Quarterly
Feb 26, 2003-Apr 1, 2003-$0.2500Quarterly
Nov 27, 2002-Jan 1, 2003-$0.2500Quarterly
Nov 26, 2002---$0.2500-
Aug 28, 2002-Oct 1, 2002-$0.2500Quarterly
May 29, 2002-Jul 1, 2002-$0.2500Quarterly
Feb 27, 2002-Apr 1, 2002-$0.1570Quarterly
Nov 28, 2001-Jan 1, 2002-$0.2500Quarterly
Aug 29, 2001-Oct 1, 2001-$0.2500Quarterly

Frequently Asked Questions About TransAlta Dividends

What is TAC's current dividend yield?

TransAlta Corporation's current dividend yield is 1.42%, calculated by dividing the annual dividend by the current stock price.

When is TAC's ex-dividend date?

The most recent ex-dividend date for TAC was June 1, 2026. Check the Dividend Payment History table for upcoming dates.

How often does TAC pay dividends?

TransAlta Corporation pays dividends quarterly. View the complete payment history in the table above.

What is TAC's dividend payout ratio?

The payout ratio shows what percentage of company earnings are returned to shareholders as dividends. View this metric in the Statistics section.

What is TAC's dividend growth rate?

TransAlta Corporation's year-over-year dividend growth is 8.98%.