Trip.com Group Balance Sheet Analysis
Assets, liabilities, and stockholders equity in billions CNY
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 46.45 | 48.44 | 41.59 | 18.49 | 19.82 | 18.10 | 19.92 | 21.53 | 18.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Investments | 32.01 | 28.48 | 17.75 | 25.55 | 29.57 | 24.82 | 23.06 | 36.75 | 28.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 78.46 | 79.57 | 59.34 | 44.03 | 49.38 | 42.92 | 42.98 | 58.28 | 46.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 0.00 | 12.46 | 18.96 | 11.40 | 10.61 | 8.73 | 13.42 | 8.87 | 5.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 0.00 | 0.00 | 9.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 0.00 | 20.09 | 0.96 | 0.24 | 6.11 | 0.45 | 11.56 | 12.10 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 121.05 | 112.12 | 88.73 | 61.44 | 66.11 | 58.01 | 67.96 | 79.39 | 59.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 0.00 | 5.81 | 5.78 | 6.02 | 6.32 | 6.77 | 7.34 | 5.87 | 5.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Investments | 0.00 | 47.19 | 49.34 | 50.18 | 44.96 | 47.94 | 51.28 | 26.87 | 25.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 0.00 | 60.91 | 59.37 | 59.34 | 59.35 | 59.35 | 58.31 | 58.03 | 56.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | 13.01 | 12.84 | 12.64 | 12.83 | 13.05 | 13.34 | 13.26 | 13.82 | 13.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 0.00 | 0.36 | 0.69 | 0.57 | 0.39 | 0.44 | 1.05 | 1.00 | 1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 0.00 | 130.46 | 130.41 | 130.26 | 125.75 | 129.24 | 132.21 | 106.44 | 102.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 267.39 | 242.58 | 219.14 | 191.69 | 191.86 | 187.25 | 200.17 | 185.83 | 162.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 0.00 | 16.58 | 16.46 | 7.73 | 6.02 | 4.75 | 12.29 | 11.71 | 7.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 0.00 | 19.63 | 26.00 | 4.20 | 40.23 | 6.53 | 30.95 | 36.01 | 16.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Portion of Long-Term Debt | 0.00 | 3.94 | 3.70 | 4.20 | 0.48 | 6.53 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 0.00 | 14.18 | 12.15 | 9.59 | 9.22 | 8.54 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Revenue | 0.00 | 18.03 | 0.00 | 8.28 | 7.54 | 7.61 | 11.68 | 9.47 | 7.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 0.00 | 17.66 | 27.92 | 10.14 | 11.37 | 9.79 | 12.81 | 10.57 | 9.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 0.00 | 74.01 | 72.41 | 61.24 | 66.22 | 58.37 | 69.18 | 68.78 | 42.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 0.00 | 20.70 | 19.58 | 13.18 | 11.49 | 22.72 | 20.29 | 24.15 | 29.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liabilities | 0.00 | 4.10 | 3.83 | 3.49 | 3.53 | 3.57 | 3.59 | 3.84 | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 0.00 | 0.30 | 0.32 | 0.24 | 0.17 | 0.40 | 1.41 | 0.33 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 0.00 | 25.09 | 23.72 | 17.43 | 15.19 | 27.31 | 25.28 | 28.31 | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 94.79 | 99.10 | 96.13 | 78.67 | 81.40 | 85.68 | 94.47 | 97.10 | 75.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | 0.00 | 47.95 | 28.81 | 20.96 | 18.82 | 20.11 | 22.80 | 15.94 | 8.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | 0.00 | -0.69 | -0.33 | -1.77 | -0.87 | -1.61 | -0.87 | -1.00 | 6.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | 0.00 | 5.90 | 3.73 | 2.11 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Paid-in Capital | 0.00 | 95.29 | 93.70 | 93.09 | 91.72 | 81.85 | 81.50 | 71.77 | 69.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interest | 0.00 | 0.93 | 0.82 | 0.74 | 0.78 | 1.21 | 2.26 | 2.02 | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 0.00 | 0.65 | 0.64 | 0.65 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 172.47 | 142.55 | 122.18 | 113.02 | 109.68 | 101.57 | 103.44 | 86.72 | 84.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 0.00 | 242.58 | 219.14 | 191.69 | 191.86 | 187.25 | 200.17 | 185.83 | 162.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
