Latest UAA Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| Jay Sole | UBS | Reiterates | Buy | $11.00 → $10.00 -1.00 (-9.1%) | |
| Ike Boruchow | Wells Fargo | Maintains | Hold | $5.00 | |
| Sam Poser | Williams Trading | Maintains | Buy | $10.00 → $6.50 -3.50 (-35.0%) | |
| Peter McGoldrick | Stifel Nicolaus | Upgrades | Hold | $9.00 → $6.00 -3.00 (-33.3%) | |
| Joe Feldman | Telsey Advisory | Maintains | Hold | $6.00 → $5.50 -0.50 (-8.3%) | |
| Joseph Civello | Truist | Reiterates | Hold | $8.00 → $5.00 -3.00 (-37.5%) | |
| Brooke Roach | Goldman Sachs | Reiterates | Hold | $7.00 → $6.00 -1.00 (-14.3%) | |
| Adrienne Yih | Barclays | Initiates Coverage | Hold | $8.00 → $5.00 -3.00 (-37.5%) | |
| Lorraine Hutchinson | BofA Securities | Maintains | Hold | $8.00 → $6.40 -1.60 (-20.0%) | |
| Paul Lejuez | Citi | Maintains | Sell | $6.20 → $4.75 -1.45 (-23.4%) | |
| Ike Boruchow | Wells Fargo | Maintains | Hold | $5.00 | |
| Michael Binetti | Evercore ISI Group | Maintains | Sell | $4.00 | |
| Dylan Carden | William Blair | Maintains | Hold | - | |
| Robert Drbul | BTIG | Initiates Coverage | Hold | - | |
| Brooke Roach | Goldman Sachs | Initiates Coverage | Hold | $7.00 → $6.00 -1.00 (-14.3%) | |
| Tom Nikic | Needham | Maintains | Hold | - |
