
BUFF ETF Dividends: Innovator Laddered Allocation Power Buffer ETF
Dividend yield, distribution history, ex-dividend dates, and payment schedule analysis. Track payout frequency, income trends, and dividend growth metrics.
Innovator Laddered Allocation Power Buffer ETF (BUFF) Dividend Distribution Statistics
Comprehensive dividend metrics including income yield, payout ratio, CAGR (Compound Annual Growth Rate), and distribution frequency analysis
Payment Schedule & Details
Distribution frequency, ex-dividend dates, and cash payment information
Dividend Growth Metrics
CAGR (Compound Annual Growth Rate), TTM (Trailing Twelve Months), and payout trends
Historical Distribution Averages
Multi-year dividend payment averages and yield history analysis
Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
Innovator Laddered Allocation Power Buffer ETF (BUFF) Dividend Payment History & Calendar
Complete distribution history with ex-dividend dates, record dates, payment schedule, cash amounts, and payout frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Jul 15, 2020 | Jul 16, 2020 | Jul 17, 2020 | Jul 14, 2020 | $0.0666 | - |
| Jun 29, 2020 | Jun 30, 2020 | Jul 1, 2020 | Jun 26, 2020 | $0.1860 | Quarterly |
| Mar 30, 2020 | Mar 31, 2020 | Apr 1, 2020 | Mar 27, 2020 | $0.3386 | Quarterly |
| Dec 30, 2019 | Dec 31, 2019 | Jan 2, 2020 | Dec 27, 2019 | $0.1297 | Quarterly |
| Sep 27, 2019 | Sep 30, 2019 | Oct 1, 2019 | Sep 26, 2019 | $0.1787 | Quarterly |
| Jun 27, 2019 | Jun 28, 2019 | Jul 1, 2019 | Jun 26, 2019 | $0.1750 | Quarterly |
| Mar 28, 2019 | Mar 29, 2019 | Apr 1, 2019 | Mar 27, 2019 | $0.1646 | Quarterly |
| Dec 21, 2018 | Dec 24, 2018 | Dec 31, 2018 | Dec 20, 2018 | $0.1762 | Quarterly |
| Sep 25, 2018 | Sep 26, 2018 | Sep 28, 2018 | Sep 24, 2018 | $0.1291 | Quarterly |
| Jun 26, 2018 | Jun 27, 2018 | Jun 29, 2018 | Jun 25, 2018 | $0.1396 | - |
| Mar 27, 2018 | Mar 28, 2018 | Mar 29, 2018 | Mar 26, 2018 | $0.0716 | Quarterly |
| Dec 22, 2017 | Dec 26, 2017 | Dec 29, 2017 | Dec 21, 2017 | $0.1330 | Quarterly |
| Sep 25, 2017 | Sep 26, 2017 | Sep 29, 2017 | Sep 22, 2017 | $0.1360 | Quarterly |
| Jun 26, 2017 | Jun 28, 2017 | Jun 30, 2017 | Jun 23, 2017 | $0.1433 | Quarterly |
| Mar 24, 2017 | Mar 28, 2017 | Mar 31, 2017 | Mar 23, 2017 | $0.0902 | Quarterly |
| Dec 22, 2016 | Dec 27, 2016 | Dec 29, 2016 | Dec 21, 2016 | $0.0526 | - |
Frequently Asked Questions About Innovator Laddered Allocation Power Buffer ETF Dividends
What is the dividend yield for BUFF?
View the dividend statistics section for current dividend yield information for BUFF.
When does BUFF pay dividends?
BUFF pays dividends n/a. View the payment history table for specific ex-dividend and payment dates.
What is the ex-dividend date for BUFF?
The most recent ex-dividend date for BUFF is July 15, 2020. See the full history in the payment table below.
Has BUFF increased its dividend?
Review the growth metrics section to analyze BUFF's dividend growth trends and historical payout patterns.
How much dividend does BUFF pay annually?
View the dividend summary section for the current annual dividend amount for BUFF.