
FPAG ETF Dividends: FPA Global Equity ETF
Dividend yield, distribution history, ex-dividend dates, and payment schedule analysis. Track payout frequency, income trends, and dividend growth metrics.
FPA Global Equity ETF (FPAG) Dividend Distribution Statistics
Comprehensive dividend metrics including income yield, payout ratio, CAGR (Compound Annual Growth Rate), and distribution frequency analysis
Payment Schedule & Details
Distribution frequency, ex-dividend dates, and cash payment information
Dividend Growth Metrics
CAGR (Compound Annual Growth Rate), TTM (Trailing Twelve Months), and payout trends
Historical Distribution Averages
Multi-year dividend payment averages and yield history analysis
Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
FPA Global Equity ETF (FPAG) Dividend Payment History & Calendar
Complete distribution history with ex-dividend dates, record dates, payment schedule, cash amounts, and payout frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Mar 20, 2026 | - | Mar 20, 2026 | - | $0.1760 | Quarterly |
| Dec 12, 2025 | Dec 12, 2025 | Dec 18, 2025 | Dec 11, 2025 | $0.3220 | Quarterly |
| Sep 15, 2025 | Sep 15, 2025 | Sep 22, 2025 | Feb 24, 2025 | $0.0840 | Quarterly |
| Jun 13, 2025 | Jun 13, 2025 | Jun 20, 2025 | Feb 24, 2025 | $0.1550 | Quarterly |
| Mar 13, 2025 | Mar 13, 2025 | Mar 20, 2025 | Feb 24, 2025 | $0.1760 | Quarterly |
| Dec 13, 2024 | Dec 13, 2024 | Dec 19, 2024 | Apr 30, 2024 | $0.2080 | Quarterly |
| Sep 13, 2024 | Sep 13, 2024 | Sep 19, 2024 | Apr 30, 2024 | $0.0780 | Quarterly |
| Jun 14, 2024 | Jun 14, 2024 | Jun 20, 2024 | Apr 30, 2024 | $0.0930 | Quarterly |
| Mar 15, 2024 | Mar 18, 2024 | Mar 25, 2024 | Jan 29, 2024 | $0.0500 | Quarterly |
| Dec 14, 2023 | Dec 15, 2023 | Dec 20, 2023 | Dec 13, 2023 | $0.1240 | Quarterly |
| Sep 14, 2023 | Sep 15, 2023 | Sep 20, 2023 | Sep 13, 2023 | $0.0980 | Quarterly |
| Jun 15, 2023 | Jun 16, 2023 | Jun 21, 2023 | Jun 14, 2023 | $0.1540 | Quarterly |
| Mar 15, 2023 | Mar 16, 2023 | Mar 21, 2023 | Mar 14, 2023 | $0.0230 | Quarterly |
| Dec 15, 2022 | Dec 16, 2022 | Dec 21, 2022 | Dec 14, 2022 | $0.0620 | Quarterly |
| Sep 15, 2022 | Sep 16, 2022 | Sep 21, 2022 | Sep 14, 2022 | $0.0670 | Quarterly |
| Jun 15, 2022 | Jun 16, 2022 | Jun 21, 2022 | Jun 14, 2022 | $0.1130 | Quarterly |
| Mar 15, 2022 | Mar 16, 2022 | Mar 21, 2022 | Mar 14, 2022 | $0.0120 | Quarterly |
Frequently Asked Questions About FPA Global Equity ETF Dividends
What is the dividend yield for FPAG?
FPAG has a dividend yield of 2.02% based on current price and annual dividend payments.
When does FPAG pay dividends?
FPAG pays dividends quarterly. View the payment history table for specific ex-dividend and payment dates.
What is the ex-dividend date for FPAG?
The most recent ex-dividend date for FPAG is March 20, 2026. See the full history in the payment table below.
Has FPAG increased its dividend?
Review the growth metrics section to analyze FPAG's dividend growth trends and historical payout patterns.
How much dividend does FPAG pay annually?
FPAG pays an annual dividend of $0.74 per share based on recent distributions.