
PFFR ETF Holdings: InfraCap REIT Preferred ETF
Complete portfolio holdings with allocation weights, sector breakdown, and geographic exposure for this Fixed Income ETF. Analyze fund diversification and concentration.
Portfolio Allocations
Distribution breakdown by sector, asset type, and geographic region. Understand the fund's diversification strategy across markets and asset classes.
Loading chart...
Top 50 Holdings by Portfolio Weight
View ticker symbols, company names, asset types, and allocation percentages for each position
| # | Symbol | Name | Type | Weight |
|---|---|---|---|---|
| 1 | U UMH.6.375 PERP D | UMH Properties Inc PRF PERPETUAL USD 25 - Ser D | Stock | 2.81% |
| 2 | U UMH.PD | UMH Properties Inc | Stock | 2.75% |
| 3 | D DLR.5.2 PERP L | Digital Realty Trust Inc 5.20% PRF PERPETUAL USD 25 Ser L | Stock | 2.67% |
| 4 | D DLR.PL | Digital Realty Trust Inc | Stock | 2.66% |
| 5 | H HPP.4.75 PERP C | Hudson Pacific Properties Inc 4.75% PRF PERPETUAL USD 25 - Ser C | Stock | 2.53% |
| 6 | P PEB.6.375 PERP G | Pebblebrook Hotel Trust PRF PERPETUAL USD 25 - Ser G | Stock | 2.39% |
| 7 | P PEB.PG | Pebblebrook Hotel Trust | Stock | 2.37% |
| 8 | V VNO.PM | Vornado Realty Trust | Stock | 2.29% |
| 9 | V VNO.5.25 PERP M | Vornado Realty Trust 5.25 % Cum Perp Red Pfd Registered Shs Series -M- | Stock | 2.24% |
| 10 | V VNO.5.25 PERP N | Vornado Realty Trust 5.25% PRF PERPETUAL USD 25 - Ser N | Stock | 2.16% |
| 11 | K KIM.P.M | Kimco Realty Corporation Class M Depositary Shares | Stock | 2.15% |
| 12 | K KIM.5.25 PERP M | Kimco Realty Corp 5.25% PRF PERPETUAL USD 25 | Stock | 2.12% |
| 13 | V VNO.PL | Vornado Realty Trust | Stock | 2.12% |
| 14 | V VNO.5.4 PERP L | Vornado Realty Trust Cum Red Pfd Shs Series -L- | Stock | 2.08% |
| 15 | L LAND.6 PERP C | Gladstone Land Corp 6% PRF PERPETUAL USD - Ser C | Stock | 2.04% |
| 16 | D DBRG.7.15 PERP I | DigitalBridge Group Inc 7.15 % Cum Conv Red Perp Pfd Registered Shs Series | Stock | 2.01% |
| 17 | D DBRG.PI | DigitalBridge Group Inc. | Stock | 2.00% |
| 18 | G GNL.PD | Global Net Lease, Inc. | Stock | 2.00% |
| 19 | G GNL.7.5 PERP D | Global Net Lease Inc 7.50% PRF PERPETUAL USD - Ser D | Stock | 1.99% |
| 20 | D DHCNL | Diversified Healthcare Trust | Stock | 1.98% |
| 21 | S SLG.6.5 PERP I | SL Green Realty Corp 6.5 % Cum Red Pfd Registered Shs Series -I- | Stock | 1.95% |
| 22 | P PSA.6 PERP T | Public Storage 0% | Stock | 1.92% |
| 23 | S SLG.P.I | SL Green Realty Corporation Preferred Series I | Stock | 1.92% |
| 24 | N NSA.PA | National Storage Affiliates Trust | Stock | 1.90% |
| 25 | A AGNC.V6.125 PERP F | AGNC Investment Corp FXDFR PRF PERPETUAL USD 25 Series F | Stock | 1.89% |
| 26 | P PEB.5.7 PERP H | Pebblebrook Hotel Trust 5.70% PRF PERPETUAL USD 25 | Stock | 1.87% |
| 27 | D DHC.6.25 02.01.46 | Diversified Healthcare Trust 0% | Stock | 1.87% |
| 28 | P PEB.PH | Pebblebrook Hotel Trust | Stock | 1.86% |
| 29 | D DBRG.7.125 PERP J | DigitalBridge Group Inc Cum Conv Red Perp Pfd Shs Series -J- | Stock | 1.84% |
| 30 | R RITM.V7 PERP D | Rithm Capital Corp FXDFR PRF PERPETUAL USD 25 - Ser D | Stock | 1.79% |
| 31 | R RITM.PD | Rithm Capital Corp. | Stock | 1.78% |
| 32 | D DLR.PK | Digital Realty Trust Inc | Stock | 1.68% |
| 33 | D DLR.5.85 PERP K | Digital Realty Trust Inc Series K | Stock | 1.68% |
| 34 | V VNO.PO | Vornado Realty Trust | Stock | 1.68% |
| 35 | V VNO.4.45 PERP O | Vornado Realty Trust 4.45% PRF PERPETUAL USD 25 - Ser O | Stock | 1.67% |
| 36 | G GNL.PA | Global Net Lease Inc | Stock | 1.65% |
| 37 | G GNL.7.25 PERP A | Global Net Lease Inc Cum Conv Red Perp Preferred Shs Series -A- | Stock | 1.63% |
| 38 | R RITM.V6.375 PERP C | Rithm Capital Corp FXDFR PRF PERPETUAL USD 25 - Ser C | Stock | 1.58% |
| 39 | R RITM.PC | Rithm Capital Corp. | Stock | 1.58% |
| 40 | K KIM.PL | Kimco Realty Corporation | Stock | 1.57% |
| 41 | P PSA.PP | Public Storage | Stock | 1.54% |
| 42 | K KIM.5.125 PERP L | Kimco Realty Corp DR | Stock | 1.54% |
| 43 | P PSA.4 PERP P | Public Storage 4% PRF PERPETUAL USD - Ser P 1/1000th Int | Stock | 1.54% |
| 44 | D DLR.PJ | Digital Realty Trust Inc | Stock | 1.48% |
| 45 | D DLR.5.25 PERP J | Digital Realty Trust Inc 5.25 % Cum Conv Red Pfd Registered Shs Series -J- | Stock | 1.47% |
| 46 | P PEB.PF | Pebblebrook Hotel Trust | Stock | 1.47% |
| 47 | B BPYPO | Brookfield Property Partners LP | Stock | 1.26% |
| 48 | D DBRG.PH | DigitalBridge Group Inc. | Stock | 1.21% |
| 49 | T TWO.PC | Two Harbors Investment Corp | Stock | 1.20% |
| 50 | N NLY.PG | Annaly Capital Management Inc | Stock | 1.17% |
Frequently Asked Questions About InfraCap REIT Preferred ETF Holdings
What are the top holdings in PFFR?
InfraCap REIT Preferred ETF (PFFR) holds 112 securities. View the complete list of top holdings sorted by portfolio weight, showing each security's ticker symbol, company name, asset type, and allocation percentage.
How concentrated is PFFR's portfolio?
Portfolio concentration is measured by the weight of top holdings. A concentrated portfolio has fewer large positions with higher individual weights, while a diversified portfolio distributes holdings more evenly. Review PFFR's holdings table to analyze concentration risk.
What is PFFR's sector allocation?
The Sector Allocation chart shows how PFFR distributes investments across different industries like Technology, Healthcare, Financials, and more. This sector exposure helps understand the fund's industry diversification strategy.
What countries does PFFR invest in?
PFFR's geographic exposure is shown in the Countries tab under Portfolio Allocations. This reveals the fund's international diversification and exposure to different regions and global markets.
How diversified is PFFR ETF?
PFFR's diversification can be assessed by reviewing its 112 holdings, sector allocation, and geographic exposure. A well-diversified ETF spreads investments across multiple securities, sectors, and regions to reduce concentration risk.