Annual Dividend (TTM)
$1.6000
Quarterly
Dividend Yield
0.75%
Last ex-date: Dec 1, 2025
Payout Ratio (TTM)
23.37%
Percentage of earnings paid as dividends
Dividend Growth
-
Year-over-year change

Agnico Eagle Mines (AEM) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.4000
Last Ex-DateDec 1, 2025
Last Payment DateDec 15, 2025

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)0.00%
3-Year CAGR0.00%
5-Year CAGR10.99%
10-Year CAGR17.46%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)23.37%
5-Year Average$1.6300
10-Year Average$1.1065
First PaymentNov 29, 1982

Agnico Eagle Mines (AEM) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 1, 2025Dec 1, 2025Dec 15, 2025Feb 13, 2025$0.4000Quarterly
Sep 2, 2025Sep 2, 2025Sep 15, 2025Feb 13, 2025$0.4000Quarterly
May 30, 2025May 30, 2025Jun 16, 2025Feb 13, 2025$0.4000Quarterly
Feb 28, 2025Feb 28, 2025Mar 14, 2025Feb 13, 2025$0.4000Quarterly
Nov 29, 2024Nov 29, 2024Dec 16, 2024Feb 15, 2024$0.4000Quarterly
Aug 30, 2024Aug 30, 2024Sep 16, 2024Feb 15, 2024$0.4000Quarterly
May 31, 2024May 31, 2024Jun 14, 2024Feb 15, 2024$0.4000Quarterly
Feb 29, 2024Mar 1, 2024Mar 15, 2024Feb 15, 2024$0.4000Quarterly
Nov 30, 2023Dec 1, 2023Dec 15, 2023Oct 25, 2023$0.4000Quarterly
Aug 31, 2023Sep 1, 2023Sep 15, 2023Jul 26, 2023$0.4000Quarterly
May 31, 2023Jun 1, 2023Jun 15, 2023Apr 27, 2023$0.4000Quarterly
Feb 28, 2023Mar 1, 2023Mar 15, 2023Feb 16, 2023$0.4000Quarterly
Nov 30, 2022Dec 1, 2022Dec 15, 2022Oct 26, 2022$0.4000Quarterly
Aug 31, 2022Sep 1, 2022Sep 15, 2022Jul 27, 2022$0.4000Quarterly
May 31, 2022Jun 1, 2022Jun 15, 2022Feb 23, 2022$0.4000Quarterly
Mar 4, 2022Mar 7, 2022Mar 15, 2022Feb 23, 2022$0.4000Quarterly
Nov 30, 2021Dec 1, 2021Dec 15, 2021Oct 29, 2021$0.3500Quarterly
Aug 31, 2021Sep 1, 2021Sep 15, 2021Jul 30, 2021$0.3500Quarterly
Jun 1, 2021---$0.3500-
May 28, 2021Jun 1, 2021Jun 15, 2021-$0.3500Quarterly
Feb 26, 2021Mar 1, 2021Mar 22, 2021Feb 11, 2021$0.3500Quarterly
Nov 24, 2020-Dec 15, 2020Oct 28, 2020$0.3500Quarterly
Aug 28, 2020-Sep 15, 2020Jul 29, 2020$0.2000Quarterly
May 29, 2020-Jun 15, 2020Apr 30, 2020$0.2000Quarterly
Feb 27, 2020-Mar 16, 2020Feb 13, 2020$0.2000Quarterly
Nov 27, 2019-Nov 27, 2019-$0.1250-
Nov 26, 2019-Dec 16, 2019Oct 25, 2019$0.1750Quarterly
Aug 29, 2019-Sep 16, 2019Jul 24, 2019$0.1250Quarterly
May 30, 2019-Jun 14, 2019Apr 25, 2019$0.1250Quarterly
Feb 28, 2019-Mar 15, 2019Feb 14, 2019$0.1250Quarterly
Nov 29, 2018-Dec 14, 2018Oct 24, 2018$0.1100Quarterly
Aug 30, 2018-Sep 14, 2018Jul 25, 2018$0.1100Quarterly
May 31, 2018-Jun 15, 2018Apr 26, 2018$0.1100Quarterly
Feb 28, 2018-Mar 15, 2018Feb 14, 2018$0.1100Quarterly
Nov 30, 2017-Dec 15, 2017Oct 25, 2017$0.1100Quarterly
Aug 30, 2017-Sep 15, 2017Jul 26, 2017$0.1000Quarterly
May 30, 2017-Jun 15, 2017Apr 28, 2017$0.1000Quarterly
Feb 27, 2017-Mar 15, 2017Feb 15, 2017$0.1000Quarterly
Nov 29, 2016-Dec 15, 2016Oct 26, 2016$0.1000Quarterly
Aug 30, 2016-Sep 15, 2016Jul 27, 2016$0.1000Quarterly
May 31, 2016---$0.0800-
May 27, 2016-Jun 15, 2016Apr 28, 2016$0.0800Quarterly
Feb 26, 2016-Mar 15, 2016Feb 10, 2016$0.0800Quarterly
Nov 27, 2015-Dec 15, 2015Oct 28, 2015$0.0800Quarterly
Aug 28, 2015-Sep 15, 2015Jul 29, 2015$0.0800Quarterly
May 28, 2015-Jun 15, 2015Apr 30, 2015$0.0800Quarterly
Feb 26, 2015-Mar 16, 2015Feb 11, 2015$0.0800Quarterly
Nov 27, 2014-Dec 15, 2014Oct 29, 2014$0.0800Quarterly
Aug 28, 2014-Sep 16, 2014Jul 30, 2014$0.0800Quarterly
May 29, 2014-Jun 16, 2014May 1, 2014$0.0800Quarterly
Feb 27, 2014-Mar 17, 2014Feb 12, 2014$0.0800Quarterly
Nov 27, 2013-Dec 16, 2013Oct 23, 2013$0.2200Quarterly
Aug 29, 2013-Sep 17, 2013Jul 24, 2013$0.2200Quarterly
May 30, 2013-Jun 17, 2013Apr 25, 2013$0.2200Quarterly
Feb 27, 2013-Mar 15, 2013Dec 12, 2012$0.2200Quarterly
Nov 29, 2012-Dec 17, 2012Oct 24, 2012$0.2000Quarterly
Aug 30, 2012-Sep 17, 2012Jul 27, 2012$0.2010Quarterly
May 30, 2012-Jun 15, 2012May 2, 2012$0.2000Quarterly
Feb 28, 2012-Mar 15, 2012Feb 16, 2012$0.2000Quarterly
Nov 29, 2011-Dec 15, 2011May 26, 2011$0.1600Quarterly
Aug 30, 2011-Sep 15, 2011May 26, 2011$0.1600Quarterly
May 27, 2011-Jun 15, 2011May 3, 2011$0.1600Quarterly
Feb 25, 2011-Mar 15, 2011Dec 17, 2010$0.1600Quarterly
Mar 10, 2010-Mar 26, 2010Dec 21, 2009$0.1800Annual
Mar 11, 2009-Mar 27, 2009Dec 12, 2008$0.1800Annual
Mar 12, 2008-Mar 28, 2008Dec 10, 2007$0.1800Annual
Jan 10, 2007-Jan 29, 2007Dec 14, 2006$0.1200Annual
Feb 28, 2006-Mar 23, 2006Dec 14, 2005$0.0300Annual
Mar 3, 2005-Mar 15, 2005Dec 7, 2004$0.0300Annual
Mar 3, 2004-Mar 15, 2004Dec 17, 2003$0.0300Annual
Mar 4, 2003-Mar 14, 2003Dec 19, 2002$0.0300Annual
Mar 4, 2002-Mar 14, 2002Dec 13, 2001$0.0200Annual
Mar 2, 2001-Mar 13, 2001Dec 12, 2000$0.0200Annual
Feb 14, 2000-Feb 25, 2000Dec 15, 1999$0.0200Annual
Jan 19, 1999-Jan 26, 1999-$0.0200Annual
Jan 13, 1999---$0.0200-
Jan 2, 1998-Jan 27, 1998Dec 18, 1997$0.0200Annual
Jan 3, 1997-Jan 28, 1997Nov 28, 1996$0.1000Annual
Jan 5, 1996-Jan 23, 1996Dec 12, 1995$0.1000Annual
Jan 4, 1995-Jan 24, 1995Jan 4, 1995$0.1000Annual
Apr 13, 1994-May 24, 1994Apr 13, 1994$0.1000Annual
Apr 16, 1993-May 25, 1993Apr 16, 1993$0.1000Annual
Mar 31, 1992-May 4, 1992Mar 31, 1992$0.0750Annual
Mar 26, 1991-May 7, 1991Mar 26, 1991$0.0750Annual
Mar 28, 1990-May 1, 1990Dec 26, 1989$0.1000Annual
Feb 15, 1989-Apr 4, 1989-$0.3000Annual
Feb 12, 1988-Feb 12, 1988-$0.2999-
Dec 3, 1987-Jan 5, 1988-$0.2000Annual
Dec 3, 1986-Jan 6, 1987-$0.2000Annual
Dec 4, 1985-Jan 7, 1986-$0.2000Annual
Dec 7, 1984-Jan 8, 1985-$0.1500Annual
Dec 12, 1983-Jan 10, 1984-$0.1200Annual
Nov 29, 1982-Jan 4, 1983-$0.0500Annual