Latest AEM Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| Daniel Major | UBS | Maintains | Hold | $240.00 → $210.00 -30.00 (-12.5%) | |
| Bennett Moore | JP Morgan | Maintains | Hold | $248.00 → $235.00 -13.00 (-5.2%) | |
| Carey MacRury | Canaccord Genuity | Maintains | Buy | $345.00 | |
| Ralph M. Profiti | Stifel Nicolaus | Maintains | Buy | $300.00 → $350.00 +50.00 (16.7%) | |
| Anita Soni | CIBC | Maintains | Buy | $231.00 → $296.00 +65.00 (28.1%) | |
| Josh Wolfson | RBC Capital | Maintains | Hold | $205.00 → $210.00 +5.00 (2.4%) | |
| Daniel Major | UBS | Maintains | Hold | $190.00 → $240.00 +50.00 (26.3%) | |
| Tanya Jakusconek | Scotiabank | Maintains | Buy | $219.00 → $276.00 +57.00 (26.0%) | |
| Carey MacRury | Canaccord Genuity | Maintains | Buy | $307.00 → $345.00 +38.00 (12.4%) | |
| Nilanjan Choudhury | Zacks Equity Research | Initiates Coverage | Buy | - | |
| Lawson Winder | BofA Securities | Maintains | Buy | $227.00 → $252.00 +25.00 (11.0%) | |
| Alexander Hacking | Citi | Maintains | Strong Buy | $198.00 → $256.00 +58.00 (29.3%) | |
| Mike Zaccardi, CFA, CMT | Investing.com | Initiates Coverage | Buy | - | |
| Judith Elliott | Raymond James | Maintains | Buy | $182.00 → $225.00 +43.00 (23.6%) |
